Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow (Indirect Method) | ||||||||||
Cash flow from continuing operating activities | -117.97%-43.71K | -238.40%-148.27K | -131.31%-544.93K | -1,941.32%-845.05K | -633.69%-808.88K | 303.08%243.24K | -650.30%-43.82K | -190.31%-235.59K | 96.93%-41.4K | 1,205.36%151.57K |
Net income from continuing operations | 22.62%-292.46K | -221.36%-582.81K | -12.85%-370.81K | -2,349.64%-6.29M | -2,487.43%-5.4M | -75.21%-377.95K | -44.42%-181.36K | -212.02%-328.58K | 93.28%-256.66K | 87.11%-208.67K |
Operating gains losses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---563.3K | --135.19K |
Depreciation and amortization | 151.95%37.73K | --28.59K | --28.68K | 143.37%42.11K | 21,434.13%27.13K | 156.56%14.97K | --0 | --0 | -73.50%17.3K | -92.19%126 |
Asset impairment expenditure | ---- | ---- | ---- | 916.04%2.01M | ---- | ---- | ---- | ---- | -124.68%-246.84K | ---135.19K |
Unrealized gains and losses of investment securities | ---- | ---- | ---- | -88.09%12.96K | ---- | ---- | ---- | ---- | --108.81K | ---- |
Other non cashItems | 235.82%160.37K | 117.91%63.73K | 52.41%52.5K | 1,960.19%3.02M | 9,259.54%2.91M | 13.84%47.75K | -24.23%29.24K | -1.85%34.45K | 110.70%146.76K | 7.95%31.11K |
Change In working capital | -90.93%50.66K | 216.00%342.22K | -536.06%-255.3K | -53.59%349.26K | -270.78%-376.05K | 202.84%558.47K | 21.48%108.3K | -77.38%58.55K | -43.70%752.53K | -63.30%220.19K |
-Change in receivables | 116.79%6.95K | -754.61%-99.93K | -111.03%-17.39K | 401.20%165.34K | 276.45%33.76K | -523.44%-41.37K | 226.02%15.27K | 1,027.01%157.68K | 29.16%-54.89K | -586.30%-19.13K |
-Change in inventory | 436.19%175.45K | ---55.77K | ---124.3K | ---76.89K | ---24.71K | ---52.19K | --0 | --0 | --0 | --0 |
-Change in prepaid assets | --42.58K | 1,342.74%21.75K | ---388.27K | -326.54%-17.34K | ---15.59K | --0 | ---1.75K | --0 | -96.35%7.66K | --0 |
-Change in payables and accrued expense | -74.74%160.04K | -167.85%-76.88K | 377.09%274.68K | -65.22%278.16K | -254.40%-369.52K | 290.73%633.5K | 11.89%113.31K | -133.37%-99.13K | -32.61%799.77K | -43.66%239.33K |
-Change in other working capital | ---334.35K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Operating cash flow | -117.97%-43.71K | -238.40%-148.27K | -131.31%-544.93K | -1,941.32%-845.05K | -633.69%-808.88K | 303.08%243.24K | -650.30%-43.82K | -190.31%-235.59K | 96.93%-41.4K | 1,205.36%151.57K |
Investing cash flow | ||||||||||
Cash flow from continuing investing activities | 0 | 0 | 0 | -314.09%-289.42K | 0 | -117.28%-23.36K | -201.28K | -64.78K | 135.19K | 0 |
Net PPE purchase and sale | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | --135.19K | --0 |
Net other investing changes | ---- | ---- | ---- | ---289.42K | --0 | ---23.36K | ---201.28K | ---64.78K | ---- | ---- |
Cash from discontinued investing activities | ||||||||||
Investing cash flow | --0 | --0 | --0 | -314.09%-289.42K | --0 | -117.28%-23.36K | ---201.28K | ---64.78K | --135.19K | --0 |
Financing cash flow | ||||||||||
Cash flow from continuing financing activities | 386.84%237.13K | -80.14%76.96K | 267.13%569.05K | 586.17%1.12M | 61,405.93%528.95K | 139.51%48.71K | 124.18%387.5K | 37.37%155K | -86.37%163.25K | -98.80%860 |
Net issuance payments of debt | 941.69%237.13K | ---165.04K | --369.05K | -96.77%2.05K | -2,509.19%-20.72K | 118.46%22.76K | --0 | --0 | -43.07%63.25K | -98.80%860 |
Net common stock issuance | --0 | -55.39%242K | --200K | --542.5K | --0 | --0 | --542.5K | --0 | --0 | --0 |
Net other financing activities | ---- | ---- | ---- | 475.61%575.61K | --549.67K | ---- | ---- | --155K | 487.75%100K | --0 |
Cash from discontinued financing activities | ||||||||||
Financing cash flow | 386.84%237.13K | -80.14%76.96K | 267.13%569.05K | 586.17%1.12M | 61,405.93%528.95K | 139.51%48.71K | 124.18%387.5K | 37.37%155K | -86.37%163.25K | -98.80%860 |
Net cash flow | ||||||||||
Beginning cash position | 10,018.25%93.7K | 138.67%80.96K | 20,238.10%68.34K | --336 | --349.28K | -93.13%926 | 100.25%33.92K | --336 | --0 | --0 |
Current changes in cash | -27.99%193.42K | -150.07%-71.31K | 116.59%24.12K | -105.57%-14.31K | -283.65%-279.93K | 348.97%268.58K | -21.24%142.4K | -558.84%-145.36K | 271.85%257.04K | 83.40%152.43K |
Effect of exchange rate changes | -442.59%-273.29K | 147.92%84.05K | -106.43%-11.5K | 132.06%82.31K | 99.33%-1.02K | -15.50%79.77K | 4.82%-175.4K | 1,313.93%178.95K | -184.40%-256.7K | -79.00%-152.09K |
End cash Position | -96.04%13.82K | 10,018.25%93.7K | 138.67%80.96K | 20,238.10%68.34K | 20,238.10%68.34K | --349.28K | -93.13%926 | 100.25%33.92K | --336 | --336 |
Free cash from | -117.97%-43.71K | -238.40%-148.27K | -131.31%-544.93K | -1,941.32%-845.05K | -633.69%-808.88K | 303.08%243.24K | -650.30%-43.82K | -190.31%-235.59K | 96.93%-41.4K | 1,205.36%151.57K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.