Bank of Nova Scotia
BNS
Power Corporation of Canada
POW
The Toronto-Dominion Bank
TD
4
Brookfield Renewable Partners LP
BEP.UN
5
Enbridge Inc
ENB
(Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q4)Dec 31, 2022 | (Q3)Sep 30, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 1,022.32%209.76K | 1,226.69%266.79K | -39.96%97.22K | -79.40%33.36K | 18.69K | 20.11K | 30,742.10%161.92K | 161.92K | 0 | 525 |
Operation and maintenance expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- |
Selling and administrative expenses | 961.24%130K | 1,150.81%176.79K | -59.32%58.77K | -87.66%17.83K | --12.25K | --14.13K | --144.47K | --144.47K | --0 | --0 |
-General and administrative expense | 961.24%130K | 1,150.81%176.79K | -59.32%58.77K | --17.83K | --12.25K | --14.13K | --144.47K | ---- | ---- | ---- |
Other operating expenses | 1,138.51%79.76K | 1,406.19%90K | 120.39%38.45K | --15.53K | --6.44K | --5.98K | 3,223.24%17.45K | ---- | ---- | --525 |
Operating profit | -1,022.32%-209.76K | -1,226.69%-266.79K | 39.96%-97.22K | 79.40%-33.36K | -18.69K | -20.11K | -30,742.10%-161.92K | -161.92K | 0 | -525 |
Net non-operating interest income (expenses) | 313 | 295 | 0 | 0 | -216 | -433 | ||||
Non-operating interest income | --313 | --295 | ---- | ---- | --0 | --0 | ---- | ---- | ---- | ---- |
Non-operating interest expense | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --216 | --433 |
Other net income (expenses) | 11.43K | -11.36K | ||||||||
Gain on sale of security | --11.43K | ---11.36K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | -959.50%-198.02K | -1,281.71%-277.85K | 39.96%-97.22K | 79.34%-33.36K | -8,552.78%-18.69K | -20.11K | -16,801.98%-161.92K | -161.42K | -216 | -958 |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -959.50%-198.02K | -1,281.71%-277.85K | 39.96%-97.22K | 79.34%-33.36K | -8,552.78%-18.69K | -20.11K | -16,801.98%-161.92K | -161.42K | -216 | -958 |
Net income continuous operations | -959.50%-198.02K | -1,281.71%-277.85K | 39.96%-97.22K | 79.34%-33.36K | -8,552.78%-18.69K | ---20.11K | -16,801.98%-161.92K | ---161.42K | ---216 | ---958 |
Noncontrolling interests | -3.06K | -6.75K | 0 | 0 | ||||||
Net income attributable to the company | -943.11%-194.96K | -1,248.17%-271.1K | 39.96%-97.22K | 79.34%-33.36K | -8,552.78%-18.69K | -20.11K | -16,801.98%-161.92K | -161.42K | -216 | -958 |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -943.11%-194.96K | -1,248.17%-271.1K | 39.96%-97.22K | 79.34%-33.36K | -8,552.78%-18.69K | -20.11K | -16,801.98%-161.92K | -161.42K | -216 | -958 |
Diluted earnings per share | -595.65%-0.02 | -330.94%-0.02 | 73.24%-0.01 | 95.84%-0.0015 | -5,650.00%-0.0029 | -0.0046 | -16,807.69%-0.0374 | -0.0373 | -0.0001 | -0.0002 |
Basic earnings per share | -595.65%-0.02 | -330.94%-0.02 | 73.24%-0.01 | 95.84%-0.0015 | -5,650.00%-0.0029 | -0.0046 | -16,807.69%-0.0374 | -0.0373 | -0.0001 | -0.0002 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.