Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
VeriSign
VRSN
5
Amazon
AMZN
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (FY)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Current assets | |||||||
Cash, cash equivalents and short term investments | -99.87%3.69K | --38.23K | --282.44K | 110.68%1.52M | --1.52M | --2.93M | --721.42K |
-Cash and cash equivalents | -99.87%3.69K | --38.23K | --282.44K | 110.68%1.52M | --1.52M | --2.93M | --721.42K |
Receivables | 130.13%52.56K | --6.31M | --1.8M | -94.19%40.02K | --40.02K | --22.84K | --688.96K |
-Accounts receivable | --0 | --6.26M | --1.74M | --0 | --0 | --0 | --683.38K |
-Taxes receivable | 67.41%38.23K | --31.79K | --24.38K | 546.07%36.06K | --36.06K | --22.84K | --5.58K |
-Other receivables | --14.33K | --24.91K | --35.37K | --3.96K | --3.96K | ---- | ---- |
Prepaid assets | -71.39%53.19K | --49.26K | --61.62K | 13.49%58.73K | --58.73K | --185.91K | --51.75K |
Restricted cash | ---- | ---- | ---- | ---- | ---- | --0 | --30K |
Total current assets | -96.51%109.44K | --6.4M | --2.14M | 8.48%1.62M | --1.62M | --3.14M | --1.49M |
Non current assets | |||||||
Net PPE | -87.01%15.88K | --67.29K | --79.56K | 403.63%142.3K | --142.3K | --122.29K | --28.25K |
-Gross PPE | -86.41%23.55K | --85.67K | --95.96K | 394.29%155.13K | --155.13K | --173.26K | --31.39K |
-Accumulated depreciation | 84.95%-7.67K | ---18.38K | ---16.41K | -310.00%-12.84K | ---12.84K | ---50.96K | ---3.13K |
Non current prepaid assets | --0 | --14.48K | --14.48K | --14.48K | --14.48K | ---- | --0 |
Total non current assets | -87.01%15.88K | --81.77K | --94.03K | 454.87%156.77K | --156.77K | --122.29K | --28.25K |
Total assets | -96.15%125.32K | --6.48M | --2.24M | 16.78%1.78M | --1.78M | --3.26M | --1.52M |
Liabilities | |||||||
Current liabilities | |||||||
Current debt and capital lease obligation | -74.53%14.19K | --47.78K | --61.14K | --74.34K | --74.34K | --55.71K | ---- |
-Current capital lease obligation | -74.53%14.19K | --47.78K | --61.14K | --74.34K | --74.34K | --55.71K | --0 |
Payables | 495.84%318.1K | --214.46K | --88.6K | -89.89%89.8K | --89.8K | --53.39K | --888.69K |
-accounts payable | 1,067.09%287.68K | --188.9K | --68.27K | -92.93%54.24K | --54.24K | --24.65K | --767.16K |
-Total tax payable | ---- | ---- | ---- | --0 | --0 | --0 | --104.59K |
-Other payable | 5.86%30.42K | --25.55K | --20.33K | 109.95%35.56K | --35.56K | --28.74K | --16.94K |
Current accrued expenses | ---- | ---- | ---- | ---- | ---- | --0 | ---- |
Current deferred liabilities | -86.22%39.65K | --2.16M | --166.1K | --41.1K | --41.1K | --287.67K | --0 |
Current liabilities | -6.26%371.94K | --2.42M | --315.83K | -76.91%205.24K | --205.24K | --396.77K | --888.69K |
Non current liabilities | |||||||
Long term debt and capital lease obligation | --0 | --6.97K | --12.05K | --17K | --17K | --13.5K | --0 |
-Long term capital lease obligation | --0 | --6.97K | --12.05K | --17K | --17K | --13.5K | --0 |
Total non current liabilities | --0 | --6.97K | --12.05K | --17K | --17K | --13.5K | --0 |
Total liabilities | -9.34%371.94K | --2.43M | --327.88K | -74.99%222.24K | --222.24K | --410.27K | --888.69K |
Shareholders'equity | |||||||
Share capital | 16.36%8.76M | --8.76M | --8.76M | 250.37%8.76M | --8.76M | --7.53M | --2.5M |
-common stock | 16.36%8.76M | --8.76M | --8.76M | 250.37%8.76M | --8.76M | --7.53M | --2.5M |
Additional paid-in capital | 0.00%13.3K | --13.3K | --13.3K | 0.00%13.3K | --13.3K | --13.3K | --13.3K |
Retained earnings | -100.17%-9.7M | ---5.28M | ---7.31M | -301.61%-7.55M | ---7.55M | ---4.85M | ---1.88M |
Other equity interest | 337.74%689.07K | --571.64K | --454.21K | --336.78K | --336.78K | --157.42K | ---- |
Total stockholders'equity | -108.66%-246.62K | --4.06M | --1.91M | 145.88%1.55M | --1.55M | --2.85M | --631.69K |
Total equity | -108.66%-246.62K | --4.06M | --1.91M | 145.88%1.55M | --1.55M | --2.85M | --631.69K |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.