Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Brookfield Renewable Partners LP
BEP.UN
5
The Toronto-Dominion Bank
TD
(Q3)Jan 31, 2025 | (Q2)Oct 31, 2024 | (Q1)Jul 31, 2024 | (FY)Apr 30, 2024 | (Q4)Apr 30, 2024 | (Q3)Jan 31, 2024 | (Q2)Oct 31, 2023 | (Q1)Jul 31, 2023 | (FY)Apr 30, 2023 | (Q4)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating revenue | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | -34.57%509.31K | 236.59%3.02M | -26.57%772.59K | 154.28%4.4M | 40.69%1.67M | 164.30%778.37K | 431.41%897.94K | 1,227.83%1.05M | -27.46%1.73M | 1,115.00%1.19M |
Selling and administrative expenses | -30.00%355.22K | 317.50%2.54M | -29.27%508.46K | 83.84%2.64M | -18.63%804.26K | 103.19%507.46K | 383.59%608.99K | 901.50%718.85K | -18.78%1.44M | 299.35%988.35K |
-General and administrative expense | -30.00%355.22K | 317.50%2.54M | -29.27%508.46K | 83.84%2.64M | -21.87%804.26K | 134.72%507.46K | 414.21%608.99K | 901.50%718.85K | -18.78%1.44M | 1,136.25%1.03M |
Other operating expenses | -43.12%154.09K | 66.06%479.83K | -20.74%264.13K | 498.18%1.76M | 335.56%866.06K | 505.34%270.91K | 571.36%288.95K | 4,368.54%333.26K | -52.33%294.09K | -66.50%198.84K |
Operating profit | 34.57%-509.31K | -236.59%-3.02M | 26.57%-772.59K | -154.28%-4.4M | -40.69%-1.67M | -164.30%-778.37K | -431.41%-897.94K | -1,227.83%-1.05M | 27.46%-1.73M | -1,115.00%-1.19M |
Net non-operating interest income (expenses) | -578.30%-147.19K | -21.7K | 0 | |||||||
Non-operating interest expense | ---- | ---- | ---- | 578.30%147.19K | ---- | ---- | ---- | ---- | --21.7K | --0 |
Other net income (expenses) | -57.54%-6.41K | 8,025.91%857.03K | -70,129.28%-3.84M | 99.85%-20.99K | 99.96%-638 | 99.97%-4.07K | 27.91%-10.81K | -5.47K | -1,151.37%-13.82M | -88,972.70%-1.78M |
Gain on sale of security | ---2.15K | ---3.87K | ---671 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Special income (charges) | -4.67%-4.26K | 8,061.74%860.9K | -70,117.00%-3.84M | 99.85%-20.99K | 99.96%-638 | 99.97%-4.07K | 27.91%-10.81K | ---5.47K | -1,151.37%-13.82M | -88,972.70%-1.78M |
-Less:Restructuring and mergern&acquisition | 4.67%4.26K | -8,061.74%-860.9K | 70,117.00%3.84M | -99.81%24.43K | -99.31%4.09K | -99.97%4.07K | -27.91%10.81K | --5.47K | 1,044.20%12.64M | 29,777.40%593.55K |
-Less:Other special charges | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.28M | ---- |
-Less:Write off | ---- | ---- | ---- | 96.47%-3.45K | ---- | ---- | ---- | ---- | ---97.8K | ---- |
Income before tax | 34.09%-515.73K | -138.28%-2.17M | -335.96%-4.61M | 70.68%-4.57M | 38.67%-1.82M | 93.65%-782.44K | -370.39%-908.75K | -1,088.62%-1.06M | -346.36%-15.58M | -2,997.49%-2.96M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | 34.09%-515.73K | -138.28%-2.17M | -335.96%-4.61M | 70.68%-4.57M | 38.67%-1.82M | 93.65%-782.44K | -370.39%-908.75K | -1,088.62%-1.06M | -346.36%-15.58M | -2,997.49%-2.96M |
Net income continuous operations | 34.09%-515.73K | -138.28%-2.17M | -335.96%-4.61M | 70.68%-4.57M | 38.67%-1.82M | 93.65%-782.44K | -370.39%-908.75K | -1,088.62%-1.06M | -346.36%-15.58M | -2,997.49%-2.96M |
Noncontrolling interests | -239.47%-483.21K | -142.34K | ||||||||
Net income attributable to the company | 34.09%-515.73K | -138.28%-2.17M | -335.96%-4.61M | 73.54%-4.08M | 52.70%-1.33M | 93.65%-782.44K | -370.39%-908.75K | -1,088.62%-1.06M | -342.28%-15.43M | -2,848.77%-2.82M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | 34.09%-515.73K | -138.28%-2.17M | -335.96%-4.61M | 73.54%-4.08M | 52.70%-1.33M | 93.65%-782.44K | -370.39%-908.75K | -1,088.62%-1.06M | -342.28%-15.43M | -2,848.77%-2.82M |
Diluted earnings per share | 50.00%-0.01 | -50.00%-0.03 | -300.00%-0.08 | 89.19%-0.08 | 71.43%-0.02 | 95.45%-0.02 | -100.00%-0.02 | 33.33%-0.02 | 41.73%-0.74 | -250.00%-0.07 |
Basic earnings per share | 50.00%-0.01 | -50.00%-0.03 | -300.00%-0.08 | 89.19%-0.08 | 71.43%-0.02 | 95.45%-0.02 | -100.00%-0.02 | 33.33%-0.02 | 41.73%-0.74 | -250.00%-0.07 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.