Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Enbridge Inc
ENB
5
Brookfield Renewable Partners LP
BEP.UN
(Q3)Feb 28, 2025 | (Q2)Nov 30, 2024 | (Q1)Aug 31, 2024 | (FY)May 31, 2024 | (Q4)May 31, 2024 | (Q3)Feb 29, 2024 | (Q2)Nov 30, 2023 | (Q1)Aug 31, 2023 | (FY)May 31, 2023 | (Q4)May 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -38.82%63.4K | -47.82%38.14K | -6.06%55K | 207.87%337.52K | 99.17%102.25K | 77.78%103.63K | 73.09K | 58.55K | 109.63K | 51.34K |
Operating revenue | -38.82%63.4K | -47.82%38.14K | -6.06%55K | 207.87%337.52K | 99.17%102.25K | 77.78%103.63K | --73.09K | --58.55K | --109.63K | --51.34K |
Cost of revenue | ||||||||||
Gross profit | ||||||||||
Operating expense | 47.54%3.13M | 45.53%3.11M | 54.45%2.51M | 30.12%7.73M | 13.05%1.85M | 11.72%2.12M | 80.93%2.13M | 32.57%1.62M | 24.68%5.94M | 24.18%1.64M |
Selling and administrative expenses | 33.37%1.61M | 34.59%1.63M | 54.75%1.14M | 23.91%4.04M | 207.25%880.27K | -14.76%1.21M | 69.72%1.21M | -12.14%738.47K | -11.06%3.26M | -70.55%286.5K |
-General and administrative expense | 33.37%1.61M | 34.59%1.63M | 54.75%1.14M | 23.91%4.04M | 207.25%880.27K | -14.76%1.21M | 69.72%1.21M | -12.14%738.47K | -11.06%3.26M | -70.55%286.5K |
Research and development costs | 72.75%1.37M | 64.07%1.34M | 55.83%1.24M | 28.87%3.26M | -34.41%849.09K | 82.49%795.69K | 87.29%819.57K | 120.41%793.92K | 143.63%2.53M | 292.77%1.29M |
Depreciation amortization depletion | 22.14%139.22K | 26.68%130.13K | 39.95%126.73K | 184.94%431.15K | 112.78%123.9K | 173.70%113.98K | 267.94%102.72K | 284.98%90.56K | 149.56%151.31K | 229.67%58.23K |
-Depreciation and amortization | 22.14%139.22K | 26.68%130.13K | 39.95%126.73K | 184.94%431.15K | 112.78%123.9K | 173.70%113.98K | 267.94%102.72K | 284.98%90.56K | 149.56%151.31K | 229.67%58.23K |
Operating profit | -51.98%-3.06M | -48.84%-3.07M | -56.72%-2.45M | -26.78%-7.39M | -10.27%-1.75M | -9.62%-2.02M | -74.73%-2.06M | -27.79%-1.56M | -22.38%-5.83M | -20.29%-1.59M |
Net non-operating interest income (expenses) | -6.14%-7.12K | 55.14%-5.74K | -34.97%-6.97K | -21.15%-31.69K | 0.94%-7.04K | -6.80%-6.71K | -112.94%-12.78K | 23.74%-5.16K | 44.10%-26.16K | -35.10%-7.11K |
Non-operating interest expense | 24.34%3.68K | -29.02%2.24K | -24.67%2.45K | -31.65%12.04K | -30.49%2.67K | -30.63%2.96K | -30.99%3.16K | -34.03%3.25K | -54.76%17.61K | -44.31%3.84K |
Total other finance cost | -8.21%3.44K | -63.71%3.49K | 136.49%4.52K | 129.94%19.66K | 33.81%4.37K | 85.83%3.75K | 575.77%9.62K | 3.80%1.91K | 8.71%8.55K | 299.57%3.27K |
Other net income (expenses) | 5,527.35%220.24K | -895.96%-42.11K | -408.59%-3.85K | -105.05%-12.7K | -20.80%-3.66K | -23,770.59%-4.06K | -1,730.30%-4.23K | 74.06%-757 | 97.70%-6.2K | 66.11%-3.03K |
Gain on sale of security | 5,205.74%207.19K | -2,353.90%-42.11K | -408.59%-3.85K | -64.50%-10.19K | -20.80%-3.66K | -23,770.59%-4.06K | -642.86%-1.72K | 74.06%-757 | 73.82%-6.2K | 66.11%-3.03K |
Special income (charges) | --0 | --0 | ---- | ---2.51K | --0 | --0 | ---2.51K | ---- | --0 | --0 |
-Gain on sale of property,plant,equipment | --0 | --0 | ---- | ---2.51K | --0 | --0 | ---2.51K | ---- | --0 | --0 |
Other non-operating income (expenses) | --13.05K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Income before tax | -40.66%-2.85M | -49.93%-3.11M | -56.82%-2.46M | -26.84%-7.44M | -10.24%-1.76M | -9.83%-2.03M | -75.25%-2.08M | -27.27%-1.57M | -15.41%-5.86M | -19.77%-1.6M |
Income tax | ||||||||||
Earnings from equity interest net of tax | ||||||||||
Net income | -40.66%-2.85M | -49.93%-3.11M | -56.82%-2.46M | -26.84%-7.44M | -10.24%-1.76M | -9.83%-2.03M | -75.25%-2.08M | -27.27%-1.57M | -15.41%-5.86M | -19.77%-1.6M |
Net income continuous operations | -40.66%-2.85M | -49.93%-3.11M | -56.82%-2.46M | -26.84%-7.44M | -10.24%-1.76M | -9.83%-2.03M | -75.25%-2.08M | -27.27%-1.57M | -15.41%-5.86M | -19.77%-1.6M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -40.66%-2.85M | -49.93%-3.11M | -56.82%-2.46M | -26.84%-7.44M | -10.24%-1.76M | -9.83%-2.03M | -75.25%-2.08M | -27.27%-1.57M | -15.41%-5.86M | -19.77%-1.6M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | ||||||||||
Net income attributable to common stockholders | -40.66%-2.85M | -49.93%-3.11M | -56.82%-2.46M | -26.84%-7.44M | -10.24%-1.76M | -9.83%-2.03M | -75.25%-2.08M | -27.27%-1.57M | -15.41%-5.86M | -19.77%-1.6M |
Diluted earnings per share | -2.04%-0.1 | -7.62%-0.113 | -31.25%-0.105 | -9.09%-0.36 | -10.00%-0.077 | -0.51%-0.098 | -61.54%-0.105 | -23.08%-0.08 | 21.89%-0.33 | 15.57%-0.07 |
Basic earnings per share | -2.04%-0.1 | -7.62%-0.113 | -31.25%-0.105 | -9.09%-0.36 | -10.00%-0.077 | -0.51%-0.098 | -61.54%-0.105 | -23.08%-0.08 | 21.89%-0.33 | 15.57%-0.07 |
Dividend per share | ||||||||||
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion | -- | -- | -- | -- | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.