TC Energy Corp
TRP
The Toronto-Dominion Bank
TD
TELUS Corp
T
4
Power Corporation of Canada
POW
5
Emera Inc
EMA
(Q3)Feb 28, 2023 | (Q2)Nov 30, 2022 | (Q1)Aug 31, 2022 | (FY)May 31, 2022 | (Q4)May 31, 2022 | (Q3)Feb 28, 2022 | (Q2)Nov 30, 2021 | (Q1)Aug 31, 2021 | (FY)May 31, 2021 | (Q4)May 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | -82.06%11.35K | -98.36%3.9K | -36.37%40.01K | -91.05%4.39K | -91.05%4.39K | -83.26%63.27K | -8.68%237.75K | -91.53%62.87K | 1,889.84%48.97K | 1,889.84%48.97K |
-Cash and cash equivalents | -82.06%11.35K | -98.36%3.9K | -36.37%40.01K | -91.05%4.39K | -91.05%4.39K | -83.26%63.27K | -8.68%237.75K | -91.53%62.87K | 1,889.84%48.97K | 1,889.84%48.97K |
Receivables | -12.03%724 | -99.99%15 | 2,487.10%802 | -61.40%242 | -61.40%242 | --823 | --157.38K | -99.54%31 | -80.82%627 | -80.82%627 |
-Accounts receivable | -12.03%724 | -99.19%15 | --802 | -61.40%242 | -61.40%242 | --823 | --1.86K | ---- | --627 | --627 |
-Taxes receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.54%31 | ---- | ---- |
-Other receivables | ---- | ---- | ---- | ---- | ---- | ---- | --155.52K | ---- | ---- | ---- |
Prepaid assets | -85.94%17.31K | 6.37%22.12K | 55.32%59.85K | 269.14%70.78K | 269.14%70.78K | 399.33%123.1K | 12.42%20.79K | 130.97%38.53K | 374.23%19.17K | 374.23%19.17K |
Total current assets | -84.30%29.38K | -93.74%26.03K | -0.77%100.65K | 9.65%75.4K | 9.65%75.4K | -53.51%187.2K | 49.16%415.92K | -86.75%101.43K | 603.67%68.77K | 603.67%68.77K |
Non current assets | ||||||||||
Net PPE | -80.70%753.89K | -80.78%714.95K | -79.42%662.7K | -74.77%796.44K | -74.77%796.44K | 49.84%3.91M | 56.22%3.72M | 57.91%3.22M | 62.26%3.16M | 62.26%3.16M |
-Gross PPE | -78.36%863.02K | -78.33%821.62K | -76.68%767.06K | -72.27%892.58K | -72.27%892.58K | 50.34%3.99M | 56.63%3.79M | 61.31%3.29M | 62.97%3.22M | 62.97%3.22M |
-Accumulated depreciation | -32.49%-109.13K | -45.93%-106.67K | -50.72%-104.35K | -55.84%-96.14K | -55.84%-96.14K | -78.74%-82.37K | -80.73%-73.09K | ---69.24K | -110.02%-61.69K | -110.02%-61.69K |
Total non current assets | -80.70%753.89K | -80.78%714.95K | -79.42%662.7K | -74.77%796.44K | -74.77%796.44K | 39.56%3.91M | 45.39%3.72M | 48.54%3.22M | 62.26%3.16M | 62.26%3.16M |
Total assets | -80.87%783.28K | -82.23%740.98K | -77.02%763.36K | -72.97%871.84K | -72.97%871.84K | 27.86%4.09M | 47.03%4.17M | 13.22%3.32M | 64.97%3.23M | 64.97%3.23M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Current debt and capital lease obligation | 4.11%94.88K | 4.13%93.96K | -18.39%93.02K | -18.32%92.08K | -18.32%92.08K | -18.24%91.13K | -18.14%90.23K | 4.59%113.99K | 4.64%112.73K | 4.64%112.73K |
-Current debt | 4.11%94.88K | 4.13%93.96K | -18.39%93.02K | -18.32%92.08K | -18.32%92.08K | -18.24%91.13K | -18.14%90.23K | 4.59%113.99K | 4.64%112.73K | 4.64%112.73K |
Payables | -8.46%421.41K | -2.79%387.48K | 103.13%291.39K | 115.27%313.27K | 115.27%313.27K | 311.48%460.38K | 233.88%398.6K | -28.06%143.45K | 14.87%145.53K | 14.87%145.53K |
-accounts payable | -11.05%426.55K | -3.31%384.81K | 145.64%328.64K | 161.39%304.84K | 161.39%304.84K | 345.72%479.53K | 242.05%397.97K | -34.03%133.79K | 7.55%116.63K | 7.55%116.63K |
-Due to related parties current | 73.16%-5.14K | 327.32%2.68K | -485.40%-37.25K | -70.84%8.43K | -70.84%8.43K | -545.62%-19.16K | -79.37%626 | 383.18%9.67K | 58.36%28.9K | 58.36%28.9K |
Current accrued expenses | 1.06%48.34K | -5.01%37.69K | 43.68%82.3K | 61.44%79.8K | 61.44%79.8K | 85.11%47.83K | 16.46%39.68K | 548.97%57.28K | 26.96%49.43K | 26.96%49.43K |
Other current liabilities | ---- | ---- | --28K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Current liabilities | -5.79%564.63K | -1.77%519.13K | 57.19%494.71K | 57.68%485.15K | 57.68%485.15K | 140.52%599.34K | 100.74%528.51K | -0.79%314.72K | 12.56%307.68K | 12.56%307.68K |
Non current liabilities | ||||||||||
Total non current liabilities | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 | --0 |
Total liabilities | -5.79%564.63K | -1.77%519.13K | 57.19%494.71K | 57.68%485.15K | 57.68%485.15K | 140.52%599.34K | 100.74%528.51K | -0.79%314.72K | 12.56%307.68K | 12.56%307.68K |
Shareholders'equity | ||||||||||
Share capital | 1.57%9.7M | 0.60%9.62M | 8.18%9.55M | 10.48%9.55M | 10.48%9.55M | 10.72%9.55M | 16.96%9.56M | 8.61%8.83M | 22.33%8.65M | 22.33%8.65M |
-common stock | 1.57%9.7M | 0.60%9.62M | 8.18%9.55M | 10.48%9.55M | 10.48%9.55M | 10.72%9.55M | 16.96%9.56M | 8.61%8.83M | 22.33%8.65M | 22.33%8.65M |
Retained earnings | -45.71%-11.13M | -47.24%-11.04M | -47.76%-10.91M | -48.09%-10.79M | -48.09%-10.79M | -7.55%-7.64M | -6.71%-7.49M | -10.42%-7.38M | -11.10%-7.29M | -11.10%-7.29M |
Gains losses not affecting retained earnings | -65.10%550.5K | 6.68%1.68M | 7.60%1.68M | 7.60%1.68M | 7.60%1.68M | 10.70%1.58M | 10.70%1.58M | 32.61%1.56M | 32.61%1.56M | 32.61%1.56M |
Other equity interest | --1.14M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | -92.49%262.39K | -92.70%266.13K | -89.38%318.92K | -85.01%437.16K | -85.01%437.16K | 18.33%3.49M | 41.46%3.64M | 14.77%3M | 73.25%2.92M | 73.25%2.92M |
Noncontrolling interests | -3,431.38%-43.74K | -3,911.50%-44.29K | -1,854.73%-50.27K | -5,520.41%-50.46K | -5,520.41%-50.46K | 147.27%1.31K | 49.29%-1.1K | 405.76%2.87K | 152.54%931 | 152.54%931 |
Total equity | -93.74%218.64K | -93.91%221.85K | -91.07%268.64K | -86.75%386.7K | -86.75%386.7K | 18.35%3.49M | 41.53%3.64M | 14.92%3.01M | 73.49%2.92M | 73.49%2.92M |
Accounting Standards | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP | US-GAAP |
Audit Opinions | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- | -- | -- | -- | Unqualified Opinion with Explanatory Notes | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.