Apr 10, 20252025/Q4101.965B / 101.693B--
Jan 10, 20252025/Q396.156B / 95.721B--
Oct 10, 20242025/Q296.202B / 96.722B--
Jul 10, 20242025/Q193.456B / 92.501B--
Apr 11, 20242024/Q493.626B / 91.700B--
Currency:JPYApr 10, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 101.69B | 101.97B | +272.00M |
Beat Est. | +8.62% | +8.91% | +0.27% |
EPS | -- | 180.41 | -- |
+171.14% |
Jan 16, 2025
Revenue
EPS
EBIT
Revenue is based on 2 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: JPY
Unlock Free Earnings Estimates
Read more