Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q1)Jan 31, 2025 | (FY)Oct 31, 2024 | (Q4)Oct 31, 2024 | (Q3)Jul 31, 2024 | (Q2)Apr 30, 2024 | (Q1)Jan 31, 2024 | (FY)Oct 31, 2023 | (Q4)Oct 31, 2023 | (Q3)Jul 31, 2023 | (Q2)Apr 30, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 13.40%1.3B | 3.10%989.42M | 3.10%989.42M | 61.96%1.55B | 38.03%1.44B | 16.28%1.15B | 14.98%959.62M | 14.98%959.62M | 0.22%956.36M | 15.37%1.04B |
-Cash and cash equivalents | 29.30%518.53M | 53.68%486.99M | 53.68%486.99M | 111.85%906.24M | 50.89%631.89M | -11.49%401.02M | -62.03%316.89M | -62.03%316.89M | 26.12%427.78M | 14.49%418.76M |
-Including:Cash | 29.30%518.53M | 53.68%486.99M | 53.68%486.99M | 111.85%906.24M | 50.89%631.89M | -11.49%401.02M | -53.08%316.89M | -53.08%316.89M | 26.12%427.78M | 14.49%418.76M |
-Short term investments | 4.88%785.79M | -21.83%502.43M | -21.83%502.43M | 21.59%642.68M | 29.40%808.36M | 39.74%749.2M | --642.74M | --642.74M | -14.07%528.58M | 15.97%624.69M |
Receivables | -6.73%773.78M | -15.31%666.98M | -15.31%666.98M | -7.91%754.48M | -5.53%695.57M | 63.45%829.6M | 50.16%787.52M | 50.16%787.52M | 32.93%819.29M | 33.19%736.3M |
-Accounts receivable | -13.08%549.08M | -32.27%418.28M | -32.27%418.28M | -5.89%588.02M | -11.43%519.85M | 73.67%631.68M | 44.60%617.57M | 44.60%617.57M | 17.33%624.82M | 21.89%586.92M |
-Gross accounts receivable | ---- | --432.21M | --432.21M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Bad debt provision | ---- | ---13.93M | ---13.93M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other receivables | 13.53%224.7M | 46.33%248.7M | 46.33%248.7M | -14.40%166.47M | 17.63%175.72M | 37.63%197.92M | 74.51%169.95M | 74.51%169.95M | 132.07%194.47M | 109.46%149.38M |
Finance lease receivables-current | ---- | --0 | --0 | -87.08%170K | -27.88%975K | -14.86%1.14M | -3.62%1.28M | -3.62%1.28M | 11.81%1.32M | 22.13%1.35M |
Inventory | 14.32%1.21B | 17.92%1.17B | 17.92%1.17B | -12.09%1.11B | -24.08%1.01B | -15.23%1.05B | 3.35%989.74M | 3.35%989.74M | 18.57%1.27B | 17.55%1.33B |
Prepaid assets | ---- | 231.48%71.7M | 231.48%71.7M | ---- | ---- | ---- | -14.47%21.63M | -14.47%21.63M | ---- | ---- |
Restricted cash | ---- | -2.58%367.22M | -2.58%367.22M | ---- | ---- | ---- | -21.69%376.94M | -21.69%376.94M | ---- | ---- |
Tax assets-Current | 98.52%125.15M | -12.15%84.56M | -12.15%84.56M | -18.75%68.35M | -29.02%68.53M | -31.53%63.04M | 18.70%96.25M | 18.70%96.25M | 47.36%84.12M | 120.53%96.56M |
Deferred assets-current | ---- | 122.11%7.66M | 122.11%7.66M | ---- | ---- | ---- | -47.82%3.45M | -47.82%3.45M | ---- | ---- |
Total current assets | 10.01%3.41B | 3.65%3.35B | 3.65%3.35B | 11.43%3.49B | 0.26%3.21B | 9.33%3.1B | 11.13%3.24B | 11.13%3.24B | 15.96%3.13B | 21.81%3.2B |
Non current assets | ||||||||||
Net PPE | 4.90%140.61M | -9.40%130.74M | -9.40%130.74M | -12.39%131.25M | -8.74%130.45M | -8.13%134.04M | -3.79%144.3M | -3.79%144.3M | -3.57%149.82M | -9.14%142.95M |
-Gross PP&E | ---- | 2.53%333.54M | 2.53%333.54M | ---- | ---- | ---- | 0.38%325.32M | 0.38%325.32M | ---- | ---- |
-Accumulated depreciation | ---- | -12.04%-202.81M | -12.04%-202.81M | ---- | ---- | ---- | -3.97%-181.02M | -3.97%-181.02M | ---- | ---- |
Investment properties | 685.95%160.82M | 1.05%20.65M | 1.05%20.65M | 1.12%20.61M | 1.30%20.56M | 2.12%20.46M | 2.31%20.43M | 2.31%20.43M | 2.29%20.38M | 2.62%20.3M |
Prepaid assets-non current | ---- | --0 | --0 | --0 | --0 | 0.00%20M | 0.00%20M | 0.00%20M | --20M | --20M |
Total investment | 17.88%1.29B | -6.29%1.04B | -6.29%1.04B | -24.59%1.05B | -20.69%1.1B | -18.49%1.09B | -18.33%1.11B | -18.33%1.11B | -1.46%1.39B | -2.38%1.38B |
-Long-term equity investment | 17.88%1.29B | -6.29%1.04B | -6.29%1.04B | -24.59%1.05B | -20.69%1.1B | -18.49%1.09B | -18.33%1.11B | -18.33%1.11B | -1.46%1.39B | -2.38%1.38B |
Long-term accounts receivable and other receivables | -30.95%799.87M | 10.54%1.18B | 10.54%1.18B | 7.12%1.18B | 8.63%1.18B | 11.16%1.16B | 2.00%1.06B | 2.00%1.06B | 6.19%1.1B | 5.54%1.09B |
Finance lease receivables-Non current | ---- | --0 | --0 | --0 | -94.94%52K | -83.14%231K | -74.74%432K | -74.74%432K | -60.16%731K | -49.38%1.03M |
Deferred tax assets-non current | 9.05%102.63M | 11.45%103.84M | 11.45%103.84M | 2.31%95.43M | 3.27%99.45M | -7.94%94.12M | -9.47%93.17M | -9.47%93.17M | -12.67%93.28M | -9.24%96.3M |
Other non current assets | 13.88%3.77B | -3.65%3.1B | -3.65%3.1B | -2.99%3.19B | 2.05%3.32B | -2.62%3.31B | -15.21%3.21B | -15.21%3.21B | -14.37%3.29B | -17.58%3.25B |
Total non current assets | 7.41%6.27B | -1.73%5.57B | -1.73%5.57B | -6.58%5.67B | -2.60%5.84B | -3.98%5.84B | -12.65%5.67B | -12.65%5.67B | -7.73%6.07B | -10.10%6B |
Total assets | 8.31%9.68B | 0.23%8.92B | 0.23%8.92B | -0.46%9.16B | -1.61%9.06B | 0.25%8.93B | -5.29%8.9B | -5.29%8.9B | -0.84%9.2B | -1.08%9.2B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | -32.54%499.57M | -30.93%513.85M | -30.93%513.85M | -3.19%792.65M | -12.03%771.16M | -19.01%740.5M | -31.22%743.95M | -31.22%743.95M | -38.62%818.74M | -38.58%876.6M |
-Current debt and capital lease obligation | -32.54%499.57M | -30.93%513.85M | -30.93%513.85M | -3.19%792.65M | -12.03%771.16M | -19.01%740.5M | -31.22%743.95M | -31.22%743.95M | -38.62%818.74M | -38.58%876.6M |
-Including:Current debt | -32.67%496.21M | -30.98%510.7M | -30.98%510.7M | -3.10%789.17M | -11.93%768.22M | -19.02%736.97M | -31.34%739.96M | -31.34%739.96M | -38.76%814.41M | -38.73%872.32M |
-Including:Current capital Lease obligation | -4.48%3.37M | -21.16%3.15M | -21.16%3.15M | -19.65%3.48M | -31.28%2.94M | -17.14%3.53M | 2.94%3.99M | 2.94%3.99M | 12.75%4.33M | 25.48%4.28M |
Payables | -17.74%686.11M | 43.36%387.76M | 43.36%387.76M | -5.12%795.01M | -5.78%748.39M | 4.45%834.03M | 2.63%270.47M | 2.63%270.47M | -5.95%837.93M | -16.80%794.33M |
-accounts payable | -18.77%672.84M | 40.99%314.24M | 40.99%314.24M | -6.17%781.04M | -7.11%733.87M | 4.01%828.36M | 24.10%222.88M | 24.10%222.88M | -6.24%832.44M | -16.12%790M |
-Total tax payable | 133.93%13.27M | 157.58%8.75M | 157.58%8.75M | 154.31%13.97M | 235.27%14.52M | 178.81%5.67M | 84.31%3.4M | 84.31%3.4M | 72.52%5.49M | -66.60%4.33M |
-Other payable | ---- | 46.55%64.77M | 46.55%64.77M | ---- | ---- | ---- | -46.17%44.2M | -46.17%44.2M | ---- | ---- |
Current provisions | ---- | 0.00%81K | 0.00%81K | ---- | ---- | ---- | -79.12%81K | -79.12%81K | ---- | ---- |
Accrued and deferred income | 33.82%806.41M | 11.73%1.16B | 11.73%1.16B | -14.89%688.69M | -17.31%606.69M | 12.73%602.62M | -14.33%1.04B | -14.33%1.04B | 26.37%809.15M | 17.36%733.66M |
Current liabilities | -8.50%1.99B | 0.43%2.06B | 0.43%2.06B | -7.68%2.28B | -11.58%2.13B | -3.13%2.18B | -19.74%2.05B | -19.74%2.05B | -13.93%2.47B | -20.03%2.4B |
Non current liabilities | ||||||||||
Non current financial liabilities | 55.97%2.76B | -2.02%1.77B | -2.02%1.77B | 9.46%1.8B | 9.93%1.86B | 7.36%1.77B | 4.05%1.8B | 4.05%1.8B | 26.17%1.65B | 41.85%1.69B |
-Long term debt and capital lease obligation | 48.61%2.63B | -2.02%1.77B | -2.02%1.77B | 9.46%1.8B | 9.93%1.86B | 7.36%1.77B | 4.05%1.8B | 4.05%1.8B | 26.17%1.65B | 41.85%1.69B |
-Including:Long term debt | 48.63%2.63B | -2.08%1.76B | -2.08%1.76B | 9.39%1.8B | 10.22%1.85B | 7.62%1.77B | 4.28%1.8B | 4.28%1.8B | 26.58%1.64B | 42.03%1.68B |
-Including:Long term capital lease obligation | 36.31%4.01M | 28.12%4.52M | 28.12%4.52M | 33.96%6.23M | -62.38%2.55M | -56.90%2.94M | -50.72%3.52M | -50.72%3.52M | -41.62%4.65M | 7.69%6.78M |
-Derivative product liabilities | --130.39M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Long term accounts payable and other payables | ---- | -50.00%76.23M | -50.00%76.23M | -50.00%76.23M | -51.23%97.46M | -51.23%97.46M | -47.37%152.46M | -47.37%152.46M | -47.37%152.46M | -31.02%199.82M |
Non current deferred liabilities | 43.94%133.4M | 3.36%124.83M | 3.36%124.83M | 17.15%123.86M | 6.80%112.61M | -3.80%92.68M | 48.58%120.77M | 48.58%120.77M | 83.94%105.73M | 172.67%105.43M |
Total non current liabilities | 47.65%2.9B | -5.23%1.97B | -5.23%1.97B | 5.12%2B | 3.63%2.07B | 0.79%1.96B | -1.30%2.08B | -1.30%2.08B | 15.28%1.9B | 31.28%1.99B |
Total liabilities | 18.11%4.89B | -2.42%4.03B | -2.42%4.03B | -2.10%4.28B | -4.68%4.19B | -1.31%4.14B | -11.41%4.13B | -11.41%4.13B | -3.25%4.37B | -2.82%4.4B |
Shareholders'equity | ||||||||||
Share capital | 0.54%3.63B | 0.14%3.62B | 0.14%3.62B | 0.14%3.62B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B |
-common stock | 0.54%3.63B | 0.14%3.62B | 0.14%3.62B | 0.14%3.62B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B | 0.00%3.61B |
Retained earnings | 11.96%1.28B | 11.15%1.26B | 11.15%1.26B | 3.91%1.24B | 2.76%1.22B | 2.25%1.15B | 1.13%1.14B | 1.13%1.14B | 3.53%1.19B | 1.77%1.18B |
Other reserves | -97.87%721K | -52.31%10.58M | -52.31%10.58M | -7.54%22.97M | 374.06%32.35M | 286.73%33.92M | 10,415.81%22.18M | 10,415.81%22.18M | 762.68%24.84M | 841.10%6.82M |
Other equity interest | ---130.39M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total stockholders'equity | -0.14%4.79B | 2.52%4.89B | 2.52%4.89B | 1.03%4.88B | 1.21%4.86B | 1.64%4.8B | 0.74%4.77B | 0.74%4.77B | 1.45%4.83B | 0.56%4.81B |
Noncontrolling interests | --165K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total equity | -0.14%4.79B | 2.52%4.89B | 2.52%4.89B | 1.03%4.88B | 1.21%4.86B | 1.64%4.8B | 0.74%4.77B | 0.74%4.77B | 1.45%4.83B | 0.56%4.81B |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.