Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jefferies Financial
JEF
5
Charter Communications
CHTR
(Q2)Dec 31, 2024 | (Q1)Sep 30, 2024 | (FY)Jun 30, 2024 | (Q4)Jun 30, 2024 | (Q3)Mar 31, 2024 | (Q2)Dec 31, 2023 | (Q1)Sep 30, 2023 | (FY)Jun 30, 2023 | (Q4)Jun 30, 2023 | (Q3)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Cash, cash equivalents and short term investments | 155.83%87.19M | 14.06%57.83M | 1,144.04%52.93M | 1,144.04%52.93M | 179.25%37.62M | 132.59%34.08M | 541.88%50.7M | 26.41%4.25M | 26.41%4.25M | 185.62%13.47M |
-Cash and cash equivalents | 584.28%48.67M | -13.66%22.93M | 404.45%17.93M | 404.45%17.93M | 16.96%10.19M | -28.10%7.11M | 699.94%26.56M | 5.62%3.55M | 5.62%3.55M | 167.89%8.71M |
-Including:Cash | 584.28%48.67M | -13.66%22.93M | 404.45%17.93M | 404.45%17.93M | 16.96%10.19M | -28.10%7.11M | 699.94%26.56M | 5.62%3.55M | 5.62%3.55M | 167.89%8.71M |
-Short term investments | 42.82%38.52M | 44.56%34.9M | 4,900.00%35M | 4,900.00%35M | 476.12%27.43M | 466.55%26.97M | 427.26%24.14M | --700K | --700K | 224.98%4.76M |
Receivables | 10.24%346.64M | 9.42%335.83M | 141.46%332.32M | 141.46%332.32M | 137.22%323.72M | 198.06%314.45M | 317.23%306.91M | 86.80%137.63M | 86.80%137.63M | 99.72%136.46M |
-Accounts receivable | 7.86%91.86M | 16.79%97.46M | 80.58%82.4M | 80.58%82.4M | 127.89%100.99M | 165.41%85.17M | 221.93%83.45M | 66.05%45.63M | 66.05%45.63M | 76.51%44.32M |
-Gross accounts receivable | 6.79%96.82M | 15.04%102.42M | 70.69%87.47M | 70.69%87.47M | 107.62%105.41M | 133.57%90.66M | 167.17%89.03M | 45.52%51.25M | 45.52%51.25M | 55.97%50.77M |
-Bad debt provision | 9.69%-4.96M | 11.11%-4.96M | 9.61%-5.08M | 9.61%-5.08M | 31.58%-4.42M | 18.35%-5.49M | 24.60%-5.58M | 27.42%-5.62M | 27.42%-5.62M | 13.30%-6.45M |
-Other receivables | 11.12%254.79M | 6.67%238.37M | 171.66%249.92M | 171.66%249.92M | 141.70%222.72M | 212.34%229.28M | 369.09%223.46M | 99.14%92M | 99.14%92M | 113.20%92.15M |
Inventory | -13.27%143.08M | -15.60%140.58M | -15.26%139.05M | -15.26%139.05M | 691.68%165.57M | 686.55%164.98M | 736.64%166.56M | 738.63%164.1M | 738.63%164.1M | 0.23%20.91M |
Prepaid assets | ---- | ---- | 120.17%6.69M | 120.17%6.69M | ---- | ---- | ---- | 90.56%3.04M | 90.56%3.04M | ---- |
Restricted cash | ---- | ---- | 313.82%29.18M | 313.82%29.18M | ---- | ---- | ---- | 291.72%7.05M | 291.72%7.05M | ---- |
Tax assets-Current | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 | --0 |
Holding assets for sale | 0.00%1.15M | --1.15M | 0.00%1.15M | 0.00%1.15M | --1.15M | --1.15M | ---- | --1.15M | --1.15M | ---- |
Total current assets | 12.32%578.07M | 2.14%535.39M | 76.95%561.33M | 76.95%561.33M | 209.08%528.06M | 262.30%514.66M | 413.12%524.16M | 214.89%317.22M | 214.89%317.22M | 80.98%170.85M |
Non current assets | ||||||||||
Net PPE | -7.19%125.84M | 3.42%130.33M | 198.38%132.95M | 198.38%132.95M | 200.62%137.21M | 199.39%135.59M | 196.58%126.02M | 92.58%44.56M | 92.58%44.56M | 111.74%45.64M |
-Gross PP&E | ---- | ---- | 254.09%193.22M | 254.09%193.22M | 200.62%137.21M | 199.39%135.59M | 196.58%126.02M | 88.26%54.57M | 88.26%54.57M | 111.74%45.64M |
-Accumulated depreciation | ---- | ---- | -502.09%-60.27M | -502.09%-60.27M | ---- | ---- | ---- | -71.15%-10.01M | -71.15%-10.01M | ---- |
Investment properties | 119.69%418.94M | 115.33%333.82M | 534.32%337.95M | 534.32%337.95M | 685.15%136.86M | 857.16%190.69M | 679.29%155.03M | 63.47%53.28M | 63.47%53.28M | -9.01%17.43M |
Total investment | 245.67%5.94M | 106.86%3.56M | 1,427.38%3.56M | 1,427.38%3.56M | --1.72M | --1.72M | --1.72M | --232.84K | --232.84K | ---- |
-Long-term equity investment | ---- | ---- | --0 | --0 | ---- | ---- | ---- | --0 | --0 | ---- |
-Other investment | 245.67%5.94M | 106.86%3.56M | 1,427.38%3.56M | 1,427.38%3.56M | --1.72M | --1.72M | --1.72M | --232.84K | --232.84K | ---- |
Goodwill and other intangible assets | 17.36%43.53M | 31.83%43.53M | 3,742.59%43.53M | 3,742.59%43.53M | 3,173.52%37.09M | 3,173.61%37.09M | 2,814.21%33.02M | 0.00%1.13M | 0.00%1.13M | -1.56%1.13M |
-Goodwill | 17.36%43.53M | 31.83%43.53M | 3,742.59%43.53M | 3,742.59%43.53M | 3,173.52%37.09M | 3,173.61%37.09M | 2,814.21%33.02M | 0.00%1.13M | 0.00%1.13M | -1.56%1.13M |
Other non current assets | ---- | --54.91M | ---- | ---- | 99.85%66.81M | ---- | ---- | ---- | ---- | 265.22%33.43M |
Holding of assets for sale-non current | ---- | ---- | ---- | ---- | ---- | ---- | --13.15M | ---- | ---- | ---- |
Total non current assets | 62.76%594.25M | 72.12%566.15M | 422.16%517.98M | 422.16%517.98M | 288.88%379.68M | 267.02%365.1M | 241.51%328.93M | 74.46%99.2M | 74.46%99.2M | 91.38%97.64M |
Total assets | 33.25%1.17B | 29.12%1.1B | 159.19%1.08B | 159.19%1.08B | 238.10%907.74M | 264.24%879.75M | 329.84%853.09M | 164.22%416.42M | 164.22%416.42M | 84.63%268.48M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Financial liabilities | 59.24%210.43M | 25.02%170.56M | 447.29%127.16M | 447.29%127.16M | 906.41%161.04M | 1,278.65%132.14M | 2,342.72%136.43M | 188.72%23.23M | 188.72%23.23M | 1,119.59%16M |
-Current debt and capital lease obligation | 59.24%210.43M | 25.02%170.56M | 447.29%127.16M | 447.29%127.16M | 906.41%161.04M | 1,278.65%132.14M | 2,342.72%136.43M | 188.72%23.23M | 188.72%23.23M | 1,119.59%16M |
-Including:Current debt | 65.09%171.95M | 20.10%131.46M | 418.55%91.55M | 418.55%91.55M | 1,058.42%130.29M | 2,010.09%104.15M | 3,483.08%109.46M | 162.42%17.65M | 162.42%17.65M | 2,931.54%11.25M |
-Including:Current capital Lease obligation | 37.47%38.48M | 44.99%39.09M | 538.24%35.62M | 538.24%35.62M | 546.78%30.75M | 502.06%27.99M | 965.73%26.96M | 322.72%5.58M | 322.72%5.58M | 405.21%4.75M |
Payables | -1.52%204.67M | -2.29%190.94M | 155.50%119.63M | 155.50%119.63M | 119.73%206.45M | 129.55%207.82M | 199.18%195.42M | 135.89%46.82M | 135.89%46.82M | 95.26%93.96M |
-accounts payable | -15.70%121.47M | 15.95%155.68M | 166.68%84.69M | 166.68%84.69M | 92.42%156.87M | 107.30%144.09M | 147.75%134.26M | 134.65%31.76M | 134.65%31.76M | 103.89%81.52M |
-Total tax payable | -14.86%2.68M | 32.76%2.24M | 339.55%3.48M | 339.55%3.48M | 98.80%3.49M | 94.98%3.15M | 994.16%1.69M | --791.98K | --791.98K | 151.15%1.75M |
-Other payable | 32.93%80.52M | -44.47%33.03M | 120.41%31.47M | 120.41%31.47M | 331.67%46.09M | 212.10%60.58M | 442.02%59.47M | 126.02%14.28M | 126.02%14.28M | 43.60%10.68M |
Accrued and deferred income | ---- | ---- | 83.59%94.9M | 83.59%94.9M | ---- | ---- | ---- | 88.16%51.69M | 88.16%51.69M | --4.17M |
Current liabilities | 22.10%415.1M | 8.94%361.5M | 180.65%341.7M | 180.65%341.7M | 222.01%367.49M | 239.56%339.96M | 368.02%331.84M | 119.89%121.75M | 119.89%121.75M | 130.88%114.12M |
Non current liabilities | ||||||||||
Non current financial liabilities | 63.39%331.59M | 64.24%311.09M | 570.07%320.23M | 570.07%320.23M | 364.41%196.46M | 380.00%202.94M | 459.17%189.41M | 398.29%47.79M | 398.29%47.79M | 617.02%42.3M |
-Long term debt and capital lease obligation | 63.39%331.59M | 64.24%311.09M | 570.07%320.23M | 570.07%320.23M | 364.41%196.46M | 380.00%202.94M | 459.17%189.41M | 398.29%47.79M | 398.29%47.79M | 617.02%42.3M |
-Including:Long term debt | 135.65%283.81M | 109.29%260.18M | 741.87%257.42M | 741.87%257.42M | 351.10%118.83M | 373.32%120.44M | 384.24%124.31M | 388.66%30.58M | 388.66%30.58M | 595.43%26.34M |
-Including:Long term capital lease obligation | -42.09%47.78M | -21.80%50.91M | 264.89%62.81M | 264.89%62.81M | 386.37%77.63M | 390.09%82.51M | 693.70%65.1M | 416.35%17.21M | 416.35%17.21M | 655.73%15.96M |
Long term accounts payable and other payables | 4.93%147.74M | 10.98%156.27M | 4.92%147.74M | 4.92%147.74M | --140.81M | --140.81M | --140.81M | --140.81M | --140.81M | ---- |
Non current deferred liabilities | 75.79%14.93M | 237.83%14.93M | 272.91%14.93M | 272.91%14.93M | 326.62%8.49M | 326.62%8.49M | 122.00%4.42M | 101.09%4M | 101.09%4M | 5.34%1.99M |
Total non current liabilities | 40.32%494.26M | 44.12%482.29M | 150.73%482.9M | 150.73%482.9M | 680.59%345.76M | 695.65%352.24M | 833.05%334.64M | 1,562.89%192.6M | 1,562.89%192.6M | 468.61%44.3M |
Total liabilities | 31.37%909.36M | 26.60%843.79M | 162.32%824.6M | 162.32%824.6M | 350.24%713.25M | 379.40%692.2M | 524.23%666.48M | 369.52%314.35M | 369.52%314.35M | 176.86%158.42M |
Shareholders'equity | ||||||||||
Share capital | 31.38%215.73M | 31.32%215.73M | 159.31%215.73M | 159.31%215.73M | 100.97%167.22M | 122.78%164.2M | 122.88%164.28M | 12.88%83.2M | 12.88%83.2M | 12.89%83.21M |
-common stock | 31.38%215.73M | 31.32%215.73M | 159.31%215.73M | 159.31%215.73M | 100.97%167.22M | 122.78%164.2M | 122.88%164.28M | 12.88%83.2M | 12.88%83.2M | 12.89%83.21M |
Retained earnings | 292.06%32.19M | 273.66%27.66M | 508.80%24.67M | 508.80%24.67M | 119.20%11.73M | 291.00%8.21M | 336.56%7.4M | 204.80%4.05M | 204.80%4.05M | 184.27%5.35M |
Fixed asset revaluation reserve | 11.44%2.57M | --2.57M | 11.41%2.57M | 11.41%2.57M | --2.31M | --2.31M | ---- | -73.27%2.31M | -73.27%2.31M | ---- |
Other reserves | --0 | --0 | --0 | --0 | --0 | --0 | -73.27%2.31M | --0 | --0 | 0.00%8.64M |
Total stockholders'equity | 43.37%250.5M | 41.37%245.96M | 171.31%242.98M | 171.31%242.98M | 86.50%181.27M | 106.92%174.72M | 119.65%173.99M | 14.12%89.56M | 14.12%89.56M | 27.91%97.2M |
Noncontrolling interests | -2.95%12.45M | -6.73%11.78M | -6.20%11.74M | -6.20%11.74M | 2.74%13.22M | 1.02%12.83M | 1.09%12.63M | 2.78%12.52M | 2.78%12.52M | 5.42%12.87M |
Total equity | 40.20%262.95M | 38.11%257.74M | 149.54%254.72M | 149.54%254.72M | 76.70%194.49M | 93.07%187.55M | 103.50%186.61M | 12.60%102.07M | 12.60%102.07M | 24.80%110.07M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.