Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | -35.52%543.82M | 714.28%628.81M | --633.77M | 424.38%615.87M | 472.87%843.44M | --77.22M | ---- | 8.36%117.45M | --147.23M | ---- |
Transactional financial assets | --160.08M | --110.08M | --75.08M | --118.08M | ---- | ---- | ---- | ---- | ---- | ---- |
Notes receivable and accounts receivable | 22.43%102.08M | 3.18%95.35M | --76.93M | 77.10%99.29M | 15.15%83.38M | --92.41M | ---- | -5.53%56.07M | --72.41M | ---- |
-Notes receivable | -4.98%54.8M | -9.56%41.39M | --21.76M | -12.95%40.05M | -10.73%57.67M | --45.77M | ---- | -8.68%46.01M | --64.6M | ---- |
-Accounts receivable | 83.91%47.28M | 15.69%53.96M | --55.16M | 489.14%59.24M | 229.19%25.71M | --46.64M | ---- | 12.21%10.06M | --7.81M | ---- |
Other receivables (including interest and dividends) | 9.33%750.42K | 215.48%950.07K | --4.15M | 4.46%680.23K | 27.03%686.41K | --301.15K | ---- | 259.56%651.22K | --540.36K | ---- |
-Other receivable | ---- | 215.48%950.07K | ---- | 4.46%680.23K | ---- | --301.15K | ---- | 259.56%651.22K | --540.36K | ---- |
Advance payment | 59.08%46.33M | -31.80%16.4M | --14.77M | -64.03%12.91M | -43.50%29.12M | --24.05M | ---- | 39.25%35.89M | --51.54M | ---- |
Inventories | -6.73%144.98M | 1.39%134.98M | --159.52M | 74.74%159.52M | 163.99%155.45M | --133.13M | ---- | 67.59%91.29M | --58.88M | ---- |
Receivable financing | -79.83%4.81M | -32.96%2.8M | --6.78M | -18.64%6.81M | 486.56%23.87M | --4.18M | ---- | 38.84%8.37M | --4.07M | ---- |
Other current assets | -91.69%437.31K | -91.44%437.31K | --7.45M | 11.87%5.69M | 13.17%5.26M | --5.11M | ---- | 6,417.05%5.08M | --4.65M | ---- |
Total current assets | -12.09%1B | 194.23%989.8M | 213.55%978.44M | 223.65%1.02B | 236.32%1.14B | 1.34%336.4M | 22.86%312.05M | 23.80%314.79M | --339.33M | 88.22%331.97M |
Non Current assets | ||||||||||
Fixed assets | ---- | 4.83%110M | ---- | 8.69%114.54M | ---- | --104.93M | ---- | 63.43%105.38M | --97.46M | ---- |
Constru in process | ---- | 86.56%36.84M | ---- | 110.47%27.63M | ---- | --19.75M | ---- | -56.55%13.13M | --11.12M | ---- |
Intangible assets | -2.53%69.83M | -2.73%70.51M | --71.35M | 103.08%72.2M | 98.09%71.64M | --72.48M | ---- | -6.67%35.55M | --36.17M | ---- |
Development expenditure | --738.96K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Deferred tax assets | 759.86%579.48K | 37.81%638.48K | --572.82K | 213.53%595.71K | -64.21%67.39K | --463.32K | ---- | 16.36%190K | --188.29K | ---- |
Usufruct assets | 1,013.89%651.88K | 1,119.66%713.79K | --775.69K | 615.61%837.6K | -61.90%58.52K | --58.52K | ---- | 52.66%117.05K | --153.62K | ---- |
Other non current assets | 641.80%33.87M | 96.68%22.71M | --16.16M | 64.60%10.31M | -64.49%4.57M | --11.55M | ---- | 21.91%6.27M | --12.86M | ---- |
Total non current assets | 26.55%264.28M | 15.38%241.41M | 39.10%231.83M | 40.77%226.11M | 32.21%208.84M | 40.87%209.23M | 13.20%166.66M | 16.26%160.63M | --157.95M | 10.60%148.53M |
Total assets | -6.11%1.27B | 125.65%1.23B | 152.82%1.21B | 161.86%1.24B | 171.49%1.35B | 13.56%545.63M | 19.32%478.71M | 21.15%475.42M | --497.28M | 54.66%480.5M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | 8.33%10.83M | -56.49%10.46M | ---- | -96.24%2.6M | -90.16%10M | --24.04M | ---- | 33.76%69.23M | --101.61M | ---- |
Notes payable and accounts payable | -60.79%11.21M | -87.30%7.56M | --5.29M | 10.83%1.94M | 879.07%28.59M | --59.57M | ---- | 485.18%1.75M | --2.92M | ---- |
-Notes payable | ---- | ---- | ---- | ---- | --3.88M | --25.28M | ---- | ---- | ---- | ---- |
-Accounts payable | -54.64%11.21M | -77.94%7.56M | --5.29M | 10.83%1.94M | 746.32%24.72M | --34.29M | ---- | 485.18%1.75M | --2.92M | ---- |
Contract liabilities | 156.97%8.32M | -18.92%2.14M | --2.28M | 36.68%3.07M | -7.17%3.24M | --2.64M | ---- | -33.79%2.24M | --3.49M | ---- |
Salaries payable | 10.23%6.78M | 12.35%5.82M | --3.84M | -54.54%3.33M | 8.84%6.15M | --5.18M | ---- | 184.40%7.33M | --5.65M | ---- |
Taxs payable | 251.21%3.67M | 27.99%5.64M | --3.89M | -68.30%3.03M | -88.44%1.04M | --4.41M | ---- | 112.22%9.56M | --9.03M | ---- |
Other payable (including interest and dividends) | -91.42%2.71M | 134.41%1.98M | --26.23M | 2,643.52%25.51M | 3,326.64%31.63M | --845.12K | ---- | 158.22%929.75K | --922.94K | ---- |
-Dividend payable | --2.58K | --2.58K | --24.34M | --24.34M | ---- | ---- | ---- | ---- | ---- | ---- |
-Other payable | ---- | 134.11%1.98M | ---- | 26.04%1.17M | ---- | --845.12K | ---- | 158.22%929.75K | --922.94K | ---- |
Non current liabilities due within one year | 100.00%119.05K | -99.37%119.05K | --119.05K | -7.03%119.05K | -97.27%59.52K | --18.81M | ---- | 145.71%128.04K | --2.18M | ---- |
Other current liabilities | -30.47%26.13M | -39.23%11.68M | ---- | 4.85%36.36M | -11.61%37.58M | --19.23M | ---- | 20.01%34.68M | --42.52M | ---- |
Total current liabilities | -41.02%69.77M | -66.29%45.41M | -35.98%41.64M | -39.65%75.96M | -29.72%118.29M | -19.96%134.72M | -20.90%65.03M | 37.04%125.85M | --168.32M | 383.82%168.32M |
Current liabilities | ||||||||||
Deferred tax liabilities | 31.83%5.85M | 28.95%6M | --6.07M | 49.10%6.33M | -9.57%4.44M | --4.65M | ---- | 15.93%4.25M | --4.91M | ---- |
Long term deferred income | -14.70%4.42M | -14.18%4.61M | --4.8M | -13.24%4.99M | -12.86%5.18M | --5.37M | ---- | 4.76%5.75M | --5.94M | ---- |
Lease liabilities | --470.93K | --470.93K | --470.93K | --470.93K | ---- | ---- | ---- | ---- | ---- | ---- |
Total non current liabilities | -86.29%10.74M | -81.55%11.08M | -85.57%11.34M | -47.12%11.79M | 337.52%78.32M | 252.11%60.02M | 367.70%78.57M | 143.63%22.3M | --17.9M | 129.35%17.05M |
Total liabilities | -59.05%80.51M | -70.99%56.48M | -63.11%52.98M | -40.77%87.75M | 5.58%196.61M | 5.06%194.74M | 45.03%143.61M | 46.70%148.15M | --186.22M | 339.02%185.37M |
Shareholders equity | ||||||||||
Paid-in capital | 0.00%121.68M | 33.33%121.68M | --121.68M | 33.33%121.68M | 33.33%121.68M | --91.26M | ---- | 0.00%91.26M | --91.26M | ---- |
Capital reserve funds | 0.00%887.38M | 651.44%887.38M | --887.38M | 651.44%887.38M | 651.44%887.38M | --118.09M | ---- | 0.00%118.09M | --118.09M | ---- |
Surplus reserve funds | 32.30%22.1M | 32.30%22.1M | --22.1M | 32.30%22.1M | 49.84%16.7M | --16.7M | ---- | 49.84%16.7M | --11.15M | ---- |
Retained profit | 22.10%155.89M | 15.00%143.56M | --126.13M | 24.52%126.04M | 40.98%127.68M | --124.84M | ---- | 42.69%101.22M | --90.56M | ---- |
Shareholders equity without minority interests | 2.91%1.19B | 234.78%1.17B | 245.36%1.16B | 253.59%1.16B | 270.81%1.15B | 18.89%350.89M | 10.89%335.1M | 12.30%327.28M | --311.06M | 9.94%295.13M |
Total shareholder equity | 2.91%1.19B | 234.78%1.17B | 245.36%1.16B | 253.59%1.16B | 270.81%1.15B | 18.89%350.89M | 10.89%335.1M | 12.30%327.28M | --311.06M | 9.94%295.13M |
Total liabilityies and equity | -6.11%1.27B | 125.65%1.23B | 152.82%1.21B | 161.86%1.24B | 171.49%1.35B | 13.56%545.63M | 19.32%478.71M | 21.15%475.42M | --497.28M | 54.66%480.5M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.