PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Shenzhen Zesum Technology
301486
4
Hanjia Design Group
300746
5
Harbin Jiuzhou Group
300040
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 5.23%110M | 15.59%424.63M | 6.02%299.31M | -5.91%191.56M | -37.23%104.53M | -25.65%367.37M | -23.61%282.32M | -20.04%203.6M | -13.18%166.53M | -5.78%494.13M |
Refunds of taxes and levies | -31.17%3.22M | 13.01%12.23M | -19.05%8.76M | -22.56%6.89M | 448.43%4.68M | 270.84%10.82M | 377.93%10.82M | 412.33%8.89M | 969.83%853.84K | 1.40%2.92M |
Cash received relating to other operating activities | -43.00%1.48M | 103.44%24.05M | 75.11%12.68M | 115.09%11.9M | -42.52%2.59M | -9.46%11.82M | -50.84%7.24M | -30.42%5.53M | 49.23%4.51M | 177.72%13.06M |
Cash inflows from operating activities | 2.59%114.7M | 18.18%460.91M | 6.78%320.75M | -3.52%210.35M | -34.96%111.8M | -23.54%390.02M | -22.30%300.38M | -17.51%218.02M | -11.81%171.89M | -4.12%510.11M |
Goods services cash paid | 5.53%73.58M | 5.42%214.35M | -9.00%142.94M | -17.47%98.34M | -41.96%69.73M | -29.35%203.34M | -27.54%157.07M | -26.20%119.16M | -21.58%120.14M | -0.08%287.81M |
Staff behalf paid | 22.24%34.83M | 5.41%121.24M | 6.45%93.08M | 7.56%60.77M | 4.55%28.49M | 9.48%115.01M | 10.14%87.44M | 6.38%56.5M | 5.41%27.25M | -1.00%105.05M |
All taxes paid | 88.82%7.3M | -18.41%12.85M | -36.29%7.31M | -44.60%4.84M | -17.32%3.87M | 1.03%15.75M | -1.79%11.47M | 51.43%8.74M | -11.01%4.68M | -36.09%15.59M |
Cash paid relating to other operating activities | 84.45%8.11M | 18.66%22.27M | 32.33%11.86M | -2.75%6.98M | 67.88%4.4M | -3.36%18.77M | -45.08%8.96M | -50.40%7.18M | -0.65%2.62M | -31.03%19.42M |
Cash outflows from operating activities | 16.28%123.82M | 5.06%370.71M | -3.68%255.18M | -10.78%170.94M | -31.16%106.48M | -17.53%352.86M | -18.26%264.94M | -18.42%191.58M | -17.26%154.69M | -4.21%427.87M |
Net cash flows from operating activities | -271.66%-9.13M | 142.80%90.21M | 85.00%65.57M | 49.04%39.41M | -69.10%5.32M | -54.82%37.15M | -43.23%35.44M | -10.29%26.44M | 116.37%17.2M | -3.65%82.23M |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --650K | -96.38%1.7K | ---- | ---- | ---- | -96.37%46.94K | -96.55%45K | ---- | ---- | 1,096.76%1.29M |
Cash received relating to other investing activities | ---- | -84.86%103.38M | -86.92%89.36M | -84.71%71.33M | -76.16%56.32M | 15.65%682.96M | 37.96%682.96M | 45.43%466.61M | 77.72%236.25M | 24.63%590.55M |
Cash inflows from investing activities | -98.85%650K | -84.86%103.38M | -86.92%89.36M | -84.71%71.33M | -76.16%56.32M | 15.40%683.01M | 37.61%683M | 45.35%466.61M | 77.54%236.25M | 24.87%591.84M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 48.63%22.04M | -21.00%141.26M | -28.99%100.18M | -58.65%40.47M | -70.44%14.83M | 144.89%178.8M | 229.77%141.08M | 312.61%97.88M | 308.89%50.16M | 1.69%73.01M |
Cash paid to acquire investments | --10.21M | -87.62%3.05M | -94.81%1.28M | -96.76%800K | ---- | --24.66M | --24.66M | --24.66M | --24.66M | ---- |
Cash paid relating to other investing activities | ---- | -91.80%53M | -93.46%39M | -94.47%21M | -96.00%6M | 17.45%646M | 24.42%596M | 18.01%380M | 17.19%150M | -7.25%550.01M |
Cash outflows from investing activities | 54.84%32.25M | -76.77%197.32M | -81.56%140.46M | -87.61%62.27M | -90.74%20.83M | 36.35%849.46M | 45.99%761.74M | 45.36%502.54M | 60.28%224.82M | -6.28%623.02M |
Net cash flows from investing activities | -189.03%-31.6M | 43.57%-93.93M | 35.09%-51.1M | 125.22%9.06M | 210.42%35.49M | -433.82%-166.46M | -209.31%-78.73M | -45.45%-35.94M | 258.84%11.43M | 83.66%-31.18M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --6.86M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | 71.67%51.5M | 161.45%108.5M | 89.16%78.5M | 50.00%30M | --30M | 38.33%41.5M | --41.5M | --20M | ---- | 200.00%30M |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 33.62%10.92M |
Cash inflows from financing activities | 94.55%58.36M | 161.45%108.5M | 89.16%78.5M | 50.00%30M | --30M | 1.43%41.5M | --41.5M | --20M | ---- | -82.67%40.92M |
Borrowing repayment | --5.3M | 2,309.83%72.3M | 3,019.67%46.8M | 0.00%1.5M | ---- | -46.43%3M | -73.21%1.5M | -73.21%1.5M | ---- | -50.00%5.6M |
Dividend interest payment | 24.41%854.77K | 28.30%14.03M | 16.41%12.63M | 11.72%11.69M | 205.37%687.08K | 9.04%10.93M | 13.19%10.85M | 9.01%10.46M | 877.65%225K | 2,607.53%10.03M |
Cash payments relating to other financing activities | 16.22%1.36M | 22.16%5.63M | 7.40%3.95M | 4.19%2.59M | -9.39%1.17M | -10.80%4.61M | -6.80%3.68M | -8.48%2.49M | -3.15%1.29M | -83.58%5.17M |
Cash outflows from financing activities | 304.13%7.51M | 395.85%91.96M | 295.29%63.38M | 9.21%15.78M | 22.45%1.86M | -10.83%18.55M | -16.22%16.03M | -19.35%14.45M | -78.18%1.52M | -51.70%20.8M |
Net cash flows from financing activities | 80.71%50.85M | -27.93%16.54M | -40.64%15.12M | 156.12%14.22M | 1,953.92%28.14M | 14.09%22.95M | 233.05%25.47M | 131.00%5.55M | 78.18%-1.52M | -89.57%20.12M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -8.08%241.99K | 38.67%2.78M | -105.79%-249.15K | -69.82%1.36M | 119.06%263.27K | -68.37%2.01M | -51.49%4.3M | 17.95%4.51M | -448.73%-1.38M | 2,662.69%6.35M |
Net increase in cash and cash equivalents | -85.02%10.37M | 114.95%15.6M | 316.87%29.33M | 11,147.54%64.06M | 168.90%69.21M | -234.60%-104.34M | -150.64%-13.53M | 106.11%569.51K | 498.70%25.74M | -11.15%77.52M |
Add:Begin period cash and cash equivalents | 15.10%118.93M | -50.24%103.33M | -50.24%103.33M | -50.24%103.33M | -50.24%103.33M | 59.56%207.67M | 59.56%207.67M | 59.56%207.67M | 59.56%207.67M | 203.33%130.15M |
End period cash equivalent | -25.06%129.3M | 15.10%118.93M | -31.67%132.66M | -19.62%167.38M | -26.08%172.54M | -50.24%103.33M | 23.77%194.14M | 72.34%208.24M | 88.70%233.41M | 59.56%207.67M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianji International Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.