Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 17.88%219.78M | --147.05M | ---- | 23.16%275.42M | --186.45M | ---- | ---- | 30.10%223.63M | 63.30%171.89M | --105.26M |
Refunds of taxes and levies | 184.66%6.09M | --2.59M | ---- | -36.72%3.59M | --2.14M | ---- | ---- | 19.09%5.68M | --4.77M | ---- |
Cash received relating to other operating activities | -22.92%21.67M | --17.61M | ---- | 155.78%39.88M | --28.11M | ---- | ---- | 16.40%15.59M | 77.16%13.39M | --7.56M |
Cash inflows from operating activities | 14.23%247.54M | --167.25M | ---- | 30.21%318.89M | --216.69M | ---- | ---- | 28.86%244.9M | 68.45%190.05M | --112.82M |
Goods services cash paid | 21.53%59M | --29.04M | ---- | 10.56%56.77M | --48.55M | ---- | ---- | 2.64%51.35M | 107.14%50.03M | --24.15M |
Staff behalf paid | 24.31%79.18M | --55M | ---- | 31.83%82.83M | --63.69M | ---- | ---- | 59.79%62.83M | 61.30%39.32M | --24.38M |
All taxes paid | -10.89%28.35M | --21.42M | ---- | 92.49%35.7M | --31.82M | ---- | ---- | -15.24%18.55M | 165.72%21.88M | --8.23M |
Cash paid relating to other operating activities | 64.11%23.67M | --15.57M | ---- | 29.09%25.55M | --14.42M | ---- | ---- | 25.90%19.79M | 16.23%15.72M | --13.53M |
Adjustment items of operating cash outflws | ---- | --0.01 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash outflows from operating activities | 20.01%190.2M | --121.03M | ---- | 31.69%200.86M | --158.48M | ---- | ---- | 20.14%152.52M | 80.61%126.95M | --70.29M |
Net cash flows from operating activities | -1.51%57.34M | 31.12%46.23M | -270.90%-5.02M | 27.77%118.03M | --58.21M | --35.26M | --2.94M | 46.41%92.38M | 48.36%63.1M | --42.53M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -71.05%59.66M | --59.66M | ---- | -55.68%226.94M | --206.08M | ---- | ---- | 140.63%512.11M | 241.07%212.82M | --62.4M |
Cash received from returns on investments | 12.51%3.7M | --2.39M | ---- | 56.91%4.54M | --3.28M | ---- | ---- | 87.01%2.89M | 109.40%1.55M | --738.22K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.91K | ---- | --4.01K |
Cash inflows from investing activities | -69.74%63.35M | --62.04M | ---- | -55.05%231.48M | --209.36M | ---- | ---- | 140.25%515.01M | 239.51%214.36M | --63.14M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 31.68%26.31M | --15.83M | ---- | -27.73%34.01M | --19.98M | ---- | ---- | 152.45%47.07M | 1,572.13%18.64M | --1.11M |
Cash paid to acquire investments | 31.46%309.66M | --269.66M | ---- | -41.67%285.81M | --235.56M | ---- | ---- | 136.70%490M | 113.66%207.02M | --96.89M |
Cash outflows from investing activities | 31.47%335.97M | --285.49M | ---- | -40.45%319.82M | --255.54M | ---- | ---- | 138.00%537.07M | 130.26%225.66M | --98M |
Net cash flows from investing activities | -490.37%-272.62M | ---223.45M | ---- | -300.48%-88.34M | ---46.18M | ---- | ---- | -95.31%-22.06M | 67.60%-11.29M | ---34.86M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1,727.96%170M | --9.3M | ---- |
Cash inflows from financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 1,727.96%170M | --9.3M | ---- |
Dividend interest payment | ---- | ---- | ---- | 106.66%30M | --30M | ---- | ---- | 15.57%14.52M | 927.53%12.56M | --1.22M |
Cash payments relating to other financing activities | 55.54%4.06M | --2.23M | ---- | 38.47%3.05M | --2.61M | ---- | ---- | -46.59%2.2M | --4.13M | ---- |
Cash outflows from financing activities | -87.56%4.06M | --2.23M | ---- | 97.67%33.05M | --32.61M | ---- | ---- | 0.19%16.72M | 1,265.17%16.69M | --1.22M |
Net cash flows from financing activities | 87.56%-4.06M | ---2.23M | ---- | -121.56%-33.05M | ---32.61M | ---- | ---- | 2,174.52%153.28M | -504.41%-7.39M | ---1.22M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 28.76%718.2K | --866.3K | ---- | -90.79%555.34K | --557.79K | ---- | ---- | 830.83%6.03M | -16.82%-825.24K | ---706.43K |
Net increase in cash and cash equivalents | -992.33%-218.62M | ---178.59M | ---- | -101.22%-2.81M | ---20.01M | ---- | ---- | 426.79%229.63M | 659.60%43.59M | --5.74M |
Add:Begin period cash and cash equivalents | -0.97%286.6M | --286.6M | ---- | 384.17%289.4M | --289.4M | ---- | ---- | 269.36%59.77M | 54.95%16.18M | --10.44M |
End period cash equivalent | -74.77%67.98M | --108.01M | ---- | -0.97%286.6M | --269.39M | ---- | ---- | 384.17%289.4M | 269.36%59.77M | --16.18M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.