Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 22.09%352.35M | 28.50%226.06M | 33.92%103.68M | 12.64%410.55M | 17.52%288.59M | 20.27%175.92M | 2.91%77.41M | 15.11%364.46M | 16.46%245.57M | 2.60%146.26M |
Operating revenue | 22.09%352.35M | 28.50%226.06M | 33.92%103.68M | 12.64%410.55M | 17.52%288.59M | 20.27%175.92M | 2.91%77.41M | 15.11%364.46M | 16.46%245.57M | 2.60%146.26M |
Total operating cost | 13.25%259.21M | 14.56%163M | 18.00%75.71M | 16.04%323.63M | 14.14%228.88M | 18.12%142.29M | 9.98%64.16M | 10.45%278.91M | 21.00%200.52M | 12.44%120.46M |
Operating cost | 15.69%182.54M | 18.09%113.15M | 22.42%51.65M | 11.58%221.82M | 17.92%157.78M | 21.48%95.82M | 6.90%42.19M | 13.64%198.8M | 18.50%133.8M | 6.15%78.87M |
Operating tax surcharges | 5.10%3.62M | 0.45%2.31M | 6.93%1.23M | 10.98%4.81M | 16.87%3.44M | 16.47%2.3M | 9.27%1.15M | 7.75%4.33M | 2.70%2.95M | 1.18%1.97M |
Operating expense | -1.97%11.98M | -1.00%7.7M | 17.38%4.07M | 20.38%17.96M | 13.42%12.22M | 2.11%7.78M | -6.01%3.46M | 5.38%14.92M | 24.22%10.78M | 39.65%7.62M |
Administration expense | 11.30%40.33M | 11.69%26.54M | 19.93%12.56M | 27.06%49.35M | -2.91%36.24M | 8.69%23.76M | 17.68%10.47M | 1.74%38.84M | 34.01%37.32M | 28.52%21.86M |
Financial expense | -18.56%3.12M | -7.25%2.13M | -2.02%1.36M | -1.51%4.75M | 9.88%3.83M | -4.61%2.3M | -6.93%1.39M | 54.39%4.83M | 126.77%3.49M | 139.42%2.41M |
-Interest expense (Financial expense) | -14.86%3.34M | -15.88%2.19M | -3.99%1.24M | -11.74%4.96M | -13.31%3.92M | -13.66%2.61M | -12.22%1.29M | 85.39%5.61M | 183.76%4.53M | 218.50%3.02M |
-Interest Income (Financial expense) | 8.27%-248.33K | 10.86%-209.89K | 27.68%-95.75K | 21.60%-310.81K | 1.86%-270.72K | -13.47%-235.47K | -90.73%-132.4K | -18.36%-396.47K | -10.17%-275.86K | -40.86%-207.51K |
Research and development | 14.67%17.61M | 8.09%11.17M | -11.80%4.85M | 45.13%24.94M | 26.08%15.36M | 33.73%10.33M | 46.77%5.5M | -5.07%17.18M | 2.65%12.18M | 4.39%7.73M |
Credit Impairment Loss | 288.54%427.91K | -61.80%510.71K | -85.89%224.83K | 32.14%-1.55M | 116.26%110.13K | 1,047.97%1.34M | 1,205.51%1.59M | -391.90%-2.28M | -209.73%-677.24K | -78.83%116.45K |
Asset Impairment Loss | -1,064.91%-5.3M | -907.47%-5.52M | -1,952.57%-4.37M | 99.19%-398.2K | 117.13%548.8K | 130.59%683.8K | 110.62%236.11K | -2,000.06%-49.39M | -15.37%-3.2M | 8.81%-2.24M |
Other net revenue | ||||||||||
Invest income | -235.98%-6.33M | -2,632.11%-4.62M | -1,956.42%-2.78M | 14.78%1.73M | -307.97%-1.88M | -121.06%-169.28K | -57.61%149.75K | -60.64%1.51M | -68.83%905.22K | -61.95%803.94K |
Asset deal income | -101.43%-200.41K | -100.02%-2.16K | ---- | 18,855.99%10.65M | 24,896.96%14.04M | --14.04M | ---8.92K | 118.51%56.17K | 118.51%56.17K | ---- |
Other revenue | 142.68%2.5M | 178.95%1.97M | 418.98%1.29M | -5.49%6.81M | -82.54%1.03M | -87.11%705.72K | -95.39%247.78K | -41.23%7.2M | 56.05%5.9M | 63.53%5.48M |
Operating profit | 14.53%84.24M | 10.28%55.39M | 44.27%22.32M | 144.18%104.16M | 53.13%73.56M | 67.62%50.22M | -24.56%15.47M | -44.89%42.66M | -3.35%48.03M | -23.17%29.96M |
Add:Non operating Income | -98.70%391.93 | -60.95%391.07 | ---- | 751.81%122.97K | 3,218,239.36%30.25K | 227,497.73%1K | --0.34 | -65.50%14.44K | -99.85%0.94 | -99.93%0.44 |
Less:Non operating expense | 5.00%219.08K | 29,077.02%218.83K | --218.73K | 777.07%230.65K | 27,718.30%208.64K | 114.29%750 | ---- | -90.10%26.3K | -98.65%750 | -99.36%350 |
Total profit | 14.51%84.03M | 9.85%55.17M | 42.85%22.1M | 144.00%104.05M | 52.76%73.38M | 67.62%50.22M | -24.56%15.47M | -44.74%42.64M | -3.25%48.03M | -23.06%29.96M |
Less:Income tax cost | 14.77%11.1M | 21.18%7.81M | 91.18%4.11M | 14.68%12.93M | 72.60%9.67M | 76.23%6.45M | -11.17%2.15M | 15.43%11.27M | -11.46%5.6M | -26.38%3.66M |
Net profit | 14.47%72.93M | 8.18%47.35M | 35.06%18M | 190.46%91.13M | 50.14%63.71M | 66.42%43.77M | -26.35%13.32M | -53.46%31.37M | -2.05%42.43M | -22.57%26.3M |
Net profit from continuing operation | 14.47%72.93M | 8.18%47.35M | 35.06%18M | 190.46%91.13M | 50.14%63.71M | 66.42%43.77M | -26.35%13.32M | -53.46%31.37M | -2.05%42.43M | -22.57%26.3M |
Less:Minority Profit | 29.53%6.31M | 24.98%4.69M | -33.80%1.18M | 16,083.76%4.59M | 1,415.32%4.87M | 3,064.61%3.75M | 1,918.04%1.78M | -97.20%28.36K | -257.46%-370.57K | ---126.48K |
Net profit of parent company owners | 13.22%66.61M | 6.61%42.67M | 45.71%16.81M | 176.08%86.54M | 37.46%58.83M | 51.44%40.02M | -35.90%11.54M | -52.79%31.34M | -1.43%42.8M | -22.20%26.43M |
Earning per share | ||||||||||
Basic earning per share | 13.10%0.95 | 7.02%0.61 | 50.00%0.24 | 175.56%1.24 | 37.70%0.84 | 50.00%0.57 | -38.46%0.16 | -52.63%0.45 | -1.61%0.61 | -22.45%0.38 |
Diluted earning per share | 13.10%0.95 | 7.02%0.61 | 50.00%0.24 | 175.56%1.24 | 37.70%0.84 | 50.00%0.57 | -38.46%0.16 | -52.63%0.45 | -1.61%0.61 | -22.45%0.38 |
Other composite income | ||||||||||
Total composite income | 14.47%72.93M | 8.18%47.35M | 35.06%18M | 190.46%91.13M | 50.14%63.71M | 66.42%43.77M | -26.35%13.32M | -53.46%31.37M | -2.05%42.43M | -22.57%26.3M |
Total composite income of parent company owners | 13.22%66.61M | 6.61%42.67M | 45.71%16.81M | 176.08%86.54M | 37.46%58.83M | 51.44%40.02M | -35.90%11.54M | -52.79%31.34M | -1.43%42.8M | -22.20%26.43M |
Total composite income of minority owners | 29.53%6.31M | 24.98%4.69M | -33.80%1.18M | 16,083.76%4.59M | 1,415.32%4.87M | 3,064.61%3.75M | 1,918.04%1.78M | -97.20%28.36K | -257.46%-370.57K | ---126.48K |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.