Guangdong Hongjing Optoelectronic Technology Inc.
301479
Longkou Union Chemical
301209
Zhejiang Realsun Chemical
301212
4
NEW JCM GROUP
300157
5
Shenzhen S-king Intelligent Equipment
688328
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 34.49%143.91M | 0.32%552.64M | 1.08%371.28M | 17.12%258.19M | -7.62%107.01M | 0.97%550.88M | -10.13%367.3M | -11.62%220.46M | 10.11%115.83M | -17.84%545.6M |
Refunds of taxes and levies | -58.84%1.08M | -5.36%11.77M | -37.03%5.8M | -43.49%4.29M | -47.92%2.63M | -58.22%12.43M | -64.42%9.21M | -65.45%7.6M | 44.13%5.05M | -18.48%29.75M |
Cash received relating to other operating activities | 17.98%4.44M | -18.35%21.98M | 95.55%43.41M | -20.22%12.54M | -29.62%3.77M | -12.14%26.92M | 20.21%22.2M | 19.84%15.72M | 38.88%5.35M | 78.20%30.64M |
Cash inflows from operating activities | 31.77%149.44M | -0.65%586.39M | 5.46%420.49M | 12.82%275.02M | -10.16%113.41M | -2.60%590.23M | -11.99%398.71M | -14.33%243.77M | 12.16%126.24M | -15.57%605.99M |
Goods services cash paid | -8.44%72.37M | -24.24%275.7M | -16.64%205.3M | 10.05%162.13M | 29.16%79.04M | 19.75%363.93M | 12.93%246.27M | -12.80%147.33M | -34.79%61.19M | -39.22%303.91M |
Staff behalf paid | -19.19%38.81M | -7.90%194.81M | -6.24%152.25M | -4.53%105.82M | 6.78%48.02M | 13.41%211.51M | 13.32%162.37M | 25.12%110.84M | 17.87%44.97M | 8.81%186.49M |
All taxes paid | -26.72%10.36M | 31.08%52.58M | 20.89%39.08M | 23.36%28.96M | -12.72%14.14M | 45.25%40.12M | 56.82%32.32M | 84.68%23.48M | 135.69%16.21M | -52.86%27.62M |
Cash paid relating to other operating activities | 2.25%13.08M | -29.59%53.76M | 33.69%77.07M | -11.46%34.04M | -41.20%12.79M | 12.72%76.35M | 21.93%57.65M | 17.39%38.44M | 29.52%21.75M | -5.30%67.73M |
Cash outflows from operating activities | -12.58%134.62M | -16.63%576.84M | -5.00%473.69M | 3.39%330.94M | 6.85%154M | 18.12%691.9M | 16.16%498.62M | 5.64%320.08M | -7.41%144.13M | -26.92%585.75M |
Net cash flows from operating activities | 136.51%14.82M | 109.40%9.55M | 46.75%-53.21M | 26.72%-55.92M | -126.86%-40.59M | -602.14%-101.67M | -519.91%-99.91M | -313.55%-76.31M | 58.49%-17.89M | 124.18%20.25M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -82.53%36M | 16.62%811.7M | 5.79%597.7M | -7.92%340.7M | 47.23%206.12M | 44.20%696M | 144.95%565M | 104.24%370M | 68.67%140M | 424.63%482.66M |
Cash received from returns on investments | -88.16%134.53K | 0.65%3.4M | 4.53%3.25M | -18.25%1.8M | 38.12%1.14M | 39.44%3.38M | 132.78%3.11M | 435.15%2.21M | 376.30%822.7K | 804.20%2.43M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --2K | 195.30%550K | ---- | ---- | ---- | -51.80%186.25K | -43.12%170.65K | --75.3K | --75.3K | 15,356.00%386.4K |
Cash received relating to other investing activities | ---- | --733.54K | ---- | ---- | ---- | ---- | 65.62%1.81M | --1.81M | ---- | ---- |
Cash inflows from investing activities | -82.56%36.14M | 16.70%816.39M | 5.41%600.95M | -8.44%342.5M | 47.09%207.25M | 44.10%699.57M | 144.27%570.09M | 106.03%374.09M | 69.40%140.9M | 426.14%485.47M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -92.84%70.31K | -66.95%6.65M | -84.16%2.94M | -85.29%1.81M | -82.28%982.28K | -90.73%20.14M | -88.41%18.54M | -87.82%12.33M | -91.16%5.54M | 41.71%217.14M |
Cash paid to acquire investments | -56.95%93.59M | -10.29%704.52M | -15.14%433.66M | -11.42%336.15M | -13.93%217.42M | 38.40%785.29M | 5.47%511M | 112.02%379.51M | 204.34%252.6M | 483.75%567.41M |
Cash paid relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | --20.24K | ---- | ---- | ---- |
Cash outflows from investing activities | -57.12%93.66M | -11.70%711.18M | -17.56%436.59M | -13.75%337.96M | -15.39%218.4M | 2.66%805.43M | -17.83%529.56M | 39.85%391.84M | 77.13%258.14M | 213.28%784.55M |
Net cash flows from investing activities | -415.91%-57.52M | 199.39%105.21M | 305.56%164.36M | 125.58%4.54M | 90.49%-11.15M | 64.61%-105.86M | 109.86%40.53M | 82.00%-17.75M | -87.39%-117.25M | -89.10%-299.08M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -100.00%1 | -90.52%208K | -90.52%208K | -65.53%208K | -64.95%208K | -48.02%2.19M | -37.71%2.19M | -82.86%603.5K | -83.14%593.5K | -98.60%4.22M |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | -88.57%208K | -90.52%208K | -65.53%208K | ---- | -56.90%1.82M | -37.71%2.19M | -82.86%603.5K | -83.14%593.5K | 79.73%4.22M |
Cash from borrowing | 24.65%99.72M | -7.75%193.59M | -28.19%115M | -35.68%85M | 99.29%80M | -60.84%209.85M | -69.14%160.14M | 30.37%132.14M | 22.16%40.14M | 337.27%535.87M |
Cash received relating to other financing activities | 647.82%37.94M | -72.70%15.61M | 18.61%80.27M | 15.00%39.01M | -71.52%5.07M | 10.36%57.18M | 22.69%67.68M | -21.30%33.92M | -6.80%17.81M | -47.40%51.81M |
Cash inflows from financing activities | 61.42%137.66M | -22.22%209.41M | -15.01%195.48M | -25.47%124.22M | 45.66%85.28M | -54.51%269.22M | -60.18%230.02M | 12.62%166.67M | 5.50%58.55M | 13.50%591.9M |
Borrowing repayment | 57.91%80.6M | 16.36%190.4M | 15.17%187.44M | -20.14%91.78M | 55.03%51.04M | 8.93%163.63M | 61.23%162.76M | 486.19%114.93M | 337.83%32.93M | 53.39%150.21M |
Dividend interest payment | -52.82%1.81M | 199.49%20.39M | 297.73%20.95M | 158.23%6.76M | 232.27%3.83M | -74.40%6.81M | -78.10%5.27M | -87.35%2.62M | 25.83%1.15M | -11.01%26.6M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 258.75%1.89M |
Cash payments relating to other financing activities | 691.88%85.43M | 27.75%71.85M | -30.26%27.67M | -19.27%21.13M | -9.60%10.79M | -5.68%56.24M | -18.32%39.68M | -23.84%26.17M | 23.24%11.93M | -50.28%59.63M |
Cash outflows from financing activities | 155.60%167.84M | 24.69%282.64M | 13.65%236.06M | -16.74%119.66M | 42.71%65.67M | -4.13%226.67M | 19.66%207.7M | 92.52%143.72M | 153.93%46.01M | -4.56%236.43M |
Net cash flows from financing activities | -253.86%-30.18M | -272.11%-73.23M | -281.81%-40.58M | -80.14%4.56M | 56.48%19.62M | -88.03%42.55M | -94.48%22.32M | -68.70%22.95M | -66.46%12.54M | 29.86%355.47M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 470.28%221.61K | -28.19%293.39K | -47.12%213.4K | -55.64%186.35K | 119.17%38.86K | 151.78%408.55K | 148.08%403.58K | 2,206.19%420.13K | -94.30%-202.71K | 137.59%162.26K |
Net increase in cash and cash equivalents | -126.48%-72.66M | 125.42%41.83M | 293.09%70.79M | 34.02%-46.63M | 73.87%-32.08M | -314.29%-164.57M | -316.40%-36.66M | -61.57%-70.68M | -79.53%-122.8M | 144.52%76.8M |
Add:Begin period cash and cash equivalents | 21.70%156.48M | -58.62%116.16M | -58.62%116.16M | -58.62%116.16M | -54.20%128.58M | 37.66%280.73M | 37.66%280.73M | 37.66%280.73M | 37.66%280.73M | 18.20%203.93M |
End period cash equivalent | -13.13%83.82M | 36.01%157.99M | -23.40%186.95M | -66.90%69.53M | -38.90%96.49M | -58.62%116.16M | 10.50%244.07M | 31.13%210.04M | 16.52%157.92M | 37.66%280.73M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | -- | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.