Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -6.62%1.15B | -3.17%864.23M | -6.63%566.58M | -9.69%284.34M | -4.39%1.23B | -5.31%892.52M | -3.51%606.84M | 5.59%314.85M | 1.45%1.28B | 2.60%942.58M |
Refunds of taxes and levies | -96.07%498.48K | -99.77%21.65K | -99.71%9.49K | -98.00%5.33K | 27.71%12.67M | -3.06%9.43M | -66.73%3.23M | -39.58%266.26K | -21.00%9.92M | -22.55%9.73M |
Cash received relating to other operating activities | 105.36%52.29M | 89.81%31.04M | 106.40%24.38M | -18.86%6.14M | 35.38%25.46M | 2.33%16.35M | 6.07%11.81M | 74.37%7.57M | 7.07%18.81M | 36.65%15.98M |
Cash inflows from operating activities | -5.27%1.2B | -2.51%895.29M | -4.97%590.97M | -9.98%290.48M | -3.58%1.27B | -5.16%918.31M | -4.29%621.89M | 6.51%322.68M | 1.31%1.31B | 2.68%968.29M |
Goods services cash paid | -4.05%189.66M | -13.04%138.84M | -1.09%107.4M | -1.23%54.51M | -19.38%197.67M | -13.27%159.66M | -6.52%108.59M | -12.16%55.18M | 38.45%245.18M | 33.47%184.08M |
Staff behalf paid | -10.98%223.61M | -13.02%172.34M | -14.99%117.45M | -16.49%54.88M | -2.69%251.18M | 2.04%198.15M | 3.21%138.16M | -5.50%65.72M | 17.10%258.11M | 18.32%194.19M |
All taxes paid | -1.94%61.01M | 11.93%50.12M | 23.87%36.65M | -41.25%11.14M | 37.41%62.21M | 31.19%44.78M | 31.50%29.58M | 68.15%18.96M | -16.46%45.27M | -20.30%34.13M |
Cash paid relating to other operating activities | -26.55%618.74M | -18.55%480.72M | -15.99%363.5M | -23.20%176.18M | -0.97%842.44M | -10.68%590.22M | 5.26%432.7M | 35.08%229.42M | 13.33%850.68M | 25.13%660.78M |
Cash outflows from operating activities | -19.25%1.09B | -15.19%842.02M | -11.85%625M | -19.65%296.71M | -3.27%1.35B | -7.49%992.8M | 3.72%709.03M | 17.80%369.28M | 16.38%1.4B | 22.94%1.07B |
Net cash flows from operating activities | 222.42%106.67M | 171.51%53.27M | 60.95%-34.03M | 86.64%-6.22M | -1.45%-87.14M | 28.98%-74.49M | -157.71%-87.14M | -343.13%-46.6M | -191.36%-85.89M | -249.77%-104.89M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -1.84%1.95B | 17.09%1.48B | 19.24%942M | 8.61%391M | 42.74%1.98B | 18.37%1.27B | 107.89%790M | 125.00%360M | -32.39%1.39B | -23.35%1.07B |
Cash received from returns on investments | 43.19%9.9M | 53.45%5.86M | 50.80%4.05M | 45.93%1.29M | 80.54%6.91M | 61.61%3.82M | 172.62%2.68M | 111.57%884.52K | -58.36%3.83M | -69.01%2.36M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --38.13K | --31.23K | --3.31K | ---- | ---- | ---- | ---- | ---- | -97.24%1.78M | -100.00%2.5K |
Cash received relating to other investing activities | -90.98%1.89M | -91.53%1.76M | -91.51%1.68M | -3.00%1.16M | 20.64%20.96M | 41.48%20.73M | 87.80%19.75M | -80.64%1.2M | 32.04%17.37M | 166.92%14.65M |
Cash inflows from investing activities | -2.61%1.96B | 15.46%1.49B | 16.65%947.73M | 8.66%393.45M | 42.39%2.01B | 18.77%1.29B | 107.52%812.43M | 117.33%362.08M | -34.06%1.41B | -26.23%1.09B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -50.84%93.99M | -61.31%67.24M | -61.08%50.91M | 1.40%37.75M | -52.10%191.2M | -45.46%173.78M | -49.01%130.79M | -63.57%37.23M | 7.31%399.17M | 46.31%318.61M |
Cash paid to acquire investments | -0.82%1.96B | 7.27%1.65B | 6.00%1.02B | -6.61%579M | 41.87%1.97B | 24.67%1.53B | 57.13%958.5M | 226.32%620M | -38.39%1.39B | -32.64%1.23B |
Cash paid relating to other investing activities | 173.83%13.59M | 4.26%13.32M | -32.14%2.2M | -21.84%786.34K | -5.56%4.96M | 183.92%12.78M | -1.97%3.24M | -42.18%1.01M | -28.37%5.26M | -0.03%4.5M |
Cash outflows from investing activities | -4.83%2.06B | 0.32%1.73B | -2.14%1.07B | -6.18%617.54M | 20.83%2.17B | 10.75%1.72B | 25.61%1.09B | 123.95%658.24M | -31.91%1.79B | -24.17%1.55B |
Net cash flows from investing activities | 33.36%-104.13M | 45.24%-234.92M | 56.67%-121.38M | 24.34%-224.08M | 59.04%-156.25M | 7.96%-429M | 41.44%-280.09M | -132.61%-296.15M | 22.55%-381.45M | 18.90%-466.09M |
Financing cash flow | ||||||||||
Cash received from capital contributions | -45.28%6.96M | ---- | ---- | ---- | --12.73M | --12.73M | --12.73M | ---- | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | ---- | --4.91M | --4.91M | --4.91M | ---- | ---- | ---- |
Cash from borrowing | 49.22%627.66M | 16.15%436.76M | -2.71%311.35M | -28.36%113.77M | -58.59%420.63M | -51.38%376.03M | -31.02%320.03M | -20.12%158.81M | 100.94%1.02B | 117.81%773.47M |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --1.44M |
Cash inflows from financing activities | 46.44%634.62M | 12.35%436.76M | -6.43%311.35M | -28.36%113.77M | -57.34%433.35M | -49.83%388.75M | -28.28%332.75M | -20.12%158.81M | 100.94%1.02B | 118.22%774.92M |
Borrowing repayment | 58.03%559.47M | 48.33%437.33M | 21.98%218.54M | -37.41%63.84M | -38.24%354.02M | -26.53%294.85M | 11.40%179.15M | 158.20%101.99M | 116.96%573.18M | 65.02%401.33M |
Dividend interest payment | -3.92%43.63M | -4.59%33.49M | -8.18%22M | 2.67%10.96M | -15.31%45.41M | -16.43%35.11M | -30.91%23.96M | 94.44%10.67M | 88.92%53.63M | 75.62%42.01M |
Cash payments relating to other financing activities | 140.07%42.43M | 203.69%40.41M | 322.22%37.98M | 387.05%22.38M | -1.25%17.68M | -0.87%13.31M | 17.73%9M | 3.98%4.6M | -31.17%17.9M | -38.95%13.42M |
Cash outflows from financing activities | 54.77%645.53M | 48.94%511.24M | 31.31%278.52M | -17.13%97.18M | -35.30%417.11M | -24.85%343.26M | 4.41%212.11M | 137.32%117.26M | 102.37%644.71M | 57.99%456.76M |
Net cash flows from financing activities | -167.18%-10.91M | -263.73%-74.49M | -72.78%32.83M | -60.08%16.59M | -95.62%16.25M | -85.70%45.49M | -53.74%120.64M | -72.19%41.55M | 98.51%371.1M | 381.99%318.16M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | -55.05%1.39M | -77.46%731.76K | -64.34%971.11K | 230.63%660.14K | -43.03%3.09M | -49.93%3.25M | -17.87%2.72M | -1.50%-505.36K | 362.89%5.43M | 873.34%6.48M |
Net increase in cash and cash equivalents | 96.89%-6.98M | 43.84%-255.4M | 50.14%-121.6M | 29.38%-213.06M | -146.72%-224.04M | -84.61%-454.75M | 1.65%-243.87M | -2,823.95%-301.7M | 57.49%-90.81M | 43.95%-246.34M |
Add:Begin period cash and cash equivalents | -28.58%559.93M | -28.58%559.93M | -28.58%559.93M | -28.58%559.93M | -10.38%783.97M | -10.38%783.97M | -10.38%783.97M | -10.38%783.97M | -19.63%874.78M | -19.63%874.78M |
End period cash equivalent | -1.25%552.95M | -7.50%304.53M | -18.84%438.33M | -28.08%346.87M | -28.58%559.93M | -47.61%329.22M | -13.83%540.1M | -45.56%482.27M | -10.38%783.97M | -3.15%628.44M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | -- | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.