PXI Auto Components
301560
Shenzhen Crastal Technology
300824
Hanjia Design Group
300746
4
Henan Shijia Photons Technology
688313
5
Shenzhen Zesum Technology
301486
(Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 19.79%758.64M | 15.71%476.42M | 32.88%230.3M | 17.22%887.84M | 10.84%633.33M | 4.93%411.74M | 4.61%173.31M | 14.33%757.4M | 28.65%571.38M | 41.86%392.41M |
Refunds of taxes and levies | 167.50%46.5M | 206.61%31.32M | 108.36%11.38M | 28.79%23.12M | 1.94%17.38M | -16.02%10.21M | 3.94%5.46M | -6.46%17.95M | 11.90%17.05M | 82.90%12.16M |
Cash received relating to other operating activities | 417.40%42.33M | 583.78%37.51M | -61.53%1.65M | 28.23%16.42M | -14.63%8.18M | 2.72%5.49M | 36.99%4.3M | 75.17%12.8M | 27.52%9.58M | 29.26%5.34M |
Cash inflows from operating activities | 28.62%847.47M | 27.56%545.24M | 32.92%243.33M | 17.66%927.37M | 10.18%658.9M | 4.28%427.44M | 5.17%183.07M | 14.40%788.15M | 28.09%598.02M | 42.63%409.92M |
Goods services cash paid | 32.44%552.66M | 37.58%359.1M | 33.56%168.8M | 8.28%578.49M | 1.08%417.31M | -12.18%261M | -2.95%126.38M | 9.16%534.27M | 29.09%412.85M | 30.02%297.21M |
Staff behalf paid | 38.10%61.13M | 36.32%40.48M | 38.39%21.83M | 13.81%59.88M | 16.90%44.26M | 16.52%29.69M | 13.00%15.77M | 19.16%52.62M | 21.39%37.87M | 18.46%25.48M |
All taxes paid | 13.44%36.82M | 34.33%26.15M | 42.91%12.13M | 37.64%38.23M | 49.37%32.46M | 50.34%19.47M | 43.74%8.49M | 42.01%27.78M | 21.25%21.73M | 18.47%12.95M |
Cash paid relating to other operating activities | 44.13%30.22M | 42.99%20.27M | 19.66%11.84M | 137.13%56.13M | 14.07%20.96M | 13.76%14.18M | -46.98%9.9M | -40.24%23.67M | -47.99%18.38M | 12.63%12.46M |
Cash outflows from operating activities | 32.20%680.83M | 37.51%446M | 33.67%214.6M | 14.79%732.74M | 4.93%514.99M | -6.83%324.34M | -4.87%160.54M | 7.69%638.34M | 21.41%490.82M | 27.93%348.1M |
Net cash flows from operating activities | 15.80%166.64M | -3.74%99.24M | 27.56%28.73M | 29.92%194.63M | 34.25%143.91M | 66.79%103.1M | 324.62%22.53M | 55.74%149.82M | 71.21%107.2M | 303.77%61.81M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 21.43%680M | 27.66%600M | -3.23%150M | -2.34%710M | 20.69%560M | 8.29%470M | -27.91%155M | 627.00%727M | --464M | --434M |
Cash received from returns on investments | 38.38%5.77M | 55.25%5.28M | 112.01%2.18M | -33.24%8.17M | -47.37%4.17M | -40.24%3.4M | -70.13%1.03M | 266.41%12.24M | 300.15%7.93M | 187.20%5.69M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | ---- | -93.78%85K | 400.00%85K | 400.00%85K | ---- | 7,094.74%1.37M | --17K | --17K |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --95.5K | ---- | ---- |
Cash inflows from investing activities | 21.54%685.77M | 27.83%605.28M | -2.47%152.18M | -3.03%718.26M | 19.56%564.26M | 7.68%473.48M | -28.58%156.03M | 616.63%740.7M | 23,727.44%471.94M | 22,099.85%439.71M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -12.22%211.74M | -47.55%84.94M | 21.64%66.02M | 77.67%311.98M | 50.51%241.21M | 38.41%161.94M | 0.47%54.27M | 214.60%175.6M | 358.54%160.27M | 601.72%117M |
Cash paid to acquire investments | 48.86%655M | 42.86%600M | 133.33%140M | -22.41%630M | -8.71%440M | -2.78%420M | -64.50%60M | 135.36%812M | 63.39%482M | --432M |
Cash outflows from investing activities | 27.23%866.74M | 17.70%684.94M | 80.28%206.02M | -4.62%941.98M | 6.06%681.21M | 6.00%581.94M | -48.76%114.27M | 146.25%987.6M | 92.52%642.27M | 2,648.55%549M |
Net cash flows from investing activities | -54.73%-180.97M | 26.55%-79.66M | -228.92%-53.83M | 9.39%-223.72M | 31.33%-116.96M | 0.77%-108.45M | 1,016.32%41.76M | 17.06%-246.9M | 48.64%-170.32M | -507.41%-109.3M |
Financing cash flow | ||||||||||
Cash from borrowing | 80.00%90M | 80.00%90M | 60.00%80M | --50M | --50M | --50M | --50M | ---- | ---- | ---- |
Cash received relating to other financing activities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --212.7K | ---- |
Cash inflows from financing activities | 80.00%90M | 80.00%90M | 60.00%80M | --50M | 23,406.83%50M | --50M | --50M | ---- | -99.95%212.7K | ---- |
Borrowing repayment | --20M | --20M | --20M | 4,900.00%50M | ---- | ---- | ---- | -98.31%1M | ---- | ---- |
Dividend interest payment | 113.10%67.75M | 85.44%57.93M | 27.04%606.35K | 198.24%32.34M | 208.97%31.79M | 473.34%31.24M | 3,191.67%477.29K | 710.97%10.84M | 713.01%10.29M | 473.78%5.45M |
Cash payments relating to other financing activities | -39.32%559.57K | -4.18%559.57K | -53.25%100K | 44.55%1.77M | 330.93%922.2K | 173.01%583.95K | 0.00%213.89K | -90.66%1.23M | -98.95%214K | -99.04%213.89K |
Cash outflows from financing activities | 169.94%88.31M | 146.65%78.49M | 2,895.77%20.71M | 543.51%84.12M | 211.46%32.71M | 461.99%31.82M | 202.63%691.19K | -82.21%13.07M | -87.28%10.5M | -85.92%5.66M |
Net cash flows from financing activities | -90.22%1.69M | -36.66%11.51M | 20.25%59.29M | -160.99%-34.12M | 267.96%17.29M | 421.07%18.18M | 21,689.37%49.31M | -103.61%-13.07M | -102.92%-10.29M | -101.43%-5.66M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 7.35%14.33K | 14.52%14.33K | ---- | -78.86%2.4K | 17.66%13.35K | 10.29%12.51K | ---- | 184.99%11.34K | --11.34K | 160.32%11.34K |
Net increase in cash and cash equivalents | -128.51%-12.62M | 142.32%31.11M | -69.90%34.19M | 42.62%-63.2M | 160.28%44.25M | 124.16%12.84M | 21,757.25%113.59M | -168.48%-110.14M | -188.19%-73.41M | -113.56%-53.13M |
Add:Begin period cash and cash equivalents | -34.94%117.7M | -34.94%117.7M | -34.94%117.7M | -37.84%180.9M | -37.84%180.9M | -37.84%180.9M | -37.84%180.9M | 123.55%291.04M | 123.55%291.04M | 123.55%291.04M |
End period cash equivalent | -53.33%105.08M | -23.19%148.81M | -48.42%151.89M | -34.94%117.7M | 3.45%225.15M | -18.57%193.74M | 1.00%294.49M | -37.84%180.9M | 1.97%217.64M | -54.43%237.91M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- |
Auditor | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.