Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | --642.74M | 219.05%721.81M | --159.16M | 54.58%295.58M | ---- | 26.92%226.24M | ---- | 12.14%191.21M | 82.27%178.25M | --170.51M |
Transactional financial assets | --105.13M | ---- | --150.08M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Notes receivable and accounts receivable | --199.63M | -9.84%212.32M | --232.08M | -0.54%205.87M | ---- | 24.50%235.5M | ---- | 24.22%207M | 36.33%189.16M | --166.64M |
-Notes receivable | --5.47M | -7.14%5.94M | --5.1M | -19.60%6.11M | ---- | -55.65%6.4M | ---- | 292.21%7.6M | 245.26%14.43M | --1.94M |
-Accounts receivable | --194.16M | -9.92%206.37M | --226.97M | 0.18%199.76M | ---- | 31.12%229.1M | ---- | 21.07%199.39M | 29.84%174.73M | --164.7M |
Other receivables (including interest and dividends) | --8.12M | 26.98%11.48M | --7.67M | -33.74%7.27M | ---- | 164.91%9.04M | ---- | 29.26%10.98M | -43.12%3.41M | --8.49M |
-Dividend receivable | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Accrued interest receivable | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Other receivable | ---- | ---- | ---- | -33.74%7.27M | ---- | 164.91%9.04M | ---- | --10.98M | -43.12%3.41M | ---- |
Advance payment | --7.85M | 50.19%9.11M | --7.32M | 75.68%5.65M | ---- | -65.70%6.06M | ---- | -11.67%3.22M | 110.78%17.68M | --3.64M |
Inventories | --173.51M | 11.29%176.3M | --163.67M | 3.73%162.98M | ---- | -7.06%158.41M | ---- | 5.03%157.11M | 7.46%170.44M | --149.58M |
Other current assets | --3.18M | -25.18%4.14M | --8.42M | 2.26%5.24M | ---- | -57.67%5.53M | ---- | 154.29%5.12M | 1,144.11%13.06M | --2.01M |
Total current assets | --1.14B | 77.15%1.14B | --728.38M | 18.79%682.59M | ---- | 12.02%640.78M | ---- | 14.73%574.64M | 39.31%572.01M | --500.88M |
Non Current assets | ||||||||||
Fixed assets | ---- | ---- | ---- | 5.53%360.45M | ---- | 9.75%371.77M | ---- | --341.55M | 6.08%338.74M | ---- |
Constru in process | ---- | ---- | ---- | -68.18%12.44M | ---- | -31.46%11.9M | ---- | --39.09M | 136.69%17.36M | ---- |
Intangible assets | --58.1M | -2.52%58.41M | --58.79M | -2.44%59.19M | ---- | -2.39%59.92M | ---- | -2.58%60.67M | -2.86%61.39M | --62.27M |
Long deferred expense | --10.34M | 118.93%6.6M | --5.09M | 95.52%5.73M | ---- | 44.49%3.02M | ---- | 26.38%2.93M | 0.84%2.09M | --2.32M |
Deferred tax assets | --23.04M | -0.44%23.02M | --24.54M | 1.37%24.18M | ---- | -10.93%23.12M | ---- | -1.66%23.86M | 6.54%25.96M | --24.26M |
Other non current assets | --4.44M | -35.75%1.97M | --1.53M | 212.99%2.48M | ---- | -72.02%3.06M | ---- | -93.33%793.71K | -19.14%10.93M | --11.89M |
Total non current assets | --456.06M | -3.67%455.42M | --462.59M | -0.94%464.47M | ---- | 3.57%472.79M | ---- | 9.91%468.89M | 6.20%456.47M | --426.61M |
Total assets | 45.43%1.6B | 42.84%1.59B | 10.40%1.19B | 9.92%1.15B | --1.1B | 8.27%1.11B | --1.08B | 12.51%1.04B | 22.38%1.03B | --927.49M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -66.68%20.02M | -39.97%30.04M | --60.07M |
Transactional financial liabilities | ---- | ---- | ---- | ---- | ---- | --488.6K | ---- | ---- | ---- | ---- |
Notes payable and accounts payable | --84.21M | -20.51%103.84M | --112.26M | -7.57%108.12M | ---- | 0.30%130.62M | ---- | 12.37%116.98M | 30.46%130.23M | --104.1M |
-Accounts payable | --84.21M | -20.51%103.84M | --112.26M | -7.57%108.12M | ---- | 0.30%130.62M | ---- | 12.37%116.98M | 30.46%130.23M | --104.1M |
Contract liabilities | --5.27M | 49.87%6.48M | --11.83M | 5.27%6.2M | ---- | -51.13%4.32M | ---- | -22.40%5.88M | 92.74%8.85M | --7.58M |
Salaries payable | --13.95M | -8.73%17.06M | --14.65M | 11.52%15.15M | ---- | -15.73%18.69M | ---- | 2.99%13.58M | 39.15%22.18M | --13.19M |
Taxs payable | --5.97M | -49.49%5.24M | --7.88M | -4.44%6.29M | ---- | 5.11%10.38M | ---- | -46.07%6.58M | 180.16%9.87M | --12.2M |
Other payable (including interest and dividends) | --1.31M | 63.28%1.96M | --1.1M | -28.25%1.11M | ---- | 5.37%1.2M | ---- | 47.13%1.55M | -11.13%1.14M | --1.05M |
-Interest payable | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Dividend payable | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- |
-Other payable | ---- | ---- | ---- | -28.25%1.11M | ---- | 5.37%1.2M | ---- | --1.55M | -11.13%1.14M | ---- |
Other current liabilities | --220.73K | 71.28%158.88K | --264.38K | -26.60%120.39K | ---- | -89.44%92.76K | ---- | -32.61%164.02K | 316.41%878.36K | --243.41K |
Total current liabilities | --110.93M | -18.73%134.74M | --147.99M | -16.85%136.99M | ---- | -18.41%165.79M | ---- | -16.98%164.75M | 15.83%203.19M | --198.44M |
Current liabilities | ||||||||||
Deferred tax liabilities | --1.16M | 458.87%1.06M | --614.56K | 223.70%621.7K | ---- | -2.81%189.32K | ---- | 8.61%192.06K | -2.73%194.8K | --176.83K |
Long term deferred income | --33.78M | -9.40%34.64M | --35.58M | -8.87%36.46M | ---- | -8.52%38.24M | ---- | -8.21%40.01M | -12.49%41.8M | --43.59M |
Total non current liabilities | --34.94M | -7.10%35.7M | --36.19M | -7.76%37.09M | ---- | -8.49%38.43M | ---- | -8.14%40.21M | -12.45%41.99M | --43.77M |
Total liabilities | -9.78%145.86M | -16.54%170.43M | -11.85%184.19M | -15.07%174.07M | --161.68M | -16.71%204.22M | --208.95M | -15.38%204.96M | 9.76%245.18M | --242.21M |
Shareholders equity | ||||||||||
Paid-in capital | --120M | 33.33%120M | --90M | 0.00%90M | ---- | 0.00%90M | ---- | 0.00%90M | 0.00%90M | --90M |
Capital reserve funds | --712.11M | 102.98%710.69M | --354.1M | 0.89%352.82M | ---- | 0.72%350.13M | ---- | 2.32%349.69M | 2.63%347.62M | --341.77M |
Surplus reserve funds | --55.41M | 23.70%55.41M | --44.8M | 41.47%44.8M | ---- | 41.47%44.8M | ---- | 81.49%31.67M | 81.49%31.67M | --17.45M |
Retained profit | --562.83M | 25.82%534.03M | --517.88M | 32.18%485.37M | ---- | 35.16%424.42M | ---- | 55.55%367.21M | 83.75%314.01M | --236.07M |
Other composite income | ---632.88 | ---1.82 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Shareholders equity without minority interests | --1.45B | 56.17%1.42B | --1.01B | 16.03%972.98M | ---- | 16.09%909.35M | ---- | 22.37%838.57M | 26.94%783.29M | --685.29M |
Total shareholder equity | 54.96%1.45B | 56.17%1.42B | 15.75%1.01B | 16.03%972.98M | --935.94M | 16.09%909.35M | --869.8M | 22.37%838.57M | 26.94%783.29M | --685.29M |
Total liabilityies and equity | 45.43%1.6B | 42.84%1.59B | 10.40%1.19B | 9.92%1.15B | --1.1B | 8.27%1.11B | --1.08B | 12.51%1.04B | 22.38%1.03B | --927.49M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- |
Auditor | -- | Tianheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianheng Certified Public Accountants (Special General Partnership) | -- | -- | Tianheng Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.