Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q1)Dec 31, 2024 | (FY)Sep 30, 2024 | (Q4)Sep 30, 2024 | (Q3)Jun 30, 2024 | (Q2)Mar 31, 2024 | (Q1)Dec 31, 2023 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (Q3)Jun 30, 2023 | (Q2)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 134.20%6.07M | -124.22%-288.95M | -610.44%-143.82M | -88.56%-136.68M | 1,038.79%9.29M | 49.50%-17.75M | -53.92%-128.87M | -185.78%-20.24M | -275.76%-72.49M | 98.72%-990K |
Net profit before non-cash adjustment | 287.51%9.42M | -291.36%-78.19M | -185.16%-58.42M | -252.32%-17.19M | 3,188.61%2.44M | 53.06%-5.02M | -135.19%-19.98M | -248.31%-20.49M | 147.16%11.28M | -150.97%-79K |
Total adjustment of non-cash items | -978.78%-17.64M | 282.17%38.98M | 3,829.36%41.22M | 161.21%9.73M | -29.23%-10.34M | -211.83%-1.64M | 66.17%-21.4M | 110.80%1.05M | -178.51%-15.9M | -322.32%-8M |
-Depreciation and amortization | -19.97%1.57M | -1.99%7.18M | -32.27%1.27M | 9.28%1.97M | 2.49%1.97M | 14.26%1.96M | 5.38%7.32M | 17.01%1.88M | 3.69%1.8M | 7.96%1.93M |
-Reversal of impairment losses recognized in profit and loss | ---- | -14.29%6K | 14.29%8K | ---- | ---- | ---- | 113.46%7K | --7K | ---- | ---- |
-Assets reserve and write-off | 550.00%13K | 1,650.42%16.73M | 19,432.00%4.83M | 13,101.11%11.88M | 104.00%13K | 100.24%2K | -107.12%-1.08M | 99.41%-25K | -99.50%90K | -128.56%-325K |
-Share of associates | --0 | -36.06%2.23M | --0 | -87.58%75K | 517.35%1.21M | -48.61%940K | 60.37%3.48M | 545.55%851K | 66.85%604K | -68.18%196K |
-Disposal profit | 86.15%-566K | 8.25%-10.61M | 75.02%-734K | -185.23%-2.53M | -7.38%-3.26M | 13.11%-4.09M | 84.27%-11.57M | -246.05%-2.94M | -114.95%-887K | 36.37%-3.04M |
-Net exchange gains and losses | -567.34%-13.67M | 419.20%34.57M | 1,466.68%38.79M | 105.60%853K | -86.57%-8M | -52.94%2.92M | -26.51%-10.83M | 186.73%2.48M | -163.95%-15.23M | -1,815.60%-4.29M |
-Remuneration paid in stock | 20.00%6K | -67.14%46K | -43.10%33K | -85.19%4K | -85.19%4K | -82.14%5K | -48.72%140K | -63.52%58K | -28.95%27K | -28.95%27K |
-Pension and employee benefit expenses | 7.25%-1.15M | -97.07%26K | -10.68%995K | -30.72%106K | 656.67%167K | -253.85%-1.24M | 236.52%886K | 211.07%1.11M | -87.54%153K | 31.82%-30K |
-Other non-cash items | -79.76%-3.85M | -14.66%-11.19M | -67.75%-3.98M | -6.51%-2.62M | 0.97%-2.45M | 12.77%-2.14M | -95.35%-9.76M | -5.19%-2.37M | -83.92%-2.46M | -172.66%-2.47M |
Changes in working capital | 228.83%14.29M | -185.43%-249.74M | -15,609.31%-126.62M | -90.41%-129.23M | 142.47%17.2M | 57.19%-11.1M | -13.26%-87.5M | -104.13%-806K | -251.11%-67.87M | 109.39%7.09M |
-Changes in reinsurance receivables | 1,284.69%23.22M | -1,117.22%-40.47M | -34.49%9.49M | -1,007.55%-13.06M | -841.06%-34.94M | 86.05%-1.96M | 127.87%3.98M | 48.94%14.49M | 28.68%-1.18M | 122.16%4.72M |
-Change in receivables | -98.56%96K | 78.42%6.28M | 98.86%12.94M | -347.14%-11.43M | -14.15%-1.9M | 441.59%6.67M | -50.62%3.52M | 213.94%6.51M | -163.49%-2.56M | -143.03%-1.66M |
-Change in inventory | -550.00%-26K | -120.69%-18K | -74.12%22K | -45.83%-35K | -102.38%-1K | 75.00%-4K | -16.35%87K | 254.17%85K | -145.28%-24K | 191.30%42K |
-Change in prepaid assets | -10.05%-17.59M | -929.63%-242.44M | -1,143.04%-137.24M | -2,362.62%-94.42M | -83.37%5.2M | -224.69%-15.98M | 158.01%29.22M | -120.52%-11.04M | -105.92%-3.83M | 142.07%31.28M |
-Change in accrued income | ---2K | 38.74%-1.64M | 67.82%-863K | ---31K | ---749K | --0 | ---2.68M | ---2.68M | --0 | ---- |
-Changes in accounts payable | -65.42%7.88M | 298.21%39.96M | -151.17%-9.11M | 75.40%-599K | 6,558.41%26.87M | 562.89%22.8M | 2.88%10.03M | -12.64%17.81M | 87.27%-2.44M | 92.71%-416K |
-Changes in insurance contract liabilities | -101.33%-185K | 264.61%45.7M | -431.10%-543K | 64.81%-8.96M | 725.66%41.29M | 236.58%13.92M | -529.78%-27.76M | 100.63%164K | -1,451.80%-25.47M | -128.50%-6.6M |
-Changes in other current assets | 102.45%895K | 45.03%-57.12M | 94.99%-1.31M | 97.85%-695K | 8.38%-18.57M | -45.53%-36.54M | -188.19%-103.89M | 19.99%-26.14M | -2,115.81%-32.37M | -1,648.92%-20.27M |
Dividends paid (cash flow from operating activities) | -711K | |||||||||
Dividends received (cash flow from operating activities) | -71.33%500K | 16.91%3.91M | 275.05%1.74M | -31.88%3.35M | 174.50%1.11M | 30.85%967K | -52.70%807K | |||
Interest paid (cash flow from operating activities) | -80.08%-479K | -972.73%-472K | 3,100.00%360K | -3,737.50%-291K | -1,275.00%-275K | -1,230.00%-266K | 98.69%-44K | 78.18%-12K | 100.58%8K | 94.01%-20K |
Interest received (cash flow from operating activities) | 61.56%3.17M | 18.10%10.49M | 52.18%3.18M | -207.78%-1.45M | 87.90%6.8M | 7.62%1.96M | 5.86%8.88M | -21.51%2.09M | -18.39%1.35M | 27.70%3.62M |
Tax refund paid | 20.43%-296K | 73.92%-1.31M | -368.25%-295K | 95.94%-78K | 59.29%-561K | 77.43%-372K | 19.16%-5.01M | 97.12%-63K | 11.40%-1.92M | -63.27%-1.38M |
Other operating cash inflow (outflow) | -62.56%432K | 1,123.47%226.97M | 1,347.60%106.31M | 495.19%102.28M | 1,305.60%17.22M | 125.36%1.15M | -79.68%18.55M | 41.01%7.34M | 616.22%17.19M | -104.47%-1.43M |
Operating cash flow | 169.50%9.4M | 52.14%-49.36M | -202.50%-29.57M | 32.72%-36.93M | 4,927.05%30.67M | 65.39%-13.53M | -1,011.52%-103.14M | -132.98%-9.77M | -249.38%-54.9M | 101.45%610K |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 11,200.00%333K | 189.57%352K | 429.73%122K | 97.32%-11K | 458.82%244K | -102.44%-3K | 63.10%-393K | 81.31%-37K | 15.61%-411K | 61.36%-68K |
Net intangibles purchase and sale | ---324K | 84.35%-327K | 66.45%-208K | --0 | ---119K | --0 | -3,698.18%-2.09M | -4,328.57%-620K | -1,496.23%-846K | ---- |
Net business purchase and sale | ---- | 97.85%-390K | 98.09%-208K | --0 | ---- | ---- | -123.50%-18.14M | -322.37%-10.89M | --0 | -101.65%-1.31M |
Net investment property transactions | --10.14M | -54.91%21.18M | -3.59%10.66M | 1,179.42%10.13M | -92.40%386K | --0 | -43.44%46.98M | 50,177.27%11.06M | 4,558.82%792K | 688.30%5.08M |
Investing cash flow | 338,266.67%10.15M | -21.01%20.82M | 2,220.65%10.37M | 2,276.77%10.12M | -89.29%329K | -100.01%-3K | -83.44%26.36M | 82.34%-489K | 11.09%-465K | -96.10%3.07M |
Financing cash flow | ||||||||||
Net issuance payments of debt | -100.19%-14K | -91.62%2.18M | -151.34%-4.36M | -79.64%3.56M | -33,384.62%-4.35M | --7.32M | 128.31%25.96M | 183.27%8.49M | 129.64%17.49M | ---13K |
Net common stock issuance | --0 | 1,984.31%11.03M | -92.55%7K | 558.70%909K | 427.91%1.14M | 10,845.12%8.98M | -38.42%529K | -34.27%94K | -75.49%138K | 119.39%215K |
Increase or decrease of lease financing | 14.55%-1.35M | 0.28%-6.11M | 18.73%-1.26M | -7.25%-1.66M | 2.72%-1.61M | -14.98%-1.58M | -5.06%-6.12M | -6.39%-1.55M | -3.42%-1.54M | -13.65%-1.66M |
Cash dividends paid | ---- | ---- | ---- | ---- | ---- | ---- | 50.86%-12.91M | --0 | 33.10%-3.23M | 51.81%-6.45M |
Financing cash flow | -109.27%-1.37M | -4.83%7.1M | -179.75%-5.61M | -78.10%2.81M | 38.92%-4.83M | 425.76%14.72M | 106.02%7.46M | 143.03%7.03M | 119.84%12.85M | 79.32%-7.91M |
Net cash flow | ||||||||||
Beginning cash position | -29.69%27.5M | -62.30%39.12M | 0.11%41.44M | -14.13%65.33M | -49.21%40.55M | -62.30%39.12M | 103.39%103.74M | -55.28%41.39M | -34.73%76.08M | -31.78%79.85M |
Current changes in cash | 1,430.39%18.18M | 69.07%-21.45M | -667.42%-24.8M | 43.55%-24M | 719.12%26.16M | 106.14%1.19M | -248.96%-69.33M | -130.70%-3.23M | -48.99%-42.51M | -187.48%-4.23M |
Effect of exchange rate changes | -2,869.48%-6.9M | 109.04%9.83M | 1,035.53%10.87M | -98.71%101K | -405.96%-1.39M | 105.50%249K | -24.08%4.7M | 43.48%957K | 72.98%7.82M | -53.54%453K |
End cash Position | -4.36%38.79M | -29.69%27.5M | -29.69%27.5M | 0.11%41.44M | -14.13%65.33M | -49.21%40.55M | -62.30%39.12M | -62.30%39.12M | -55.28%41.39M | -34.73%76.08M |
Free cash flow | 166.66%9.07M | 53.18%-49.86M | -185.11%-29.83M | 34.45%-36.95M | 5,990.15%30.51M | 65.25%-13.6M | -1,157.53%-106.48M | -135.58%-10.46M | -255.93%-56.37M | 98.77%-518K |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.