Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 21.69%88.94M | 31.20%63.38M | 17.29%46.37M | 27.44%28.99M | -42.14%73.09M | -43.29%48.31M | -41.77%39.53M | -47.21%22.74M | 71.35%126.33M | 160.55%85.18M |
Refunds of taxes and levies | ---- | 199.23%271.32K | ---- | ---- | -92.97%194.18K | -96.71%90.67K | -98.29%46.05K | --46.05K | 969.83%2.76M | 1,205.50%2.76M |
Cash received relating to other operating activities | -35.90%4.86M | -62.40%2.1M | 345.82%1.97M | 462.53%548.83K | 292.89%7.58M | 232.76%5.57M | -69.00%441.54K | -50.98%97.56K | 7.15%1.93M | 139.15%1.68M |
Cash inflows from operating activities | 16.00%93.8M | 21.82%65.75M | 20.78%48.33M | 29.04%29.53M | -38.28%80.86M | -39.77%53.97M | -44.43%40.02M | -47.12%22.89M | 72.89%131.02M | 166.67%89.61M |
Goods services cash paid | 12.09%61.18M | 26.27%44.18M | -6.14%22.44M | -7.06%11.59M | -40.12%54.58M | -46.49%34.99M | -54.81%23.9M | -64.19%12.47M | -1.77%91.14M | 52.07%65.39M |
Staff behalf paid | -1.31%30.14M | 3.77%23.75M | 5.67%16.58M | 12.10%9.73M | 6.78%30.54M | 6.68%22.89M | 8.28%15.69M | 2.89%8.68M | 25.10%28.6M | 46.64%21.45M |
All taxes paid | 63.55%13.65M | 79.06%11.74M | -39.03%3.86M | -29.16%2.93M | 117.07%8.35M | 139.13%6.55M | 225.65%6.33M | 4,059.66%4.14M | -34.61%3.85M | -46.59%2.74M |
Cash paid relating to other operating activities | -39.93%6.07M | -30.93%4.11M | -31.03%3.01M | -44.61%1.28M | 84.06%10.1M | 59.75%5.95M | 78.13%4.36M | 75.38%2.31M | -49.69%5.49M | -57.85%3.73M |
Cash outflows from operating activities | 7.21%111.04M | 19.03%83.78M | -8.76%45.89M | -7.50%25.53M | -19.76%103.57M | -24.57%70.39M | -29.94%50.29M | -38.22%27.6M | -2.54%129.07M | 30.32%93.31M |
Net cash flows from operating activities | 24.08%-17.24M | -9.86%-18.03M | 123.83%2.45M | 185.04%4.01M | -1,267.44%-22.7M | -343.61%-16.41M | -4,567.20%-10.27M | -240.10%-4.71M | 103.43%1.94M | 90.26%-3.7M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | 831.66%540.36M | 1,227.23%530.89M | 1,570.37%526.17M | -85.49%2.03M | 55.91%58M | 36.99%40M | 20.23%31.5M | -13.58%14M | -93.74%37.2M | -94.92%29.2M |
Cash received from returns on investments | 2,310.16%52.77M | 3,571.86%47.97M | 3,672.34%47.87M | -100.00%12.7 | 338.49%2.19M | 197.40%1.31M | 304.62%1.27M | 736.04%531.68K | -89.76%499.35K | -90.94%439.26K |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | 2,839.53%1.54M | 3,650.63%1.49M | --89K | --6K | -27.54%52.44K | --39.7K | ---- | ---- | --72.38K | ---- |
Cash received relating to other investing activities | --43.24M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash inflows from investing activities | 958.92%637.92M | 1,303.63%580.35M | 1,652.05%574.13M | -85.98%2.04M | 59.49%60.24M | 39.50%41.35M | 23.59%32.77M | -10.65%14.53M | -93.70%37.77M | -94.89%29.64M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -63.69%2.96M | -55.41%2.59M | -57.58%1.79M | -54.88%1.01M | 12.72%8.16M | 27.87%5.81M | 5.87%4.22M | -36.15%2.23M | -41.06%7.24M | -51.36%4.54M |
Cash paid to acquire investments | 1,644.28%566.89M | 2,171.46%556.51M | 2,562.69%519.22M | 30.99%15.06M | 116.67%32.5M | 88.46%24.5M | 143.75%19.5M | --11.5M | -97.23%15M | -97.60%13M |
Cash paid relating to other investing activities | --648.37K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 905.33%2.39M | 1,403.73%2.39M |
Cash outflows from investing activities | 1,303.03%570.5M | 1,744.75%559.1M | 2,096.41%521.01M | 17.02%16.07M | 65.10%40.66M | 52.07%30.31M | 65.40%23.72M | 233.00%13.73M | -95.61%24.63M | -96.42%19.93M |
Net cash flows from investing activities | 244.31%67.42M | 92.49%21.25M | 487.05%53.12M | -1,861.41%-14.03M | 48.98%19.58M | 13.69%11.04M | -25.67%9.05M | -93.44%796.77K | -65.71%13.14M | -57.93%9.71M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --2M | --2M | --2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --2M | --2M | --2M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | -5.96%9.4M | --6.5M | ---- | ---- | --10M | ---- | ---- | ---- | ---- | ---- |
Cash inflows from financing activities | 14.04%11.4M | --8.5M | --2M | ---- | --10M | ---- | ---- | ---- | ---- | ---- |
Borrowing repayment | ---- | ---- | ---- | ---- | 55.56%5.6M | 55.56%5.6M | 55.56%5.6M | 55.56%5.6M | -18.18%3.6M | --3.6M |
Dividend interest payment | 2,498.98%2.24M | 317.65%360K | 317.65%360K | ---- | -78.88%86.2K | -70.02%86.2K | --86.2K | ---- | 50.48%408.21K | 539.03%287.51K |
-Including:Cash payments for dividends or profit to minority shareholders | --360K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash payments relating to other financing activities | 145.76%1.43M | 74.95%1.11M | 247.54%1.1M | 275.60%1.19M | -76.86%583.2K | -71.80%635.69K | -84.27%317.84K | -61.67%317.84K | 227.83%2.52M | -37.39%2.25M |
Cash outflows from financing activities | -41.41%3.67M | -76.71%1.47M | -75.61%1.46M | -79.83%1.19M | -3.97%6.27M | 2.93%6.32M | 6.82%6M | 33.61%5.92M | 20.01%6.53M | 68.50%6.14M |
Net cash flows from financing activities | 107.22%7.73M | 211.23%7.03M | 108.92%535.36K | 79.83%-1.19M | 157.14%3.73M | -2.93%-6.32M | -6.82%-6M | -33.61%-5.92M | -187.52%-6.53M | -237.86%-6.14M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | 9,443.21%57.91M | 187.60%10.25M | 876.13%56.1M | -14.14%-11.22M | -92.91%606.82K | -8,753.65%-11.7M | -206.59%-7.23M | -255.46%-9.83M | 178.80%8.56M | 98.74%-132.12K |
Add:Begin period cash and cash equivalents | 4.26%14.86M | 4.26%14.86M | 4.26%14.86M | 4.26%14.86M | 150.41%14.25M | 150.41%14.25M | 150.41%14.25M | 111.27%14.25M | -65.62%5.69M | -65.62%5.69M |
End period cash equivalent | 389.80%72.77M | 883.84%25.1M | 910.53%70.95M | -17.73%3.63M | 4.26%14.86M | -54.09%2.55M | -43.70%7.02M | -66.20%4.42M | 150.41%14.25M | -8.69%5.56M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- |
Auditor | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- | -- | -- | Dahua Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.