Guangdong Hongjing Optoelectronic Technology Inc.
301479
Longkou Union Chemical
301209
Zhejiang Realsun Chemical
301212
4
NEW JCM GROUP
300157
5
Shenzhen S-king Intelligent Equipment
688328
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | -26.03%4.35B | -18.67%21.56B | -4.20%18.86B | -4.75%12.75B | -7.74%5.87B | -15.75%26.51B | -19.02%19.69B | -23.10%13.39B | 21.69%6.37B | 45.13%31.46B |
Operating revenue | -26.03%4.35B | -18.67%21.56B | -4.20%18.86B | -4.75%12.75B | -7.74%5.87B | -15.75%26.51B | -19.02%19.69B | -23.10%13.39B | 21.69%6.37B | 45.13%31.46B |
Other operating revenue | ---- | -27.98%46.03M | ---- | 69.06%21.41M | ---- | -14.79%63.9M | ---- | -35.47%12.67M | ---- | -1.62%75M |
Total operating cost | -28.16%4.09B | -17.30%21.21B | -1.83%18.64B | -4.77%12.42B | -8.15%5.7B | -15.87%25.64B | -17.40%18.98B | -19.65%13.04B | 35.13%6.2B | 67.88%30.48B |
Operating cost | -29.41%3.91B | -17.36%20.53B | -2.10%18.09B | -4.95%12.06B | -8.77%5.54B | -15.27%24.84B | -17.65%18.48B | -19.94%12.68B | 37.22%6.07B | 68.99%29.31B |
Operating tax surcharges | -14.49%27.55M | 9.46%115.56M | 19.49%81.21M | 22.24%56.02M | 53.75%32.21M | -4.54%105.58M | -23.98%67.97M | -25.30%45.83M | -3.83%20.95M | -35.74%110.59M |
Operating expense | -21.38%7.62M | 10.39%29.99M | 13.09%29.73M | 1.84%18.01M | 28.08%9.69M | -27.36%27.17M | 2.42%26.29M | 6.15%17.69M | -24.54%7.57M | -25.16%37.4M |
Administration expense | 13.01%126.02M | -23.76%470.57M | -6.39%366.95M | -13.73%255.62M | 2.16%111.51M | -40.32%617.25M | -17.38%391.99M | -10.43%296.31M | -33.33%109.16M | 54.80%1.03B |
Financial expense | 69.54%-8M | -22.79%-37.15M | 25.69%-29.83M | 15.72%-30.68M | -29.61%-26.27M | 67.59%-30.25M | 48.57%-40.15M | 21.84%-36.4M | 49.32%-20.27M | 45.80%-93.35M |
-Interest expense (Financial expense) | -21.80%1.02M | -56.56%27.14M | -89.00%4.64M | -90.56%2.81M | -89.49%1.3M | -45.15%62.48M | -46.44%42.21M | -50.07%29.81M | 1.07%12.39M | 190.49%113.92M |
-Interest Income (Financial expense) | 19.83%-27.2M | 23.41%-159.86M | 18.94%-120.47M | 26.09%-73.6M | 25.35%-33.93M | 39.34%-208.73M | 43.23%-148.61M | 44.59%-99.57M | 41.84%-45.45M | -14.77%-344.08M |
Research and development | -4.03%29.97M | 19.31%103.94M | 66.19%97.26M | 99.45%61.69M | 117.20%31.23M | 10.26%87.12M | 86.32%58.52M | 45.36%30.93M | 35.35%14.38M | -14.55%79.01M |
Credit Impairment Loss | 2,848.25%247.7K | 49.83%-3.55M | 241.63%5.78M | 239.10%5.78M | 276.31%8.4K | -182.04%-7.07M | -141.71%-4.08M | -143.01%-4.15M | --2.23K | 146.80%8.61M |
Asset Impairment Loss | ---- | 75.75%-1.06M | -97.45%144.88K | -97.64%144.88K | ---- | 48.79%-4.38M | 249.05%5.69M | 260.32%6.14M | --4.6M | -86.94%-8.55M |
Other net revenue | 212.42%71.27M | -57.74%52.13M | 25.71%108.09M | -183.81%-32.4M | -1,006.95%-63.39M | -63.22%123.36M | -45.13%85.98M | -50.68%38.65M | -127.49%-5.73M | 124.44%335.38M |
Fair value change income | 142.95%51.38M | -74.18%-117.05M | 14.86%-58.35M | -118.94%-118.47M | -68.48%-119.63M | -66.16%-67.2M | -1,835.53%-68.54M | -1,505.64%-54.11M | -2,030.98%-71M | -1,395.51%-40.44M |
Invest income | -40.21%8.79M | -60.30%31.1M | -39.85%34.13M | -34.84%23.71M | -33.24%14.7M | 13.49%78.33M | 21.98%56.73M | 69.88%36.38M | 150.83%22.02M | 30,126.53%69.02M |
-Including: Investment income associates | ---- | -77.81%17.13M | ---- | -33.67%23.55M | ---- | 43.54%77.22M | ---- | 192.69%35.5M | ---- | 23,846.71%53.8M |
Asset deal income | ---- | 1,071.65%32.37M | 14,756.25%32.36M | ---- | ---- | -98.28%2.76M | -97.94%217.85K | 135.78%217.42K | ---- | 12,356.00%160.55M |
Other revenue | -73.89%10.84M | -8.76%110.32M | -2.01%94.02M | 4.17%56.44M | 7.43%41.53M | -17.29%120.91M | -1.26%95.96M | -0.40%54.18M | 151.31%38.66M | -12.87%146.18M |
Operating profit | 182.27%324.53M | -59.16%403.15M | -57.58%337.12M | -22.22%302.13M | -27.99%114.97M | -25.17%987.07M | -46.65%794.68M | -69.19%388.45M | -75.93%159.67M | -64.09%1.32B |
Add:Non operating Income | 46.92%4.52M | 162.76%87.75M | -29.10%10.41M | -44.18%6.11M | 8.60%3.08M | 43.76%33.4M | -22.13%14.68M | 42.67%10.94M | 40.98%2.83M | 3.25%23.23M |
Less:Non operating expense | 49.39%6.93M | -59.62%21.84M | -52.82%14.95M | 23.58%10.55M | 10.28%4.64M | -6.53%54.1M | -31.62%31.68M | -78.19%8.54M | 4.42%4.21M | 0.14%57.88M |
Total profit | 184.03%322.12M | -51.46%469.06M | -57.23%332.58M | -23.84%297.68M | -28.36%113.41M | -24.77%966.37M | -46.81%777.68M | -68.21%390.85M | -76.07%158.3M | -64.69%1.28B |
Less:Income tax cost | 421.74%71.1M | -23.45%216.96M | -30.15%137.72M | 18.16%130.1M | -54.99%13.63M | 12.54%283.42M | -34.85%197.15M | -56.72%110.11M | -75.84%30.28M | -71.33%251.85M |
Net profit | 151.57%251.01M | -63.09%252.1M | -66.43%194.86M | -40.31%167.58M | -22.06%99.78M | -33.86%682.95M | -49.93%580.52M | -71.20%280.74M | -76.12%128.02M | -62.58%1.03B |
Net profit from continuing operation | 151.57%251.01M | -63.09%252.1M | -66.43%194.86M | -40.31%167.58M | -22.06%99.78M | -33.86%682.95M | -49.93%580.52M | -71.20%280.74M | -76.12%128.02M | -62.58%1.03B |
Less:Minority Profit | -89.44%671.82K | 172.47%4.26M | 194.26%5.87M | 215.42%4.72M | 490.35%6.36M | 80.27%-5.87M | 53.29%-6.22M | 50.07%-4.09M | 68.03%-1.63M | -208.12%-29.76M |
Net profit of parent company owners | 167.99%250.34M | -64.02%247.85M | -67.79%189M | -42.82%162.86M | -27.95%93.41M | -35.16%688.82M | -49.97%586.75M | -71.03%284.83M | -76.05%129.65M | -61.11%1.06B |
Earning per share | ||||||||||
Basic earning per share | 157.14%0.108 | -63.05%0.109 | -70.37%0.08 | -46.15%0.07 | -30.00%0.042 | -40.16%0.295 | -50.37%0.27 | -71.74%0.13 | -76.00%0.06 | -61.18%0.493 |
Diluted earning per share | 170.00%0.108 | -62.02%0.109 | -69.23%0.08 | -46.15%0.07 | -28.57%0.04 | -38.54%0.287 | -52.21%0.26 | -71.11%0.13 | -77.60%0.056 | -63.23%0.467 |
Other composite income | ||||||||||
Total composite income | 151.57%251.01M | -63.09%252.1M | -66.43%194.86M | -40.31%167.58M | -22.06%99.78M | -33.86%682.95M | -49.93%580.52M | -71.20%280.74M | -76.12%128.02M | -62.58%1.03B |
Total composite income of parent company owners | 167.99%250.34M | -64.02%247.85M | -67.79%189M | -42.82%162.86M | -27.95%93.41M | -35.16%688.82M | -49.97%586.75M | -71.03%284.83M | -76.05%129.65M | -61.11%1.06B |
Total composite income of minority owners | -89.44%671.82K | 172.47%4.26M | 194.26%5.87M | 215.42%4.72M | 490.35%6.36M | 80.27%-5.87M | 53.29%-6.22M | 50.07%-4.09M | 68.03%-1.63M | -208.12%-29.76M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | China Audit China Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | China Audit China Certified Public Accountants Firm (Special General Partnership) | -- | -- | -- | China Audit China Certified Public Accountants Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.