Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Henan Shijia Photons Technology
688313
5
Shenzhen Zesum Technology
301486
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | -0.33%297.55M | -13.48%1.32B | -18.65%936.11M | -9.41%640.22M | 11.91%298.53M | 8.47%1.52B | 17.11%1.15B | 23.38%706.71M | 21.14%266.76M | -16.18%1.4B |
Cash received relating to other operating activities | -59.78%6.18M | -59.39%99.76M | -31.11%73.1M | -35.70%40.58M | -27.24%15.37M | 63.66%245.62M | 24.00%106.12M | 16.92%63.11M | -34.09%21.13M | 34.49%150.08M |
Cash inflows from operating activities | -3.24%303.74M | -19.85%1.42B | -19.70%1.01B | -11.56%680.8M | 9.04%313.91M | 13.80%1.77B | 17.13%1.26B | 22.83%769.82M | 14.12%287.89M | -13.02%1.55B |
Goods services cash paid | 43.82%115.88M | -26.27%283.64M | -38.89%277.48M | -33.34%181.21M | -37.42%80.58M | -11.43%384.72M | 16.07%454.09M | 1.09%271.85M | 57.90%128.75M | -13.10%434.38M |
Staff behalf paid | -7.12%74.07M | 4.89%247.41M | 4.37%180.64M | 11.19%131.65M | 11.35%79.75M | 3.21%235.87M | -0.17%173.09M | -3.53%118.4M | -4.27%71.62M | 6.48%228.54M |
All taxes paid | -36.50%16.63M | -31.06%97.75M | -22.80%81.35M | -26.03%63.15M | -40.15%26.18M | 32.95%141.79M | 28.02%105.38M | 34.07%85.37M | 45.76%43.75M | -7.76%106.65M |
Cash paid relating to other operating activities | -13.18%70.94M | -15.60%499.9M | 12.97%258.46M | 13.35%174.06M | 3.28%81.7M | 34.38%592.3M | 6.24%228.78M | 16.83%153.56M | -9.63%79.11M | 3.81%440.76M |
Cash outflows from operating activities | 3.47%277.52M | -16.68%1.13B | -17.00%797.94M | -12.57%550.07M | -17.02%268.21M | 11.93%1.35B | 11.49%961.34M | 7.23%629.17M | 18.01%323.23M | -3.54%1.21B |
Net cash flows from operating activities | -42.62%26.22M | -30.20%289.55M | -28.49%211.28M | -7.05%130.73M | 229.28%45.69M | 20.36%414.83M | 40.18%295.45M | 251.59%140.65M | -63.36%-35.34M | -35.35%344.65M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | --10.5M | --10.5M | ---- | ---- | ---- | ---- | ---- | ---- | -38.15%20M |
Cash received from returns on investments | 451.48%3.04M | 82.82%44.24M | 162.58%28.26M | 636.37%28.26M | --551.52K | -32.57%24.2M | 440.85%10.76M | 93.05%3.84M | ---- | 253.18%35.88M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -98.68%10K | 14,720.45%844.77K | --793.98K | --766.12K | --760K | -97.80%5.7K | ---- | ---- | ---- | -52.40%258.93K |
Cash received relating to other investing activities | -87.91%10M | 286.20%684.2M | 127.30%333.68M | 303.36%332.7M | 57.57%82.7M | -55.78%177.16M | -29.68%146.8M | -42.30%82.48M | -47.74%52.48M | -45.67%400.66M |
Cash inflows from investing activities | -84.46%13.05M | 267.39%739.78M | 136.88%373.24M | 319.05%361.73M | 60.07%84.01M | -55.92%201.36M | -31.84%157.57M | -47.79%86.32M | -56.64%52.48M | -41.48%456.8M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | -66.20%11.34M | -67.18%89.67M | -58.57%64.13M | -36.54%44.48M | -1.42%33.56M | 43.69%273.17M | 13.02%154.8M | -26.08%70.09M | -23.26%34.04M | -48.99%190.11M |
Cash paid to acquire investments | 3,402.58%16M | --4M | --4.46M | --456.81K | --456.81K | ---- | ---- | ---- | ---- | 9,971.00%10.07M |
Cash paid relating to other investing activities | 263.64%40M | 64.48%1.1B | 150.96%602.32M | 1,874.38%592.32M | 10.00%11M | 735.39%668.31M | 500.00%240M | --30M | --10M | -91.63%80M |
Cash outflows from investing activities | 49.60%67.34M | 26.71%1.19B | 69.93%670.9M | 536.69%637.25M | 2.21%45.01M | 236.03%941.48M | 123.09%394.8M | 5.56%100.09M | -0.72%44.04M | -78.91%280.18M |
Net cash flows from investing activities | -239.22%-54.29M | 38.77%-453.15M | -25.47%-297.66M | -1,901.18%-275.52M | 361.87%39M | -519.05%-740.11M | -537.82%-237.24M | -119.53%-13.77M | -88.99%8.44M | 132.22%176.62M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --2M | ---- | ---- | ---- | ---- | --17.15M | --17.15M | ---- | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | --2M | ---- | ---- | ---- | ---- | --17.15M | --17.15M | ---- | ---- | ---- |
Cash from borrowing | ---- | --15M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --60M |
Cash received relating to other financing activities | 197.06%3.49M | -95.89%8.25M | -96.28%7.35M | -97.54%4.72M | --1.17M | 1,640.55%200.53M | --197.31M | --192.07M | ---- | -12.17%11.52M |
Cash inflows from financing activities | 367.46%5.49M | -89.32%23.25M | -96.57%7.35M | -97.54%4.72M | --1.17M | 204.35%217.68M | 257.42%214.46M | 220.10%192.07M | ---- | 445.25%71.52M |
Borrowing repayment | ---- | ---- | ---- | ---- | ---- | --10M | --10M | --10M | --10M | ---- |
Dividend interest payment | --83.38K | 33.77%89.37M | 33.02%89.2M | ---- | ---- | -46.29%66.81M | -45.79%67.06M | 2,112.79%67.06M | 54.04%60.97K | -7.34%124.38M |
Cash payments relating to other financing activities | 3,647.07%99.89M | -69.05%9.13M | -41.47%14.96M | -56.55%9.81M | 1,571.30%2.67M | -92.33%29.5M | -92.03%25.56M | -91.09%22.59M | --159.51K | 17,623.10%384.44M |
Cash outflows from financing activities | 3,650.20%99.97M | -7.35%98.49M | 1.50%104.16M | -90.15%9.81M | -73.92%2.67M | -79.11%106.31M | -76.91%102.62M | -61.17%99.65M | 25,722.20%10.22M | 273.04%508.82M |
Net cash flows from financing activities | -6,232.50%-94.49M | -167.56%-75.24M | -186.57%-96.82M | -105.51%-5.09M | 85.40%-1.49M | 125.47%111.38M | 129.10%111.84M | 147.00%92.42M | -202.61%-10.22M | -254.72%-437.29M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | ---- | 615.33%1.27K | 5,341.40%19.58K | 45.91%-10.72K | -103.73%-5.11K | -100.25%-246.92 | -99.83%359.79 | -110.92%-19.82K | --137.16K | 217.88%99.05K |
Net increase in cash and cash equivalents | -247.32%-122.56M | -11.66%-238.84M | -207.72%-183.18M | -168.36%-149.9M | 324.94%83.19M | -354.42%-213.9M | 242.67%170.06M | 355.20%219.28M | -156.89%-36.98M | 160.75%84.07M |
Add:Begin period cash and cash equivalents | -22.09%820.2M | -16.89%1.05B | -16.89%1.05B | -16.89%1.05B | -16.89%1.05B | 7.11%1.27B | 7.11%1.27B | 7.11%1.27B | 7.11%1.27B | -10.48%1.18B |
End period cash equivalent | -38.59%697.64M | -22.69%813.92M | -39.47%869.58M | -39.24%902.86M | -7.62%1.14B | -16.89%1.05B | 35.11%1.44B | 35.50%1.49B | -1.44%1.23B | 7.11%1.27B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) | -- | -- | -- | Grant Thornton Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.