MAYBANK
1155
NATGATE
0270
BPURI
5932
4
INARI
0166
5
CIMB
1023
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -1.47%41.75M | -39.69%12.11M | 77.62%11.78M | 32.78%9.59M | 10.91%8.27M | -13.96%42.37M | 36.34%20.08M | -53.46%6.63M | -23.03%7.22M | -31.51%7.46M |
Cost of revenue | 10.96%29.41M | -21.89%8.95M | 79.13%9.47M | -0.16%6.15M | 42.87%4.85M | -25.44%26.5M | 8.31%11.46M | -45.54%5.28M | -15.63%6.16M | -57.41%3.39M |
Gross profit | -22.23%12.34M | -63.33%3.16M | 71.69%2.31M | 222.66%3.45M | -15.81%3.42M | 15.81%15.87M | 107.76%8.63M | -70.37%1.35M | -48.90%1.07M | 39.27%4.06M |
Operating expense | -10.34%11.05M | -18.51%3.52M | -1.26%2.52M | 29.54%2.7M | -20.10%2.31M | -8.79%12.33M | -26.97%4.32M | 5.59%2.55M | -16.60%2.09M | 7.87%2.89M |
Other operating expenses | -6.48%13.47M | -15.67%3.99M | -6.67%2.97M | 16.31%3.2M | 1.53%3.32M | 211.40%14.4M | 206.98%4.73M | 1.89%3.18M | -4.88%2.75M | 7.54%3.27M |
Total other operating income | 16.50%2.42M | 14.53%465K | -28.62%449K | -25.38%494K | 167.82%1.01M | 7,474.54%2.07M | 128.52%406K | -10.78%629K | 70.62%662K | 5.03%376K |
Operating profit | -63.60%1.29M | -108.37%-360K | 82.95%-205K | 173.25%745K | -5.21%1.11M | 1,781.99%3.54M | 343.35%4.3M | -156.43%-1.2M | -148.05%-1.02M | 395.76%1.17M |
Net non-operating interest income (expenses) | 4.49%-85K | 21.43%-22K | -11.11%-20K | 48.84%-22K | -21K | -396.20%-89K | -130.75%-28K | 14.29%-18K | -7.50%-43K | 0 |
Non-operating interest expense | -4.49%85K | -21.43%22K | 11.11%20K | -48.84%22K | --21K | 3.94%89K | 13.71%28K | -14.29%18K | 7.50%43K | --0 |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | -78.79%228K | -100.33%-2K | -138.53%-42K | 397.06%507K | -390.12%-235K | 526.32%1.08M | 158.27%606K | -65.83%109K | 145.54%102K | 151.27%81K |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | -68.37%1.43M | -107.87%-384K | 75.97%-267K | 228.39%1.23M | -31.81%853K | 66.94%4.53M | 454.68%4.88M | -145.76%-1.11M | -42.14%-958K | 1,503.85%1.25M |
Income tax | -62.19%552K | -79.56%250K | 115.11%55K | 688.89%106K | -64.66%141K | 52.34%1.46M | 104.04%1.22M | -203.12%-364K | 41.94%-18K | 978.38%399K |
Net income | -71.31%880K | -117.34%-634K | 56.89%-322K | 219.57%1.12M | -16.43%712K | 74.92%3.07M | 1,204.17%3.66M | -136.00%-747K | -46.19%-940K | 1,978.05%852K |
Net income continuous operations | -71.31%880K | -117.34%-634K | 56.89%-322K | 219.57%1.12M | -16.43%712K | 74.92%3.07M | 1,204.17%3.66M | -136.00%-747K | -46.19%-940K | 1,978.05%852K |
Noncontrolling interests | -80.00%1K | -66.67%2K | 0 | 0.00%-1K | 0 | 133.86%5K | 180.64%6K | 0 | -200.00%-1K | 0 |
Net income attributable to the company | -71.29%879K | -117.42%-636K | 56.89%-322K | 219.81%1.13M | -16.43%712K | 74.84%3.06M | 1,212.04%3.65M | -135.98%-747K | -45.81%-939K | 1,978.05%852K |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -71.29%879K | -117.42%-636K | 56.89%-322K | 219.81%1.13M | -16.43%712K | 74.84%3.06M | 1,212.04%3.65M | -135.98%-747K | -45.81%-939K | 1,978.05%852K |
Gross dividend payment | ||||||||||
Basic earnings per share | -71.48%0.0081 | -117.46%-0.0059 | 56.52%-0.003 | 219.54%0.0104 | -16.46%0.0066 | 42.00%0.0284 | 428.13%0.0338 | -135.94%-0.0069 | -45.00%-0.0087 | 1,875.00%0.0079 |
Diluted earnings per share | -71.48%0.0081 | -117.46%-0.0059 | 56.52%-0.003 | 219.54%0.0104 | -16.46%0.0066 | 42.00%0.0284 | 1,211.60%0.0338 | -135.94%-0.0069 | -45.00%-0.0087 | 1,875.00%0.0079 |
Dividend per share | 100.00%0.01 | 0 | 0 | 100.00%0.01 | 0 | -75.00%0.005 | 0 | 0 | -75.00%0.005 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.