Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | -20.28%186.18M | -0.15%236.07M | -3.19%220.96M | -8.67%905.69M | 6.11%207.48M | -10.03%233.55M | -19.27%236.42M | -6.34%228.24M | 14.14%991.63M | -6.34%195.53M |
Cost of revenue | -12.35%766.42M | 12.97%874.38M | ||||||||
Gross profit | 18.78%139.27M | 23.72%117.25M | ||||||||
Operating expense | -19.15%175.5M | 17.74%240M | -2.99%208.1M | 36.02%66.39M | 16.19%-569.03M | -9.00%217.07M | -18.80%203.84M | -9.93%214.52M | -23.14%48.81M | -18.98%-678.93M |
Selling and administrative expenses | ---- | ---- | ---- | 5.47%84.11M | ---- | ---- | ---- | ---- | 4.81%79.74M | ---- |
-Selling and marketing expense | ---- | ---- | ---- | 9.42%44.18M | ---- | ---- | ---- | ---- | 0.56%40.38M | ---- |
-General and administrative expense | ---- | ---- | ---- | 1.43%39.93M | ---- | ---- | ---- | ---- | 9.57%39.36M | ---- |
Other operating expenses | -15.54%184.67M | 10.91%241.33M | -5.26%209.34M | -58.55%5.06M | 14.03%-648.8M | -13.34%218.66M | -22.07%217.59M | -9.57%220.95M | 75.53%12.2M | -19.48%-754.71M |
Total other operating income | 477.93%9.17M | -90.29%1.34M | -80.83%1.23M | -47.21%22.77M | 9.38%4.34M | -88.49%1.59M | -51.17%13.76M | 4.23%6.44M | 120.92%43.13M | -73.69%3.97M |
Operating profit | -35.21%10.67M | -112.05%-3.93M | -6.34%12.85M | 6.49%72.87M | 11,909.52%10.09M | -21.66%16.47M | -22.06%32.59M | 149.15%13.72M | 118.94%68.43M | -98.45%84K |
Net non-operating interest income (expenses) | -8.36%4.79M | 0.47%5.37M | 4.45%5.17M | 53.72%20.91M | 10.82%5.39M | 35.58%5.23M | 93.13%5.34M | 133.84%4.95M | 71.05%13.6M | 180.13%4.86M |
Non-operating interest income | -7.98%4.81M | 0.45%5.37M | 4.45%5.17M | 53.69%20.91M | 10.82%5.39M | 35.55%5.23M | 93.10%5.35M | 133.73%4.95M | 70.98%13.61M | 179.97%4.86M |
Non-operating interest expense | --20K | --0 | --0 | -66.67%1K | --0 | --0 | 0.00%1K | --0 | -40.00%3K | --0 |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | -136.86%-623K | 216.83%590K | 95.85%-9K | 2,540.63%1.69M | -546.90%-505K | 19.03%-217K | ||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | 937.57%2.83M | -16.75%2.61M | -35.15%2.68M | 38.41%12.88M | 622.45%5.95M | 83.74%-338K | -45.12%3.13M | -14.91%4.13M | -32.73%9.3M | -90.93%824K |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | -23.34%17.67M | -88.56%4.64M | -8.39%20.69M | 16.77%106.66M | 249.06%20.46M | 0.80%23.05M | -19.52%40.56M | 84.96%22.59M | 72.22%91.34M | -61.35%5.86M |
Income tax | -66.34%551K | -70.39%2.17M | 34.10%2.9M | 25.03%14.01M | 293.42%2.88M | -60.52%1.64M | -5.89%7.33M | 185.47%2.16M | 634.34%11.21M | -141.72%-1.49M |
Net income | -20.05%17.12M | -92.57%2.47M | -12.88%17.79M | 15.62%92.65M | 139.18%17.58M | 14.38%21.42M | -22.02%33.22M | 78.31%20.42M | 55.56%80.13M | -53.42%7.35M |
Net income continuous operations | -20.05%17.12M | -92.57%2.47M | -12.88%17.79M | 15.62%92.65M | 139.18%17.58M | 14.38%21.42M | -22.02%33.22M | 78.31%20.42M | 55.56%80.13M | -53.42%7.35M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | -20.05%17.12M | -92.57%2.47M | -12.88%17.79M | 15.62%92.65M | 139.18%17.58M | 14.38%21.42M | -22.02%33.22M | 78.31%20.42M | 55.56%80.13M | -53.42%7.35M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -20.05%17.12M | -92.57%2.47M | -12.88%17.79M | 15.62%92.65M | 139.18%17.58M | 14.38%21.42M | -22.02%33.22M | 78.31%20.42M | 55.56%80.13M | -53.42%7.35M |
Gross dividend payment | ||||||||||
Basic earnings per share | -22.22%0.28 | -92.59%0.04 | -14.71%0.29 | 15.91%1.53 | 141.67%0.29 | 16.13%0.36 | -22.86%0.54 | 78.95%0.34 | 55.29%1.32 | -53.85%0.12 |
Diluted earnings per share | -22.22%0.28 | -92.59%0.04 | -14.71%0.29 | 15.91%1.53 | 141.20%0.2894 | 16.13%0.36 | -22.86%0.54 | 78.95%0.34 | 55.29%1.32 | -53.85%0.12 |
Dividend per share | 0.00%0.15 | 13.08%1.21 | 0 | 46.99%1.22 | 0 | 0.00%0.15 | 57.35%1.07 | 0 | -49.08%0.83 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.