Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 2.93%281.27M | ---- | --74.96M | -28.15%273.26M | 69.20%380.31M | ---- | --271.13M | 116.20%224.76M | -9.05%103.96M | --114.3M |
Transactional financial assets | ---- | ---- | --180.59M | ---- | ---- | ---- | ---- | ---- | 29.74%99.9M | --77M |
Notes receivable and accounts receivable | 41.77%229.59M | ---- | --191.9M | 79.49%161.95M | -50.62%90.23M | ---- | --126.79M | 95.84%182.71M | 106.45%93.29M | --45.19M |
-Notes receivable | 93.66%68.71M | ---- | --27.81M | 42.11%35.48M | -81.43%24.97M | ---- | --64.32M | 87.60%134.47M | 537.17%71.68M | --11.25M |
-Accounts receivable | 27.21%160.87M | ---- | --164.09M | 93.78%126.47M | 35.28%65.26M | ---- | --62.46M | 123.20%48.24M | -36.32%21.61M | --33.94M |
Other receivables (including interest and dividends) | -16.00%3.08M | ---- | --2.98M | 10.52%3.66M | 22.26%3.31M | ---- | --3.47M | 66.39%2.71M | 75.53%1.63M | --928.21K |
-Other receivable | -16.00%3.08M | ---- | --2.98M | 10.52%3.66M | 22.26%3.31M | ---- | --3.47M | 66.39%2.71M | 75.53%1.63M | --928.21K |
Contractual assets | -19.37%29.42M | ---- | --44.04M | 182.84%36.49M | -15.78%12.9M | ---- | --10.4M | 1,171.96%15.32M | --1.2M | ---- |
Advance payment | -3.97%6.58M | ---- | --3.97M | 189.91%6.85M | -63.45%2.36M | ---- | --10.53M | -56.10%6.47M | 1,042.08%14.73M | --1.29M |
Inventories | -12.32%321.15M | ---- | --327.7M | -23.00%366.28M | -1.95%475.68M | ---- | --487.63M | 110.23%485.12M | 66.89%230.75M | --138.27M |
Receivable financing | -69.78%11.12M | ---- | --36.62M | 396.27%36.81M | -87.30%7.42M | ---- | --20.9M | 62.45%58.41M | 230.23%35.96M | --10.89M |
Non-current assets due within one year | 19,256.71%37.95M | ---- | --32.28M | -81.59%196.08K | --1.07M | ---- | ---- | ---- | --492.02K | ---- |
Other current assets | 9.71%37.12M | ---- | --27.82M | 8.02%33.83M | -3.74%31.32M | ---- | --32.89M | 63.94%32.54M | 38.90%19.85M | --14.29M |
Total current assets | 4.13%957.28M | ---- | --922.86M | -8.49%919.33M | -0.34%1B | ---- | --963.74M | 67.51%1.01B | 49.63%601.76M | --402.16M |
Non Current assets | ||||||||||
Investment real estate | -13.24%1.44M | ---- | --1.54M | -11.69%1.65M | -10.47%1.87M | ---- | --1.98M | -9.48%2.09M | -8.66%2.31M | --2.53M |
Long term receivable account | --15.76M | ---- | --5.05M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Fixed assets | 29.08%7.73M | ---- | --6.85M | 7.14%5.99M | 54.30%5.59M | ---- | --4.17M | -14.68%3.62M | 18.03%4.25M | --3.6M |
Fixed assets liquidation | 0.00%500K | ---- | --500K | --500K | ---- | ---- | ---- | ---- | ---- | ---- |
Intangible assets | -28.66%3.31M | ---- | --4.26M | 21.76%4.64M | -9.37%3.81M | ---- | --4.46M | -15.43%4.2M | 333.06%4.97M | --1.15M |
Long deferred expense | 91.19%1.03M | ---- | --493.44K | -13.89%538.13K | -59.82%624.97K | ---- | --1.15M | -12.92%1.56M | 28.89%1.79M | --1.39M |
Deferred tax assets | 12.00%10.79M | ---- | --11.47M | 53.82%9.63M | -23.78%6.26M | ---- | --6.65M | 128.14%8.22M | -33.73%3.6M | --5.43M |
Usufruct assets | -45.42%4.34M | ---- | --10M | 249.92%7.95M | -54.79%2.27M | ---- | --4.66M | --5.02M | ---- | ---- |
Other non current assets | -89.75%3.27M | ---- | --2.18M | 1.13%31.89M | --31.53M | ---- | --429.14K | ---- | 2,135.26%10.68M | --477.79K |
Total non current assets | -23.30%48.16M | ---- | --42.36M | 20.84%62.79M | 110.26%51.97M | ---- | --23.5M | -10.44%24.71M | 89.34%27.59M | --14.57M |
Total assets | 2.37%1.01B | --1.01B | --965.21M | -7.04%982.13M | 2.31%1.06B | --990.6M | --987.24M | 64.10%1.03B | 51.02%629.36M | --416.73M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Notes payable and accounts payable | 19.78%95.54M | ---- | --87.79M | 28.66%79.76M | -48.05%61.99M | ---- | --96.8M | 37.70%119.33M | 704.14%86.66M | --10.78M |
-Notes payable | 9.79%53.19M | ---- | --16.49M | 34.00%48.44M | -60.44%36.15M | ---- | --39.18M | 396.35%91.38M | --18.41M | ---- |
-Accounts payable | 35.24%42.35M | ---- | --71.3M | 21.19%31.32M | -7.55%25.84M | ---- | --57.62M | -59.05%27.95M | 533.31%68.25M | --10.78M |
Contract liabilities | -46.47%117.58M | ---- | --147.36M | -43.96%219.63M | -1.72%391.91M | ---- | --358.21M | 165.94%398.79M | --149.95M | ---- |
Advance receipts | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --120.82M |
Salaries payable | -1.68%16.12M | ---- | --9.13M | -3.07%16.4M | 2.52%16.91M | ---- | --6.43M | 66.65%16.5M | 72.46%9.9M | --5.74M |
Taxs payable | -37.56%3.39M | ---- | --3.48M | -62.80%5.43M | 197.04%14.61M | ---- | --2.93M | 550.14%4.92M | 96.94%756.29K | --384.02K |
Other payable (including interest and dividends) | -26.13%2.63M | ---- | --2.8M | 31.04%3.57M | -3.27%2.72M | ---- | --2.54M | 7.42%2.81M | -41.36%2.62M | --4.47M |
-Other payable | -26.13%2.63M | ---- | --2.8M | 31.04%3.57M | -3.27%2.72M | ---- | --2.54M | 7.42%2.81M | -41.36%2.62M | --4.47M |
Non current liabilities due within one year | 3.05%4.5M | ---- | --6.08M | 94.86%4.37M | -45.78%2.24M | ---- | --3.81M | --4.14M | ---- | ---- |
Other current liabilities | 116.90%42.92M | ---- | --19.48M | 0.21%19.79M | -53.07%19.75M | ---- | --22.91M | 36.59%42.08M | 484.28%30.81M | --5.27M |
Total current liabilities | -18.99%282.69M | ---- | --276.13M | -31.60%348.95M | -13.32%510.14M | ---- | --493.63M | 109.68%588.56M | 90.36%280.7M | --147.46M |
Current liabilities | ||||||||||
Estimate liabilities | -31.67%4.94M | ---- | --5.86M | 59.11%7.22M | -0.69%4.54M | ---- | --4.47M | 137.39%4.57M | 30.05%1.93M | --1.48M |
Long term deferred income | --1.99M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -2.02%628.35K | --641.3K |
Lease liabilities | -90.69%346.92K | ---- | --4.57M | 1,000.56%3.73M | -77.83%338.65K | ---- | --1.9M | --1.53M | ---- | ---- |
Total non current liabilities | -33.56%7.28M | ---- | --10.42M | 124.45%10.95M | -20.00%4.88M | ---- | --6.38M | 138.79%6.1M | 20.36%2.55M | --2.12M |
Total liabilities | -19.43%289.97M | --324.53M | --286.55M | -30.12%359.9M | -13.39%515.02M | --460.14M | --500.01M | 109.94%594.66M | 89.37%283.25M | --149.58M |
Shareholders equity | ||||||||||
Paid-in capital | 0.00%31.3M | ---- | --31.3M | 0.00%31.3M | 0.00%31.3M | ---- | --31.3M | 0.00%31.3M | 4.32%31.3M | --30M |
Capital reserve funds | 0.08%283.2M | ---- | --283.15M | 0.30%282.97M | 0.86%282.12M | ---- | --280.99M | 0.88%279.72M | 21.18%277.28M | --228.82M |
Surplus reserve funds | 0.00%15.65M | ---- | --15.65M | 0.00%15.65M | 30.24%15.65M | ---- | --12.01M | 240.35%12.01M | 397.34%3.53M | --709.81K |
Retained profit | 31.46%387.74M | ---- | --351.58M | 37.04%294.94M | 84.45%215.23M | ---- | --164.51M | 238.89%116.69M | 351.98%34.43M | --7.62M |
Shareholders equity without minority interests | 14.89%717.88M | ---- | --681.67M | 14.80%624.86M | 23.78%544.29M | ---- | --488.81M | 26.89%439.72M | 29.72%346.54M | --267.15M |
Minority interests | 8.98%-2.4M | ---- | ---3.01M | 4.19%-2.64M | -68.85%-2.75M | ---- | ---1.58M | -278.57%-1.63M | ---430.47K | ---- |
Total shareholder equity | 14.99%715.48M | --686.79M | --678.66M | 14.90%622.22M | 23.61%541.54M | --530.46M | --487.23M | 26.58%438.09M | 29.55%346.11M | --267.15M |
Total liabilityies and equity | 2.37%1.01B | --1.01B | --965.21M | -7.04%982.13M | 2.31%1.06B | --990.6M | --987.24M | 64.10%1.03B | 51.02%629.36M | --416.73M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | -- | -- | Unqualified opinion | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion | Unqualified opinion |
Auditor | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | Tianji International Accounting Firm (Special General Partnership) | Tianji International Accounting Firm (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.