Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Money funds | 118.08%330.52M | 142.14%314.85M | --308.23M | 6.43%168.67M | --151.56M | 3.70%130.03M | ---- | 124.23%158.47M | 507.53%125.39M | ---- |
Transactional financial assets | 1,478.17%554.31M | 1,336.60%575.01M | --455.5M | --51.92M | --35.12M | --40.03M | ---- | ---- | ---- | ---- |
Notes receivable and accounts receivable | 6.38%130.76M | 2.13%152.59M | --156.64M | 23.05%157.23M | --122.92M | 21.42%149.41M | ---- | 12.87%127.78M | 4.84%123.05M | ---- |
-Notes receivable | -61.36%1.85M | -93.11%581.85K | --6.11M | 22.83%8.07M | --4.78M | -1.24%8.45M | ---- | -27.97%6.57M | 15.14%8.56M | ---- |
-Accounts receivable | 9.12%128.91M | 7.84%152.01M | --150.53M | 23.06%149.16M | --118.14M | 23.12%140.96M | ---- | 16.45%121.21M | 4.15%114.49M | ---- |
Other receivables (including interest and dividends) | -38.61%128.26K | 25.05%117.07K | --148.15K | -10.14%130.4K | --208.92K | 268.49%93.62K | ---- | 583.22%145.12K | -76.89%25.41K | ---- |
-Accrued interest receivable | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --126.62K | ---- | ---- |
-Other receivable | ---- | ---- | ---- | 604.65%130.4K | --208.92K | 268.49%93.62K | ---- | -12.88%18.51K | -76.89%25.41K | ---- |
Advance payment | -20.77%2.55M | -0.70%3.14M | --3.81M | 12.17%3.13M | --3.22M | 57.69%3.17M | ---- | -18.55%2.79M | -50.10%2.01M | ---- |
Inventories | -0.14%88.28M | 16.20%94.41M | --90.24M | 18.11%87.36M | --88.41M | 3.83%81.25M | ---- | -18.67%73.97M | -1.63%78.25M | ---- |
Receivable financing | -41.92%42.75M | -90.70%4.04M | --18.43M | -31.00%14.37M | --73.6M | 70.92%43.47M | ---- | 226.39%20.83M | 105.15%25.43M | ---- |
Other current assets | 347.30%22.44M | -92.09%383.09K | --41.15M | 1,271.04%60.14M | --5.02M | 41.95%4.85M | ---- | 528.63%4.39M | 246.26%3.41M | ---- |
Total current assets | 144.08%1.17B | 153.06%1.14B | --1.07B | 39.80%542.96M | --480.06M | 26.49%452.28M | ---- | 36.10%388.38M | 52.11%357.57M | ---- |
Non Current assets | ||||||||||
Fixed assets | ---- | ---- | ---- | -0.02%86.32M | ---- | -2.66%87.65M | ---- | 19.99%86.33M | 25.42%90.05M | ---- |
Constru in process | ---- | ---- | ---- | 1,624.03%40.16M | ---- | 3,552.32%25.86M | ---- | -74.15%2.33M | -89.11%707.98K | ---- |
Intangible assets | -2.73%32.66M | -2.38%32.96M | --33.12M | -4.13%33.28M | --33.57M | 184.68%33.76M | ---- | 192.12%34.72M | -3.17%11.86M | ---- |
Long deferred expense | 3.15%3.54M | 13.19%3.92M | --4.09M | -37.38%3.44M | --3.44M | -53.30%3.47M | ---- | -36.96%5.49M | -34.00%7.42M | ---- |
Deferred tax assets | 8.85%2.15M | 11.93%2.37M | --2.46M | 12.71%2.39M | --1.97M | 9.45%2.12M | ---- | 12.22%2.12M | 15.50%1.94M | ---- |
Usufruct assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -13.33%713.71K | -12.50%768.62K | ---- |
Other non current assets | -40.90%12.26M | -35.00%13.77M | --11.69M | 572.23%24.06M | --20.74M | 6,518.39%21.19M | ---- | 0.29%3.58M | -89.75%320.1K | ---- |
Total non current assets | 44.28%249.49M | 38.02%240.21M | --218.93M | 40.18%189.65M | --172.92M | 53.93%174.04M | ---- | 25.45%135.29M | 5.20%113.06M | ---- |
Total assets | 117.65%1.42B | 121.09%1.38B | 122.60%1.29B | 39.90%732.61M | --652.98M | 33.08%626.32M | 33.65%580.89M | 33.18%523.67M | 37.39%470.63M | --434.64M |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Short term loan | --9.51M | --19.83M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Notes payable and accounts payable | 437.98%174.95M | 357.06%165.62M | --135.61M | 233.57%67.48M | --32.52M | 62.24%36.24M | ---- | 40.32%20.23M | -12.47%22.34M | ---- |
-Notes payable | --138.59M | --114.77M | --90.02M | --30.44M | ---- | ---- | ---- | ---- | ---- | ---- |
-Accounts payable | 11.81%36.36M | 40.32%50.85M | --45.59M | 83.11%37.04M | --32.52M | 62.24%36.24M | ---- | 40.32%20.23M | -12.47%22.34M | ---- |
Contract liabilities | 235.36%4.57M | 478.52%4.32M | --2.64M | -29.10%1.42M | --1.36M | -49.46%746.02K | ---- | 109.17%2M | 88.82%1.48M | ---- |
Salaries payable | 3.37%10.95M | 30.40%17.68M | --10.9M | 15.71%9.14M | --10.59M | 23.03%13.56M | ---- | 11.14%7.9M | 2.42%11.02M | ---- |
Taxs payable | 5.57%8.68M | -38.22%5.4M | --6.87M | -10.98%8.02M | --8.22M | -23.80%8.74M | ---- | -33.79%9.01M | 148.07%11.48M | ---- |
Other payable (including interest and dividends) | 149.41%7.78M | 19.35%6.14M | --4.99M | 1,481.25%2.57M | --3.12M | 3,448.73%5.15M | ---- | 12.12%162.58K | 45.00%145K | ---- |
-Dividend payable | ---- | ---- | --4.7M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other payable | ---- | ---- | ---- | 1,481.25%2.57M | --3.12M | 3,448.73%5.15M | ---- | 12.12%162.58K | 45.00%145K | ---- |
Non current liabilities due within one year | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 4.75%170.66K | 4.75%166.74K | ---- |
Other current liabilities | -58.20%1.9M | -80.56%1.41M | --5.83M | 28.05%6.46M | --4.55M | 12.37%7.24M | ---- | -37.04%5.05M | 38.09%6.44M | ---- |
Total current liabilities | 261.71%218.34M | 207.52%220.4M | --166.83M | 113.60%95.1M | --60.36M | 35.07%71.67M | ---- | 0.24%44.52M | 13.84%53.06M | ---- |
Current liabilities | ||||||||||
Deferred tax liabilities | 12.92%9.1M | 12.97%9.02M | --8.67M | 11.98%8.27M | --8.06M | 4.96%7.98M | ---- | 25.34%7.39M | 35.05%7.61M | ---- |
Long term deferred income | -27.91%516.5K | -26.09%566.5K | --616.5K | -23.08%666.5K | --716.5K | -20.69%766.5K | ---- | -18.75%866.5K | -17.15%966.5K | ---- |
Lease liabilities | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -13.49%1.09M | -12.38%1.18M | ---- |
Total non current liabilities | 9.58%9.61M | 9.55%9.59M | --9.29M | -4.38%8.94M | --8.77M | -10.28%8.75M | ---- | 13.65%9.35M | 19.73%9.75M | ---- |
Total liabilities | 229.71%227.95M | 185.98%229.99M | 139.01%176.12M | 93.13%104.03M | --69.14M | 28.03%80.42M | 27.94%73.69M | 2.34%53.87M | 14.72%62.82M | --57.6M |
Shareholders equity | ||||||||||
Paid-in capital | 33.33%68M | 33.33%68M | --68M | 0.00%51M | --51M | 0.00%51M | ---- | 0.00%51M | 0.00%51M | ---- |
Capital reserve funds | 487.87%532.15M | 488.01%532.12M | --532.1M | 0.36%90.55M | --90.52M | 0.65%90.5M | ---- | 0.71%90.22M | 1.82%89.91M | ---- |
Surplus reserve funds | 33.33%34M | 33.33%34M | --25.5M | 3.09%25.5M | --25.5M | 3.09%25.5M | ---- | 81.98%24.74M | 81.98%24.74M | ---- |
Retained profit | 35.29%546.58M | 38.55%509.37M | --482.62M | 54.19%446.57M | --403.99M | 58.93%367.64M | ---- | 65.55%289.64M | 83.36%231.32M | ---- |
Other composite income | 12.91%927.91K | 16.27%940.76K | --521.3K | -11.38%874.13K | --821.82K | 44.59%809.1K | ---- | 628.36%986.36K | 283.87%559.57K | ---- |
Shareholders equity without minority interests | 106.64%1.18B | 113.73%1.14B | 124.83%1.11B | 34.59%614.5M | --571.83M | 34.70%535.45M | 35.42%493.15M | 38.66%456.58M | 42.61%397.52M | --364.17M |
Minority interests | -3.21%11.63M | -1.12%10.33M | --8.22M | 6.48%14.08M | --12.01M | 1.54%10.45M | ---- | 17.03%13.22M | 13.85%10.29M | ---- |
Total shareholder equity | 104.38%1.19B | 111.54%1.15B | 120.22%1.12B | 33.80%628.57M | --583.84M | 33.86%545.9M | 34.52%507.2M | 37.95%469.8M | 41.71%407.82M | --377.04M |
Total liabilityies and equity | 117.65%1.42B | 121.09%1.38B | 122.60%1.29B | 39.90%732.61M | --652.98M | 33.08%626.32M | 33.65%580.89M | 33.18%523.67M | 37.39%470.63M | --434.64M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- |
Auditor | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.