Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 21.51%1.21B | -2.18%5.36B | ---- | -8.94%2.45B | --999.46M | 41.39%5.47B | ---- | --2.69B | 166.36%3.87B | 22.73%1.45B |
Refunds of taxes and levies | 102.51%128.34M | -19.43%272.2M | ---- | -33.95%133.15M | --63.37M | 32.32%337.85M | ---- | --201.58M | 65.08%255.33M | 61.71%154.67M |
Cash received relating to other operating activities | -56.00%30.91M | 84.03%392.01M | ---- | -18.38%114.38M | --70.26M | -38.92%213.02M | ---- | --140.13M | 93.68%348.76M | 100.51%180.08M |
Cash inflows from operating activities | 21.23%1.37B | -0.10%6.02B | ---- | -11.04%2.7B | --1.13B | 34.61%6.03B | ---- | --3.03B | 150.28%4.48B | 30.55%1.79B |
Goods services cash paid | 18.12%1B | -15.20%3.51B | ---- | -21.44%1.67B | --848.27M | 61.43%4.14B | ---- | --2.13B | 131.71%2.56B | 65.85%1.11B |
Staff behalf paid | -13.16%128.18M | 48.85%522.96M | ---- | 57.60%281.5M | --147.61M | 46.11%351.34M | ---- | --178.61M | 2.78%240.46M | 44.76%233.96M |
All taxes paid | 8.71%99.93M | -12.16%288.65M | ---- | -26.58%113.56M | --91.93M | 116.26%328.59M | ---- | --154.67M | 132.87%151.94M | 81.18%65.25M |
Cash paid relating to other operating activities | -22.72%49.78M | 16.67%667.44M | ---- | -8.50%133.82M | --64.41M | -34.75%572.06M | ---- | --146.26M | 97.11%876.72M | -21.00%444.8M |
Cash outflows from operating activities | 11.08%1.28B | -7.46%4.99B | ---- | -15.60%2.2B | --1.15B | 40.64%5.39B | ---- | --2.61B | 107.13%3.83B | 29.60%1.85B |
Net cash flows from operating activities | 590.64%93.83M | 62.29%1.03B | -6.54%526.32M | 16.86%496.63M | ---19.12M | -1.26%635.62M | --563.14M | --424.96M | 1,141.78%643.76M | -7.09%-61.79M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -98.87%800K | -79.40%70.6M |
Cash received from returns on investments | -90.76%502.02K | --18.34M | ---- | --7.88M | --5.43M | ---- | ---- | ---- | ---- | -55.31%1.22M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | 45.44%193.14K | ---- | 72.29%143.92K | ---- | -89.89%132.79K | ---- | --83.54K | 6,203.76%1.31M | -96.89%20.84K |
Cash received relating to other investing activities | 639.10%2.14B | 152.46%1.71B | ---- | 55.81%387.8M | --289.67M | 249.71%679.28M | ---- | --248.89M | 135.17%194.24M | 8,731.56%82.59M |
Cash inflows from investing activities | 625.66%2.14B | 155.13%1.73B | ---- | 58.98%395.83M | --295.1M | 246.02%679.41M | ---- | --248.97M | 27.14%196.35M | -55.50%154.44M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 388.11%49.53M | 10.74%76.91M | ---- | 4.16%21M | --10.15M | 31.91%69.45M | ---- | --20.16M | 51.69%52.65M | 112.53%34.71M |
Cash paid to acquire investments | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -33.77%71.4M |
Cash paid relating to other investing activities | 766.55%2.28B | 92.64%1.6B | ---- | 67.33%490.54M | --263.62M | 74.56%832.07M | ---- | --293.16M | 2,018.50%476.66M | -79.92%22.5M |
Special items of investing cash outflows | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --171.77K | ---- |
Cash outflows from investing activities | 752.52%2.33B | 86.33%1.68B | ---- | 63.27%511.54M | --273.76M | 70.26%901.52M | ---- | --313.31M | 311.70%529.48M | -45.55%128.61M |
Net cash flows from investing activities | -1,002.05%-192.46M | 124.14%53.62M | ---- | -79.84%-115.71M | --21.34M | 33.33%-222.1M | ---- | ---64.34M | -1,389.76%-333.13M | -76.69%25.83M |
Financing cash flow | ||||||||||
Cash received from capital contributions | --1.07B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 10.90%280M |
Cash from borrowing | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 0.00%500K | -98.10%500K |
Cash inflows from financing activities | --1.07B | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -99.82%500K | 0.60%280.5M |
Borrowing repayment | ---- | ---- | ---- | ---- | ---- | -97.93%500K | ---- | --500K | 4,727.15%24.14M | 0.00%500K |
Dividend interest payment | ---- | ---- | ---- | ---- | ---- | -78.36%4.77K | ---- | --4.77K | 0.00%22.05K | -89.41%22.05K |
Cash payments relating to other financing activities | 378.09%5.51M | 74.10%13.43M | ---- | 54.84%2.68M | --1.15M | --7.72M | ---- | --1.73M | ---- | ---- |
Special items of financing cash outflows | -10.58%9.52M | 6.56%25.75M | ---- | -26.83%9.42M | --10.64M | 78.26%24.17M | ---- | --12.88M | -21.62%13.56M | --17.3M |
Cash outflows from financing activities | 27.37%15.03M | 20.99%39.19M | ---- | -19.91%12.1M | --11.8M | -14.12%32.39M | ---- | --15.11M | 111.65%37.71M | 1,045.28%17.82M |
Net cash flows from financing activities | 9,074.15%1.06B | -20.99%-39.19M | ---- | 19.91%-12.1M | ---11.8M | 12.97%-32.39M | ---- | ---15.11M | -114.17%-37.21M | -5.26%262.68M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 652.57%37.11M | -126.81%-3.16M | ---- | -118.22%-5.87M | ---6.72M | -55.87%11.79M | ---- | --32.2M | 214.78%26.72M | -10,228.21%-23.28M |
Net increase in cash and cash equivalents | 6,217.11%997.13M | 165.40%1.04B | ---- | -3.91%362.94M | ---16.3M | 30.92%392.92M | ---- | --377.71M | 47.53%300.13M | -38.38%203.44M |
Add:Begin period cash and cash equivalents | 74.47%2.44B | 39.00%1.4B | ---- | 39.00%1.4B | --1.4B | 42.43%1.01B | ---- | --1.01B | 40.37%707.32M | 190.04%503.89M |
End period cash equivalent | 148.56%3.44B | 74.47%2.44B | ---- | 27.30%1.76B | --1.38B | 39.00%1.4B | ---- | --1.39B | 42.43%1.01B | 40.37%707.32M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | Unqualified opinion | Unqualified opinion |
Auditor | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | -- | -- | KPMG Huazhen Certified Public Accountants (Special General Partnership) | KPMG Huazhen Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.