Guangdong Hongjing Optoelectronic Technology Inc.
301479
Longkou Union Chemical
301209
Zhejiang Realsun Chemical
301212
4
NEW JCM GROUP
300157
5
Shenzhen S-king Intelligent Equipment
688328
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 31.32%176.69M | -4.47%632.46M | -16.98%428.5M | -24.86%300.91M | -42.34%134.55M | -36.41%662.02M | -33.38%516.16M | -23.34%400.44M | 6.25%233.35M | 24.98%1.04B |
Operating revenue | 31.32%176.69M | -4.47%632.46M | -16.98%428.5M | -24.86%300.91M | -42.34%134.55M | -36.41%662.02M | -33.38%516.16M | -23.34%400.44M | 6.25%233.35M | 24.98%1.04B |
Other operating revenue | ---- | -99.59%3.92K | ---- | --0 | ---- | -62.94%961.63K | ---- | -97.75%57.54K | ---- | 29.20%2.59M |
Total operating cost | 31.34%165.58M | 5.24%615.1M | -5.79%419.07M | -15.66%282.34M | -35.03%126.07M | -28.88%584.46M | -26.14%444.8M | -20.27%334.76M | -0.48%194.04M | 13.16%821.78M |
Operating cost | 30.50%154.39M | 6.03%568M | -6.28%384.42M | -16.28%260.8M | -33.40%118.31M | -32.09%535.7M | -30.12%410.2M | -23.17%311.51M | -0.04%177.65M | 20.79%788.86M |
Operating tax surcharges | 21.47%973.43K | -0.20%3.96M | 4.74%2.56M | -4.30%2.15M | -29.16%801.36K | -12.09%3.97M | -21.56%2.44M | 61.31%2.25M | 152.07%1.13M | 48.20%4.51M |
Operating expense | 1.64%1.71M | -17.95%7.6M | -31.96%5.16M | -28.37%3.65M | -39.36%1.68M | -14.91%9.26M | -1.69%7.58M | 2.89%5.09M | 28.80%2.77M | 18.03%10.89M |
Administration expense | -1.64%5.74M | -12.54%28.28M | -8.13%21.48M | -6.06%13.6M | -16.20%5.84M | 7.45%32.34M | -5.43%23.38M | -9.55%14.48M | 0.50%6.97M | 11.10%30.09M |
Financial expense | 65.76%-1.45M | 41.26%-13.14M | 56.19%-8.92M | 45.64%-7.84M | -70.77%-4.23M | 50.85%-22.37M | 53.27%-20.37M | 39.00%-14.42M | -232.78%-2.48M | -706.12%-45.51M |
-Interest expense (Financial expense) | -63.87%5.8K | -65.22%75.65K | -65.46%65K | -66.64%39.32K | -70.68%16.06K | -88.79%217.51K | -89.98%188.19K | -93.24%117.88K | -94.79%54.75K | 7.03%1.94M |
-Interest Income (Financial expense) | 61.99%-1.44M | 44.11%-10.77M | 47.42%-8.58M | 36.77%-6.31M | 26.97%-3.8M | -21.43%-19.27M | -55.00%-16.32M | -98.48%-9.98M | -7,928.37%-5.2M | -6,476.23%-15.87M |
Research and development | 14.90%4.22M | -20.24%20.39M | -33.36%14.37M | -37.09%9.97M | -54.10%3.67M | -22.39%25.57M | -7.24%21.57M | 0.85%15.85M | 36.53%8M | 25.56%32.94M |
Credit Impairment Loss | 186.18%826.42K | -166.42%-2.57M | -102.73%-114.36K | -274.50%-1.67M | 37.18%-958.96K | 8,755.58%3.86M | 257.20%4.19M | 115.54%955.51K | 43.46%-1.53M | 92.97%-44.63K |
Asset Impairment Loss | --95.26K | 58.60%-2.62M | 31.26%-50.9K | 31.26%-50.9K | ---- | -165.64%-6.34M | 92.33%-74.04K | 92.05%-74.04K | ---- | 57.09%-2.39M |
Other net revenue | 40.06%2.3M | -75.93%1.12M | -41.09%5.34M | 20.27%2.17M | 289.39%1.64M | 157.67%4.66M | 12,376.14%9.06M | 213.89%1.81M | 20.45%-867.91K | 24,787.41%1.81M |
Fair value change income | -57.54%231.08K | -84.45%43.62K | 1,097.25%771.65K | 150.08%501.64K | 325.13%544.28K | -75.22%280.47K | 97.39%-77.38K | -139.52%-1M | 310.81%128.03K | 67.87%1.13M |
Invest income | 226.57%198.66K | 242.44%2.01M | 292.38%1.2M | 540.51%629.73K | 143.56%60.83K | 121.87%585.85K | -137.27%-624.68K | -71.78%98.32K | 53.98%-139.65K | -157.67%-2.68M |
Asset deal income | ---- | ---- | ---- | ---- | ---- | -2,871.80%-1.05M | ---- | ---- | ---- | -85.51%37.93K |
Other revenue | -52.40%950.82K | -41.77%4.26M | -37.49%3.53M | 50.91%2.76M | 198.03%2M | 27.34%7.32M | 14.04%5.65M | -29.83%1.83M | -59.53%670.27K | -8.66%5.75M |
Operating profit | 32.46%13.41M | -77.52%18.48M | -81.63%14.77M | -69.26%20.74M | -73.67%10.12M | -62.83%82.21M | -53.41%80.43M | -33.10%67.49M | 63.26%38.44M | 107.08%221.16M |
Add:Non operating Income | 1,603.82%6K | -72.42%236.56K | -72.07%228.35K | -69.63%227.45K | -99.84%352.15 | 30,284.25%857.68K | 40,741.04%817.54K | 832,273,655.56%749.05K | --222.01K | -98.59%2.82K |
Less:Non operating expense | -62.09%5.65K | 27.23%1.09M | -17.50%549.07K | 25.50%371.24K | --14.89K | -64.59%856.68K | -49.84%665.51K | -61.03%295.81K | ---- | 101.06%2.42M |
Total profit | 32.66%13.41M | -78.56%17.63M | -82.06%14.45M | -69.68%20.6M | -73.86%10.11M | -62.42%82.21M | -52.97%80.58M | -32.14%67.94M | 65.56%38.67M | 106.76%218.74M |
Less:Income tax cost | 31.90%1.77M | -78.83%2.21M | -92.82%863.78K | -63.25%3.38M | -72.42%1.34M | -62.08%10.46M | -50.59%12.02M | -32.21%9.19M | 47.55%4.86M | 112.37%27.58M |
Net profit | 32.77%11.64M | -78.52%15.41M | -80.18%13.59M | -70.68%17.22M | -74.06%8.77M | -62.46%71.76M | -53.36%68.56M | -32.13%58.75M | 68.52%33.81M | 105.97%191.16M |
Net profit from continuing operation | 32.77%11.64M | -78.52%15.41M | -80.18%13.59M | -70.68%17.22M | -74.06%8.77M | -62.46%71.76M | -53.36%68.56M | -32.13%58.75M | 68.52%33.81M | 105.97%191.16M |
Less:Minority Profit | -39.19%466.07K | -386.97%-1.85M | -94.95%65.5K | 2,924.28%781.1K | 6,579.15%766.41K | -92.15%643.66K | -71.01%1.3M | -101.01%-27.66K | -99.36%11.47K | 91.11%8.2M |
Net profit of parent company owners | 39.66%11.18M | -75.73%17.26M | -79.89%13.52M | -72.03%16.44M | -76.32%8M | -61.13%71.11M | -52.81%67.26M | -29.89%58.78M | 85.09%33.79M | 106.69%182.97M |
Earning per share | ||||||||||
Basic earning per share | 42.86%0.1 | -75.76%0.16 | -79.03%0.13 | -72.22%0.15 | -77.42%0.07 | -64.32%0.66 | -58.11%0.62 | -41.94%0.54 | 34.78%0.31 | 69.72%1.85 |
Diluted earning per share | 42.86%0.1 | -75.76%0.16 | -79.03%0.13 | -72.22%0.15 | -77.42%0.07 | -64.32%0.66 | -58.11%0.62 | -41.94%0.54 | 34.78%0.31 | 69.72%1.85 |
Other composite income | ||||||||||
Total composite income | 32.77%11.64M | -78.52%15.41M | -80.18%13.59M | -70.68%17.22M | -74.06%8.77M | -62.46%71.76M | -53.36%68.56M | -32.13%58.75M | 68.52%33.81M | 105.97%191.16M |
Total composite income of parent company owners | 39.66%11.18M | -75.73%17.26M | -79.89%13.52M | -72.03%16.44M | -76.32%8M | -61.13%71.11M | -52.81%67.26M | -29.89%58.78M | 85.09%33.79M | 106.69%182.97M |
Total composite income of minority owners | -39.19%466.07K | -386.97%-1.85M | -94.95%65.5K | 2,924.28%781.1K | 6,579.15%766.41K | -92.15%643.66K | -71.01%1.3M | -101.01%-27.66K | -99.36%11.47K | 91.11%8.2M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Rong Cheng Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.