Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | |||||||||
Goods sale service render cash | -56.10%277.16M | -28.59%1.74B | 27.13%1.27B | --631.32M | 31.12%2.43B | --998.79M | 11.68%1.86B | 54.18%1.66B | --1.08B |
Refunds of taxes and levies | -7.52%1.32M | -67.01%2.11M | -58.42%1.53M | --1.43M | -22.29%6.4M | --3.67M | -32.90%8.23M | 122.24%12.27M | --5.52M |
Cash received relating to other operating activities | -67.08%21.99M | 662.39%121.52M | 135.10%17.91M | --66.79M | -86.82%15.94M | --7.62M | 293.13%120.92M | 164.96%30.76M | --11.61M |
Cash inflows from operating activities | -57.05%300.47M | -24.20%1.86B | 27.63%1.29B | --699.53M | 23.71%2.46B | --1.01B | 16.44%1.99B | 55.70%1.7B | --1.09B |
Goods services cash paid | -77.49%102.35M | -18.59%1.3B | 46.73%942.41M | --454.78M | 12.58%1.59B | --642.26M | 32.91%1.41B | 32.07%1.06B | --805.45M |
Staff behalf paid | 15.19%78.16M | 3.86%244.51M | 11.38%123.87M | --67.85M | 7.42%235.43M | --111.21M | 29.73%219.17M | 49.50%168.95M | --113.01M |
All taxes paid | 27.99%37.9M | -15.92%128.51M | -9.61%62.91M | --29.61M | 115.97%152.85M | --69.6M | 25.69%70.77M | 141.12%56.31M | --23.35M |
Cash paid relating to other operating activities | -34.94%25.46M | -46.40%104.03M | -55.33%63.74M | --39.14M | 37.62%194.1M | --142.69M | -46.09%141.04M | 52.72%261.64M | --171.32M |
Cash outflows from operating activities | -58.76%243.87M | -18.46%1.77B | 23.52%1.19B | --591.37M | 17.85%2.17B | --965.76M | 18.97%1.84B | 39.30%1.55B | --1.11B |
Net cash flows from operating activities | -47.67%56.59M | -68.56%88.57M | 117.23%96.27M | --108.16M | 100.76%281.74M | --44.32M | -8.98%140.34M | 947.71%154.18M | ---18.19M |
Investing cash flow | |||||||||
Cash received from disposal of investments | ---- | ---- | ---- | ---- | ---- | ---- | --1.69M | ---- | ---- |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | --50 | -63.25%626.69K | -66.87%555.09K | ---- | 76.55%1.71M | --1.68M | -65.86%965.95K | 103.31%2.83M | --1.39M |
Cash received relating to other investing activities | -69.36%306.35M | 594.22%1.25B | 586.31%824.17M | --999.98M | 9.09%180.22M | --120.09M | --165.2M | ---- | --4.3M |
Cash inflows from investing activities | -69.36%306.35M | 588.06%1.25B | 577.32%824.73M | --999.98M | 8.38%181.92M | --121.76M | 5,833.41%167.86M | -50.29%2.83M | --5.69M |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 25.76%26.25M | -3.42%113.84M | 50.08%63.5M | --20.87M | 158.43%117.87M | --42.31M | -24.68%45.61M | -14.62%60.56M | --70.93M |
Cash paid relating to other investing activities | -44.62%673M | 546.74%1.36B | 975.73%968.16M | --1.22B | 7.69%210M | --90M | --195M | ---- | --12.81M |
Cash outflows from investing activities | -43.43%699.25M | 348.96%1.47B | 679.73%1.03B | --1.24B | 36.27%327.87M | --132.31M | 297.33%240.61M | -27.68%60.56M | --83.73M |
Net cash flows from investing activities | -66.45%-392.9M | -50.92%-220.27M | -1,862.08%-206.93M | ---236.04M | -100.62%-145.95M | ---10.55M | -26.02%-72.75M | 26.03%-57.73M | ---78.04M |
Financing cash flow | |||||||||
Cash received from capital contributions | --578.54M | ---- | ---- | ---- | -99.76%290K | --290K | 183.02%120M | --42.4M | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | ---- | ---- | ---- | --290K | --290K | ---- | ---- | ---- |
Cash from borrowing | -47.25%25.35M | -64.21%82.35M | -38.80%61.2M | --48.05M | -19.28%230.06M | --100M | -8.65%285M | -7.42%312M | --337M |
Cash received relating to other financing activities | -18.53%7.3M | -4.91%89.08M | -6.85%44.03M | --8.96M | 14.61%93.68M | --47.26M | 5.28%81.74M | 50.72%77.63M | --51.51M |
Cash inflows from financing activities | 972.06%611.19M | -47.10%171.43M | -28.69%105.22M | --57.01M | -33.43%324.04M | --147.55M | 12.66%486.74M | 11.20%432.03M | --388.51M |
Borrowing repayment | 566.98%40.02M | -89.59%41M | -91.35%16M | --6M | 12.89%394M | --185M | 27.84%349M | 20.26%273M | --227M |
Dividend interest payment | 50.09%992.69K | -54.88%3.2M | -66.11%1.55M | --661.41K | -47.92%7.09M | --4.56M | -77.22%13.61M | 182.59%59.74M | --21.14M |
Cash payments relating to other financing activities | -44.75%17.17M | -31.61%76.86M | -9.72%59M | --31.07M | -10.17%112.39M | --65.36M | 102.27%125.12M | 36.52%61.86M | --45.31M |
Cash outflows from financing activities | 54.18%58.18M | -76.42%121.06M | -69.97%76.55M | --37.73M | 5.28%513.47M | --254.92M | 23.60%487.72M | 34.47%394.6M | --293.45M |
Net cash flows from financing activities | 2,768.95%553.01M | 126.59%50.37M | 126.71%28.67M | --19.28M | -19,064.12%-189.44M | ---107.37M | -102.64%-988.5K | -60.62%37.44M | --95.06M |
Net cash flow | |||||||||
Exchange rate change effecting cash and cash equivalents | ---- | ---- | ---- | ---63.3 | ---- | ---- | ---- | ---- | ---- |
Net increase in cash and cash equivalents | 299.53%216.7M | -51.59%-81.33M | -11.40%-81.98M | ---108.61M | -180.56%-53.65M | ---73.59M | -50.26%66.6M | 11,523.29%133.89M | ---1.17M |
Add:Begin period cash and cash equivalents | -45.45%97.62M | -23.07%178.95M | -23.07%178.95M | --178.95M | 40.12%232.6M | --232.6M | 416.86%166.01M | -3.52%32.12M | --33.29M |
End period cash equivalent | 346.84%314.32M | -45.45%97.62M | -39.02%96.97M | --70.34M | -23.07%178.95M | --159.01M | 40.12%232.6M | 416.86%166.01M | --32.12M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | Unqualified opinion | -- | Unqualified opinion | Unqualified opinion | Unqualified opinion |
Auditor | -- | Shanghui Certified Public Accountants (Special General Partnership) | -- | -- | Shanghui Certified Public Accountants (Special General Partnership) | -- | Shanghui Certified Public Accountants (Special General Partnership) | Shanghui Certified Public Accountants (Special General Partnership) | Shanghui Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.