Giansun Precision Technology Group
001400
Heilongjiang Tianyouwei Electronics
603202
Joy Kie Corporation
300994
4
Kingchem
301509
5
Hunan Er-kang Pharmaceutical
300267
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Total operating revenue | 31.49%77.61M | 1.19%302.79M | 0.81%218.71M | -1.34%138.05M | -18.19%59.03M | -18.94%299.24M | -17.85%216.95M | -10.79%139.93M | -16.17%72.15M | 1.25%369.17M |
Operating revenue | 31.49%77.61M | 1.19%302.79M | 0.81%218.71M | -1.34%138.05M | -18.19%59.03M | -18.94%299.24M | -17.85%216.95M | -10.79%139.93M | -16.17%72.15M | 1.25%369.17M |
Other operating revenue | ---- | 14.35%426.32K | ---- | 47.99%245.28K | ---- | -59.80%372.82K | ---- | 10.86%165.73K | ---- | 76.69%927.46K |
Total operating cost | 39.68%56.53M | 0.88%211.44M | 2.84%152.72M | -6.14%96.9M | -20.20%40.47M | -18.38%209.6M | -16.63%148.5M | -8.99%103.24M | -18.62%50.71M | -4.31%256.82M |
Operating cost | 43.02%38.55M | -6.99%126.41M | 0.92%100.3M | -7.61%62.15M | -21.30%26.95M | -23.34%135.91M | -20.44%99.38M | -12.75%67.27M | -18.00%34.25M | -2.14%177.29M |
Operating tax surcharges | 4.12%612.19K | 7.24%5.27M | -7.65%2.93M | -16.29%2.28M | 15.22%587.99K | 30.73%4.92M | 57.77%3.17M | 142.52%2.73M | -38.26%510.31K | 22.96%3.76M |
Operating expense | 33.07%7.27M | 7.57%36.51M | 7.24%24.75M | -3.35%15.93M | -29.29%5.46M | 24.62%33.94M | 22.98%23.08M | 33.96%16.48M | 40.33%7.73M | 8.90%27.23M |
Administration expense | 13.84%7.2M | 30.29%31.4M | 37.85%20.5M | 6.64%13.46M | -1.25%6.32M | -18.67%24.1M | -17.56%14.87M | -7.48%12.62M | -14.52%6.4M | -22.54%29.63M |
Financial expense | 27.41%-4.98M | -4.35%-24.48M | -18.58%-19.8M | -18.24%-12.98M | -47.06%-6.87M | -636.04%-23.46M | -565.60%-16.7M | -534.26%-10.98M | -411.48%-4.67M | 49.12%-3.19M |
-Interest expense (Financial expense) | -31.91%139.59K | -49.88%251.04K | -15.40%239.87K | 0.80%227.08K | 125.68%205.02K | 23.59%500.91K | -5.15%283.52K | 12.82%225.28K | -9.27%90.84K | -7.69%405.32K |
-Interest Income (Financial expense) | 27.53%-5.13M | -3.14%-24.76M | -17.31%-20.06M | -17.82%-13.23M | -49.41%-7.08M | -558.98%-24M | -499.85%-17.1M | -476.87%-11.23M | -363.70%-4.74M | 45.95%-3.64M |
Research and development | -1.56%7.88M | 6.24%36.33M | -2.63%24.05M | 6.18%16.06M | 23.34%8.01M | 54.80%34.19M | 46.14%24.69M | 37.43%15.12M | -14.96%6.49M | -18.64%22.09M |
Credit Impairment Loss | 173.23%157.53K | 275.60%3.19M | 164.07%1.94M | 202.97%1.85M | 62.65%-215.12K | -148.72%-1.82M | -26,164.15%-3.03M | -2,365.96%-1.8M | -935.83%-575.94K | -115.21%-731.12K |
Other net revenue | 15.84%4.25M | 39.73%18.11M | 28.54%13.79M | 3.31%8.98M | 70.21%3.67M | -14.88%12.96M | -22.36%10.73M | -16.92%8.69M | -59.69%2.15M | -46.50%15.23M |
Fair value change income | -72.06%316.96K | 59.50%2.01M | -3.19%1.49M | -38.79%1.28M | 90.71%1.13M | 653.43%1.26M | 15.94%1.54M | 3.70%2.09M | 46.29%594.82K | -89.18%167.54K |
Invest income | 250.54%982.17K | -41.56%3.58M | -64.29%1.85M | -30.92%1.48M | -66.37%280.18K | -33.26%6.12M | -26.10%5.19M | -45.82%2.14M | -56.27%833.25K | -21.01%9.17M |
-Including: Investment income associates | -54.34%-60.15K | 144.20%317.33K | 581.01%389.49K | -27.30%112.93K | 72.71%-38.97K | -72.63%-718K | 113.17%57.19K | 140.06%155.33K | 51.15%-142.8K | 50.60%-415.91K |
Asset deal income | ---- | 1,818.26%652.26K | 2,669.19%566.01K | 2,669.19%566.01K | 56,279.38%568.55K | 690.73%34K | ---22.03K | ---22.03K | ---1.01K | -100.05%-5.76K |
Other revenue | 47.00%2.79M | 17.82%8.67M | 12.56%7.94M | -39.42%3.8M | 45.69%1.9M | 11.13%7.36M | 28.80%7.05M | 37.51%6.28M | -57.80%1.3M | 49.07%6.62M |
Operating profit | 13.99%25.33M | 6.69%109.46M | 0.77%79.78M | 10.46%50.13M | -5.79%22.22M | -19.58%102.6M | -20.67%79.17M | -15.77%45.39M | -18.93%23.59M | 2.30%127.58M |
Add:Non operating Income | 390.49%23.01K | 114.65%58.23K | 290.51%76.07K | 171.86%44.79K | 109.11%4.69K | -76.24%27.13K | -19.42%19.48K | 168.90%16.48K | -29.43%2.24K | 828.06%114.16K |
Less:Non operating expense | --0 | 17.90%692.97K | -57.28%176.6K | -75.31%102.06K | 602.64%2.06K | -71.12%587.79K | -61.40%413.38K | -61.32%413.34K | -99.97%292.59 | 274.96%2.04M |
Total profit | 14.08%25.36M | 6.65%108.83M | 1.15%79.68M | 11.31%50.08M | -5.79%22.23M | -18.79%102.04M | -20.22%78.78M | -14.83%44.99M | -15.84%23.59M | 1.19%125.66M |
Less:Income tax cost | 35.49%5.03M | 69.04%14.47M | 25.42%8.49M | 40.93%6.56M | 4.79%3.71M | -45.69%8.56M | -44.00%6.77M | -41.79%4.66M | -22.81%3.54M | 7.72%15.76M |
Net profit | 9.79%20.33M | 0.94%94.36M | -1.13%71.19M | 7.89%43.51M | -7.66%18.52M | -14.93%93.48M | -16.91%72.01M | -10.01%40.33M | -14.48%20.05M | 0.32%109.89M |
Net profit from continuing operation | 9.79%20.33M | 0.94%94.36M | -1.13%71.19M | 7.89%43.51M | -7.66%18.52M | -14.93%93.48M | -16.91%72.01M | -10.01%40.33M | -14.48%20.05M | 0.32%109.89M |
Net profit of parent company owners | 9.79%20.33M | 0.94%94.36M | -1.13%71.19M | 7.89%43.51M | -7.66%18.52M | -14.93%93.48M | -16.91%72.01M | -10.01%40.33M | -14.48%20.05M | 0.32%109.89M |
Earning per share | ||||||||||
Basic earning per share | 14.29%0.08 | 2.86%0.36 | 0.00%0.27 | 13.33%0.17 | -12.50%0.07 | -28.57%0.35 | -30.77%0.27 | -25.00%0.15 | -50.00%0.08 | -33.78%0.49 |
Diluted earning per share | 14.29%0.08 | 2.86%0.36 | 0.00%0.27 | 13.33%0.17 | -12.50%0.07 | -28.57%0.35 | -30.77%0.27 | -25.00%0.15 | -50.00%0.08 | -33.78%0.49 |
Other composite income | -0.85 | 31.32 | ||||||||
Other composite income of parent company owners | ---0.85 | --31.32 | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Total composite income | 9.79%20.33M | 0.94%94.36M | -1.13%71.19M | 7.89%43.51M | -7.66%18.52M | -14.93%93.48M | -16.91%72.01M | -10.01%40.33M | -14.48%20.05M | 0.32%109.89M |
Total composite income of parent company owners | 9.79%20.33M | 0.94%94.36M | -1.13%71.19M | 7.89%43.51M | -7.66%18.52M | -14.93%93.48M | -16.91%72.01M | -10.01%40.33M | -14.48%20.05M | 0.32%109.89M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) | -- | -- | -- | China Audit Zhonghuan Certified Public Accountants Co., Ltd. (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.