Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Henan Shijia Photons Technology
688313
5
Hanjia Design Group
300746
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 28.45%2.19B | 39.15%9.11B | 26.24%5.99B | 18.03%3.51B | 22.00%1.71B | 49.57%6.55B | 53.82%4.75B | 49.72%2.97B | 43.89%1.4B | 99.95%4.38B |
Refunds of taxes and levies | -75.50%2.41M | 177.68%50.18M | 227.33%37.19M | 149.59%17.95M | 252.13%9.82M | -15.62%18.07M | -44.59%11.36M | -59.90%7.19M | 43.66%2.79M | 178.41%21.41M |
Cash received relating to other operating activities | 201.05%24.41M | 35.19%53.93M | 259.64%78.68M | 54.52%31.53M | -4.06%8.11M | 11.00%39.89M | 4.58%21.88M | 32.51%20.41M | 272.73%8.45M | -65.22%35.94M |
Cash inflows from operating activities | 28.67%2.22B | 39.50%9.21B | 27.79%6.11B | 18.59%3.56B | 22.29%1.72B | 48.94%6.6B | 52.84%4.78B | 48.62%3B | 44.42%1.41B | 92.79%4.43B |
Goods services cash paid | 17.71%1.39B | 55.44%6.72B | 41.25%4.32B | 34.78%2.51B | 47.19%1.18B | 56.12%4.33B | 50.86%3.06B | 42.53%1.87B | 140.22%804.14M | 134.43%2.77B |
Staff behalf paid | 106.72%222.02M | 62.85%647.87M | 69.28%474.68M | 69.82%306.77M | 34.99%107.4M | 30.63%397.82M | 24.59%280.41M | 17.96%180.64M | 11.11%79.56M | 73.03%304.54M |
All taxes paid | -7.15%21.26M | 25.85%98.17M | 153.69%62.1M | 209.40%45.39M | 800.36%22.9M | 117.88%78M | -36.36%24.48M | -50.55%14.67M | -87.45%2.54M | -29.71%35.8M |
Cash paid relating to other operating activities | 26.03%500.53M | 44.28%2.07B | 57.22%1.66B | 23.74%820.93M | 10.00%397.14M | 38.45%1.44B | 43.37%1.06B | 38.39%663.41M | -41.09%361.03M | 82.56%1.04B |
Cash outflows from operating activities | 24.90%2.14B | 52.97%9.54B | 47.47%6.52B | 35.36%3.69B | 37.18%1.71B | 50.36%6.24B | 45.98%4.42B | 38.21%2.72B | 19.99%1.25B | 109.82%4.15B |
Net cash flows from operating activities | 505.25%81.91M | -190.05%-329.59M | -217.39%-416.82M | -146.03%-127.67M | -91.69%13.53M | 28.28%366.01M | 268.82%355.06M | 470.05%277.37M | 358.26%162.89M | -11.56%285.31M |
Investing cash flow | ||||||||||
Cash received from disposal of investments | -83.43%54.5M | -55.52%576M | -45.62%571M | -19.90%560M | 15.78%329M | -4.90%1.3B | 30.81%1.05B | -1.90%699.16M | -57.12%284.16M | 174.91%1.36B |
Cash received from returns on investments | -89.90%72.8K | -17.29%2.93M | -60.54%1.11M | 0.00%923.78K | 47.10%720.92K | 43.59%3.54M | 27.50%2.8M | -53.60%923.73K | -25.53%490.07K | -42.03%2.46M |
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | -99.26%134.52K | 155.04%18.64M | 154.07%20.16M | 12,450.96%16.76M | --18.2M | 465.62%7.31M | 530.51%7.93M | -89.07%133.54K | ---- | -90.57%1.29M |
Cash received relating to other investing activities | ---- | ---- | ---- | ---- | ---- | ---- | -12.83%1.75M | ---- | ---- | ---- |
Cash inflows from investing activities | -84.28%54.71M | -54.24%597.57M | -44.26%592.26M | -17.50%577.68M | 22.23%347.92M | -4.37%1.31B | 31.47%1.06B | -2.19%700.22M | -57.09%284.65M | 165.91%1.37B |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 242.71%33.27M | 401.57%122.08M | 669.72%113.73M | 96.49%16.34M | 122.05%9.71M | 168.15%24.34M | 216.66%14.78M | 74.76%8.31M | 47.30%4.37M | -83.13%9.08M |
Cash paid to acquire investments | -86.65%57.5M | -56.66%571M | -49.35%571.08M | -30.12%560.08M | -16.39%430.6M | 8.67%1.32B | 25.09%1.13B | 30.55%801.55M | -20.03%515M | 92.45%1.21B |
Net cash paid to acquire subsidiaries and other business units | ---- | --152.94M | --565M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash paid relating to other investing activities | ---- | -45.98%54.02M | -95.05%17.8M | --17.8M | ---- | --100M | --360M | ---- | ---- | ---- |
Cash outflows from investing activities | -79.38%90.77M | -37.58%900.04M | -15.62%1.27B | -26.63%594.22M | -15.22%440.31M | 18.04%1.44B | 65.81%1.5B | 29.96%809.86M | -20.26%519.37M | 58.49%1.22B |
Net cash flows from investing activities | 60.96%-36.06M | -122.42%-302.48M | -53.55%-675.35M | 84.91%-16.54M | 60.64%-92.39M | -194.44%-135.99M | -349.28%-439.83M | -218.21%-109.65M | -2,057.68%-234.72M | 156.00%144.01M |
Financing cash flow | ||||||||||
Cash received from capital contributions | ---- | --29.02M | --14.61M | --9.61M | ---- | ---- | ---- | ---- | ---- | ---- |
-Including: Cash received from capital contributions by minority shareholders of subsidiaries | ---- | --29.02M | ---- | --9.61M | ---- | ---- | ---- | ---- | ---- | ---- |
Cash from borrowing | --17.48M | 139.50%550.84M | 73.95%400.1M | -1.70%226.1M | ---- | 279.74%230M | 275.23%230M | 474.13%230M | --30M | 202.84%60.57M |
Cash received relating to other financing activities | ---- | 1,701.31%176.38M | --163.64M | --164.21M | --164.21M | -83.37%9.79M | ---- | ---- | ---- | --58.88M |
Cash inflows from financing activities | -89.36%17.48M | 215.37%756.24M | 151.45%578.35M | 73.88%399.91M | 447.37%164.21M | 100.75%239.79M | 275.23%230M | 474.13%230M | --30M | -75.92%119.45M |
Borrowing repayment | --2.46M | -41.55%59.34M | -88.35%10.59M | -75.56%10M | ---- | 1,460.01%101.52M | 1,328.09%90.92M | 542.77%40.92M | 276.27%20.99M | -96.52%6.51M |
Dividend interest payment | 167.18%4.49M | 2,254.95%127.91M | 3,384.99%123M | 7,152.33%107.62M | 215.56%1.68M | 225.18%5.43M | 443.14%3.53M | 555.80%1.48M | 2,506.91%532.69K | -59.45%1.67M |
Cash payments relating to other financing activities | 3,238.14%8.2M | -92.63%53.72M | -90.19%28.9M | -96.43%21.47M | -99.82%245.66K | 278.06%729.33M | 124.89%294.72M | 732.52%600.94M | 193.90%138.54M | 1,010.14%192.91M |
Cash outflows from financing activities | 686.57%15.15M | -71.18%240.97M | -58.25%162.49M | -78.38%139.09M | -98.80%1.93M | 315.87%836.28M | 181.87%389.17M | 716.68%643.35M | 203.51%160.06M | -3.60%201.09M |
Net cash flows from financing activities | -98.57%2.32M | 186.38%515.27M | 361.26%415.85M | 163.10%260.82M | 224.78%162.28M | -630.60%-596.49M | -107.33%-159.17M | -967.65%-413.35M | -146.62%-130.06M | -128.41%-81.64M |
Net cash flow | ||||||||||
Exchange rate change effecting cash and cash equivalents | 37.61%9.44M | -65.43%9.07M | -64.45%6.17M | -34.71%12.55M | 991.30%6.86M | 117.24%26.23M | 497.70%17.37M | 2,721.05%19.22M | 38.23%-769.82K | 179.86%12.08M |
Net increase in cash and cash equivalents | -36.19%57.62M | 68.34%-107.73M | -195.77%-670.15M | 157.05%129.17M | 144.55%90.29M | -194.58%-340.24M | -200.13%-226.58M | -322.04%-226.4M | -92.89%-202.66M | 6.51%359.75M |
Add:Begin period cash and cash equivalents | -21.64%390.12M | -40.60%497.85M | 13.60%952.44M | -40.60%497.85M | -40.62%497.85M | 75.21%838.09M | 74.93%838.44M | 75.21%838.09M | 74.93%838.44M | 240.24%478.34M |
End period cash equivalent | -23.87%447.73M | -21.64%390.12M | -53.86%282.29M | 2.51%627.01M | -7.49%588.14M | -40.60%497.85M | 51.53%611.86M | 5.41%611.68M | 69.89%635.78M | 75.21%838.09M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) | -- | -- | -- | Tianjian Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.