Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Jing-Jin Electric Technologies
688280
5
Hangzhou Anysoft Information Technology
300571
(Q3)Mar 31, 2025 | (FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow | ||||||||||
Goods sale service render cash | 1.05%233.4M | -14.59%924.37M | -11.15%730.44M | -9.87%473.75M | -7.29%230.97M | -25.01%1.08B | -15.09%822.07M | -18.10%525.63M | -4.77%249.12M | 20.94%1.44B |
Refunds of taxes and levies | -87.92%3.54K | ---- | -87.23%440.72K | 68,283.04%437.7K | -97.17%29.32K | -87.12%5M | 17.44%3.45M | -99.96%640.07 | 4,671.19%1.03M | --38.81M |
Cash received relating to other operating activities | 3,359.45%59.32M | -42.76%34.85M | 4.60%33.06M | 68.94%13.04M | -31.49%1.71M | 80.87%60.89M | -51.16%31.61M | -51.33%7.72M | -89.40%2.5M | 40.06%33.66M |
Cash inflows from operating activities | 25.79%292.72M | -16.46%959.23M | -10.87%763.94M | -8.65%487.23M | -7.89%232.71M | -24.25%1.15B | -17.25%857.13M | -19.11%533.35M | -11.42%252.66M | 24.51%1.52B |
Goods services cash paid | 7.95%244.6M | -18.78%761.33M | -18.37%622.85M | -1.97%440.05M | 0.03%226.59M | -20.89%937.37M | -1.79%762.99M | -5.89%448.88M | -4.88%226.51M | 24.26%1.18B |
Staff behalf paid | -12.00%23.31M | 11.13%93.12M | 5.21%66.27M | 2.35%45.87M | 28.67%26.49M | -1.51%83.79M | 4.25%62.99M | -0.62%44.81M | -9.76%20.59M | 15.78%85.08M |
All taxes paid | 25.79%6.16M | -51.93%7.55M | -43.76%7.78M | -17.01%7.35M | 80.85%4.9M | -29.43%15.71M | -20.34%13.83M | -24.76%8.85M | -55.04%2.71M | 44.93%22.26M |
Cash paid relating to other operating activities | -37.68%13.24M | -31.90%72.33M | 18.44%52.99M | -23.29%33.53M | -28.45%21.25M | -1.93%106.21M | -41.71%44.74M | -27.07%43.71M | -41.68%29.7M | 31.61%108.3M |
Cash outflows from operating activities | 2.90%287.31M | -18.26%934.33M | -15.22%749.89M | -3.56%526.8M | -0.10%279.22M | -18.39%1.14B | -5.04%884.55M | -8.00%546.26M | -12.07%279.51M | 24.52%1.4B |
Net cash flows from operating activities | 111.64%5.41M | 388.93%24.89M | 151.25%14.05M | -206.51%-39.57M | -73.22%-46.51M | -95.57%5.09M | -126.28%-27.42M | -119.68%-12.91M | 17.75%-26.85M | 24.34%115.06M |
Investing cash flow | ||||||||||
Net cash received from disposal of fix assets、 intangible assets 、other long-term asset | ---- | ---- | 153.69%454.68K | ---- | ---- | 8,651.66%1.55M | 740.63%179.22K | -95.84%1.26K | ---- | -98.31%17.67K |
Cash inflows from investing activities | ---- | ---- | 153.69%454.68K | ---- | ---- | 8,651.66%1.55M | 740.63%179.22K | -95.84%1.26K | ---- | -98.31%17.67K |
Cash paid to acquire fixed assets intangible assets and other long-term assets | 15.50%5M | -56.57%10.9M | -51.73%16.02M | 64.00%12.15M | 128.26%4.33M | 115.31%25.09M | 590.39%33.2M | 25.57%7.41M | -44.48%1.9M | -65.61%11.65M |
Cash outflows from investing activities | 15.50%5M | -56.57%10.9M | -51.73%16.02M | 64.00%12.15M | 128.26%4.33M | 115.31%25.09M | 590.39%33.2M | 25.57%7.41M | -44.48%1.9M | -65.61%11.65M |
Net cash flows from investing activities | -15.50%-5M | 53.71%-10.9M | 52.85%-15.57M | -64.03%-12.15M | -128.26%-4.33M | -102.35%-23.54M | -589.72%-33.02M | -26.20%-7.41M | 44.13%-1.9M | 64.57%-11.64M |
Financing cash flow | ||||||||||
Cash from borrowing | ---- | -38.69%157.73M | -9.87%157.73M | -48.98%25M | ---- | 7.19%257.27M | -3.31%175M | -30.00%49M | -40.00%30M | 8.11%240M |
Cash inflows from financing activities | ---- | -38.69%157.73M | -9.87%157.73M | -48.98%25M | ---- | 7.19%257.27M | -4.58%175M | -30.00%49M | -40.00%30M | 8.11%240M |
Borrowing repayment | 20.94%6.41M | -20.10%195.6M | -6.14%145.3M | -23.29%30.3M | -72.82%5.3M | 5.29%244.8M | -2.33%154.8M | 31.67%39.5M | -2.50%19.5M | 4.73%232.5M |
Dividend interest payment | -19.79%1.69M | 30.65%38.69M | 28.19%34.99M | 11.35%27.4M | -6.86%2.1M | 208.94%29.62M | 286.39%27.3M | 412.82%24.6M | 52.33%2.26M | -63.47%9.59M |
-Including:Cash payments for dividends or profit to minority shareholders | ---- | 45.06%29.01M | ---- | ---- | ---- | --20M | ---- | ---- | ---- | ---- |
Cash outflows from financing activities | 9.37%8.1M | -14.62%234.29M | -0.99%180.29M | -9.99%57.7M | -65.97%7.4M | 13.35%274.42M | 9.99%182.1M | 84.22%64.1M | 1.28%21.76M | -2.48%242.09M |
Net cash flows from financing activities | -9.37%-8.1M | -346.46%-76.56M | -217.86%-22.56M | -116.50%-32.7M | -189.82%-7.4M | -721.99%-17.15M | -139.80%-7.1M | -142.90%-15.1M | -71.10%8.24M | 92.05%-2.09M |
Net cash flow | ||||||||||
Net increase in cash and cash equivalents | 86.81%-7.68M | -75.74%-62.56M | 64.35%-24.08M | -138.33%-84.42M | -184.05%-58.24M | -135.13%-35.6M | -157.54%-67.54M | -137.32%-35.42M | -172.59%-20.5M | 202.87%101.34M |
Add:Begin period cash and cash equivalents | -19.74%246.53M | -10.39%307.17M | -10.39%307.17M | -10.39%307.17M | -10.39%307.17M | 41.97%342.77M | 41.97%342.77M | 41.97%342.77M | 41.97%342.77M | 16.09%241.43M |
End period cash equivalent | -4.05%238.85M | -20.37%244.6M | 2.86%283.09M | -27.53%222.74M | -22.76%248.93M | -10.39%307.17M | -23.29%275.23M | -8.62%307.34M | 37.77%322.26M | 41.97%342.77M |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) |
Audit Opinions | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion | -- | -- | -- | Unqualified opinion |
Auditor | -- | Sigma Certified Public Accountants (Special General Partnership) | -- | -- | -- | Sigma Certified Public Accountants (Special General Partnership) | -- | -- | -- | Sigma Certified Public Accountants (Special General Partnership) |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.