Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (Q2)Jun 30, 2023 | (Q1)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 2.15%16.19B | 5.21%3.97B | 3.44%4.13B | -5.60%3.76B | 5.59%4.33B | 2.18%15.85B | -13.30%3.77B | -11.99%4B | 12.03%3.98B | 33.69%4.1B |
Cost of revenue | 3.26%15.91B | 11.43%4.01B | 1.34%3.99B | -4.25%3.76B | 5.20%4.16B | 15.93%15.41B | 46.59%3.59B | -9.19%3.94B | 13.93%3.93B | 29.21%3.95B |
Gross profit | -36.65%280.08M | -122.77%-39.79M | 139.72%145.81M | -104.19%-2.26M | 15.64%176.32M | -80.09%442.1M | -90.78%174.74M | -70.62%60.82M | -49.44%54.07M | 1,214.20%152.47M |
Operating expense | -19.26%-229.99M | -343.04%-92.77M | 111.86%11.86M | -15.11%-79.54M | -12.26%-69.53M | -110.83%-192.85M | -98.11%38.17M | -81.73%-99.99M | 50.73%-69.1M | -52.64%-61.94M |
Other operating expenses | -23.25%169.87M | -95.26%6.53M | 2,083.84%129.63M | -84.67%5.56M | -31.89%28.15M | --221.34M | --137.81M | -82.26%5.94M | -50.09%36.27M | 27.34%41.32M |
Total other operating income | -3.46%399.86M | -0.33%99.31M | 11.19%117.78M | -19.23%85.1M | -5.41%97.68M | --414.19M | --99.64M | 19.71%105.92M | -50.51%105.36M | 41.40%103.26M |
Operating profit | -19.67%510.06M | -61.20%52.99M | -16.70%133.95M | -37.26%77.27M | 14.66%245.85M | 44.46%634.95M | 212.06%136.57M | -38.63%160.81M | -50.18%123.16M | 310.90%214.41M |
Net non-operating interest income (expenses) | 1.33%-519.47M | -2.29%-134.03M | 5.71%-128.68M | 2.54%-128.22M | -0.87%-128.54M | -3.02%-526.5M | 4.09%-131.03M | -0.14%-136.47M | -9.56%-131.56M | -7.93%-127.44M |
Non-operating interest expense | -1.33%519.47M | 2.29%134.03M | -5.71%128.68M | -2.54%128.22M | 0.87%128.54M | 3.44%526.5M | -2.62%131.03M | 0.14%136.47M | 9.56%131.56M | 7.93%127.44M |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | -24.12%256.8M | 14.31%45.87M | -55.46%40.59M | -17.64%76.88M | -17.87%93.46M | -4.11%338.41M | -29.30%40.13M | -26.61%91.15M | -8.52%93.35M | 62.79%113.79M |
Special income (charges) | ||||||||||
Other non-operating income (expenses) | ||||||||||
Income before tax | -44.64%247.39M | -177.01%-35.17M | -60.29%45.86M | -69.47%25.93M | 4.98%210.76M | 8.99%446.87M | 162.45%45.67M | -53.80%115.49M | -62.93%84.95M | 4,916.64%200.77M |
Income tax | 169.63%141.62M | 305.68%21.2M | 763.52%34.74M | 129.85%23.76M | 46.73%61.91M | -55.81%52.52M | -18.09%5.23M | -118.61%-5.24M | -71.72%10.34M | -11.73%42.2M |
Net income | -73.18%105.77M | -239.39%-56.37M | -90.79%11.12M | -97.09%2.17M | -6.13%148.85M | 35.46%394.35M | 150.87%40.44M | -45.58%120.73M | -61.26%74.61M | 462.05%158.57M |
Net income continuous operations | -73.18%105.77M | -239.39%-56.37M | -90.79%11.12M | -97.09%2.17M | -6.13%148.85M | 35.46%394.35M | 150.87%40.44M | -45.58%120.73M | -61.26%74.61M | 462.05%158.57M |
Noncontrolling interests | -63.80%45.99M | -513.72%-19.11M | -83.42%7.06M | -71.46%9.99M | 7.17%48.06M | 33.54%127.03M | -68.36%4.62M | -43.66%42.56M | 51.97%35.01M | 348.31%44.84M |
Net income attributable to the company | -77.64%59.78M | -204.01%-37.26M | -94.80%4.06M | -119.75%-7.82M | -11.38%100.79M | 36.39%267.31M | 138.07%35.82M | -46.57%78.16M | -76.65%39.6M | 541.85%113.73M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 30.93%37.23M | 0.01%9.36M | 27.12%9.36M | 57.15%9.26M | 58.90%9.26M | 243.19%28.43M | 57.13%9.36M | 215.92%7.36M | 5.89M | 5.83M |
Net income attributable to common stockholders | -90.56%22.55M | -276.14%-46.62M | -107.48%-5.29M | -150.66%-17.08M | -15.17%91.54M | 27.26%238.88M | 126.45%26.47M | -50.82%70.8M | -80.12%33.71M | 519.22%107.91M |
Gross dividend payment | ||||||||||
Basic earnings per share | -90.53%0.0117 | -275.91%-0.0241 | -107.38%-0.0027 | -150.57%-0.0088 | -15.23%0.0473 | 27.29%0.1236 | 126.45%0.0137 | -50.87%0.0366 | -80.16%0.0174 | 519.55%0.0558 |
Diluted earnings per share | -90.53%0.0117 | -275.91%-0.0241 | -107.38%-0.0027 | -150.57%-0.0088 | -15.23%0.0473 | 27.29%0.1236 | 126.45%0.0137 | -50.87%0.0366 | -80.16%0.0174 | 519.55%0.0558 |
Dividend per share | 25.00%0.025 | 0 | 0 | 25.00%0.025 | 0 | 0.00%0.02 | 0 | 0 | 0.00%0.02 | 0 |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.