--2025/Q2-- / 1.222B--
Apr 25, 20252025/Q1-- / 1.123B--
Mar 28, 20252024/Q4-- / 1.237B--
Oct 30, 20242024/Q31.232B / 1.276B--
Aug 31, 20242024/Q21.455B / 1.742B--
Currency:CNYApr 25, 2025
Estimate (YoY) | Actual (YoY) | Vs Estimate (% Chg) | |
Revenue | 1.12B | 1.39B | +271.62M |
Beat Est. | -- | +1.53% | +24.19% |
EPS | 0.09 | 0.11 | +0.02 |
Beat Est. | -- | +0.95% | +18.56% |
Revenue
EPS
EBIT
Revenue is based on 1 analyst forecasts. Estimate data is from S&P, and actual data is from Income Statement
Currency: CNY
Unlock Free Earnings Estimates
Read more