BIDU-SW
09888
KUAISHOU-W
01024
BILIBILI-W
09626
4
BABA-W
09988
5
BEKE-W
02423
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | |
---|---|---|---|---|---|---|---|
Cash flow from operating activities | |||||||
Earning before tax | -401.63%-1.01B | -1,393.32%-535.9M | 94.01%-47.46M | 47.75%-202.25M | --41.44M | ---792.66M | ---387.09M |
Profit adjustment | |||||||
Interest (income) - adjustment | -39.52%-48.11M | -60.63%-38.81M | -480.16%-13.33M | -955.17%-34.48M | ---24.16M | ---2.3M | ---3.27M |
Investment loss (gain) | ---2.25M | ---1.49M | ---- | ---- | ---- | ---- | ---- |
Impairment and provisions: | --21.35M | --21.3M | --21.3M | ---- | ---- | ---- | ---- |
-Other impairments and provisions | --21.35M | --21.3M | --21.3M | ---- | ---- | ---- | ---- |
Revaluation surplus: | -14.19%873.42M | -47.73%501.35M | -76.83%156.97M | 4,590.78%1.02B | --959.2M | --677.55M | --21.7M |
-Other fair value changes | -14.19%873.42M | -47.73%501.35M | -76.83%156.97M | 4,590.78%1.02B | --959.2M | --677.55M | --21.7M |
Asset sale loss (gain): | ---- | ---- | ---- | --1.16M | ---- | ---- | ---- |
-Loss (gain) from selling other assets | ---- | ---- | ---- | --1.16M | ---- | ---- | ---- |
Depreciation and amortization: | 57.81%7.87M | 77.22%5.52M | 74.02%1.55M | 177.83%4.99M | --3.11M | --889K | --1.8M |
-Amortization of intangible assets | 447.83%1.26M | 346.63%728K | 82.61%84K | 283.33%230K | --163K | --46K | --60K |
Financial expense | 32.98%250K | 30.34%189K | 22.22%66K | 150.67%188K | --145K | --54K | --75K |
Exchange Loss (gain) | 70.73%-12.27M | 122.36%8.69M | 101.77%27K | -3,640.86%-41.94M | ---38.85M | ---1.53M | ---1.12M |
Special items | 353.64%205.85M | 378.45%179.4M | 3,160.94%130.31M | 545.31%45.38M | --37.5M | --4M | --7.03M |
Operating profit before the change of operating capital | -96.01%31.56M | -85.67%140.24M | 318.80%249.43M | 319.17%790.95M | --978.38M | ---114M | ---360.88M |
Change of operating capital | |||||||
Accounts receivable (increase)decrease | -128.79%-276.77M | -61.79%-282.36M | -73.69%-47.52M | -16,093.98%-120.97M | ---174.53M | ---27.36M | ---747K |
Accounts payable increase (decrease) | 199.80%463.06M | 87.74%327.79M | 78.64%126.8M | 117.42%154.46M | --174.6M | --70.98M | --71.04M |
Special items for working capital changes | -63.97%74.36M | -172.31%-155.66M | -14,045.25%-111.61M | 1,797.49%206.35M | --215.27M | ---789K | ---12.16M |
Cash from business operations | -71.65%292.21M | -97.49%30.01M | 405.07%217.1M | 440.49%1.03B | --1.19B | ---71.17M | ---302.74M |
Other taxs | 78.09%-54.54M | 80.56%-48.4M | ---29.25M | ---248.93M | ---248.93M | ---- | ---- |
Interest received - operating | 39.52%48.11M | 60.63%38.81M | 480.16%13.33M | 955.17%34.48M | --24.16M | --2.3M | --3.27M |
Net cash from operations | -64.99%285.78M | -97.89%20.42M | 392.14%201.19M | 372.59%816.34M | --968.96M | ---68.87M | ---299.47M |
Cash flow from investment activities | |||||||
Interest received - investment | --2.25M | --1.29M | ---- | ---- | ---- | ---- | ---- |
Restricted cash (increase) decrease | 94.11%-2.51M | ---1.01M | ---562K | ---42.65M | ---- | ---- | ---- |
Decrease in deposits (increase) | ---179.71M | ---- | ---- | ---- | ---- | ---- | ---- |
Purchase of fixed assets | 63.85%-4.08M | 64.00%-3.19M | 55.58%-1.16M | -354.63%-11.28M | ---8.86M | ---2.62M | ---2.48M |
Purchase of intangible assets | -10.07%-27.1M | 27.18%-17.93M | ---512K | -24.87%-24.62M | ---24.62M | ---- | ---19.72M |
Recovery of cash from investments | --1.36B | --1.07B | ---- | ---- | ---- | ---- | ---- |
Cash on investment | ---1.36B | ---1.13B | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | -168.81%-211.15M | -141.46%-80.84M | 14.55%-2.24M | -253.83%-78.55M | ---33.48M | ---2.62M | ---22.2M |
Net cash before financing | -89.88%74.63M | -106.46%-60.42M | 378.31%198.95M | 329.36%737.79M | --935.48M | ---71.49M | ---321.67M |
Cash flow from financing activities | |||||||
Issuing shares | ---- | ---- | ---- | -52.57%151.1M | --151.1M | --120.21M | --318.59M |
Interest paid - financing | -32.98%-250K | -30.34%-189K | -22.22%-66K | -150.67%-188K | ---145K | ---54K | ---75K |
Issuance expenses and redemption of securities expenses | ---3.32M | ---- | ---- | ---- | ---- | ---- | ---- |
Other items of the financing business | 99.52%-653K | 99.35%-886K | ---- | -201.65%-136.6M | ---135.41M | ---135.19M | --134.38M |
Net cash from financing operations | -170.45%-7.62M | -125.57%-3.31M | 95.78%-672K | -97.60%10.82M | --12.95M | ---15.91M | --451.46M |
Effect of rate | 74.37%11.01M | -148.45%-7.46M | 124.42%718K | -65.73%6.31M | --15.39M | ---2.94M | --18.42M |
Net Cash | -91.05%67.01M | -106.72%-63.73M | 326.87%198.28M | 476.77%748.6M | --948.44M | ---87.4M | --129.79M |
Begining period cash | 200.79%1.13B | 200.79%1.13B | 200.79%1.13B | 65.07%375.97M | --375.97M | --375.97M | --227.76M |
Cash at the end | 6.90%1.21B | -20.91%1.06B | 365.59%1.33B | 200.79%1.13B | --1.34B | --285.64M | --375.97M |
Cash balance analysis | |||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | -- | Unqualified Opinion | -- | -- | Unqualified Opinion |
Auditor | PricewaterhouseCoopers | -- | -- | PricewaterhouseCoopers | -- | -- | PricewaterhouseCoopers |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.