Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | ---- | 33.38%-11.93M | ---- | -404.34%-17.9M | ---- | -254.29%-3.55M | ---- | 73.39%-1M | ---- | -25.84%-3.77M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | ---- | 10.70%-634K | ---- | -975.76%-710K | ---- | 25.84%-66K | ---- | 24.58%-89K | ---- | 0.00%-118K |
Interest expense - adjustment | ---- | 64.29%414K | ---- | 23.53%252K | ---- | 32.47%204K | ---- | -16.76%154K | ---- | 137.18%185K |
Investment loss (gain) | ---- | -106.79%-89K | ---- | --1.31M | ---- | ---- | ---- | ---- | ---- | ---- |
Impairment and provisions: | ---- | -81.42%937K | ---- | 12,505.00%5.04M | ---- | -96.30%40K | ---- | 9,727.27%1.08M | ---- | -99.33%11K |
-Impairment of property, plant and equipment (reversal) | ---- | -94.82%54K | ---- | --1.04M | ---- | ---- | ---- | ---- | ---- | ---- |
-Impairment of trade receivables (reversal) | ---- | -4.76%-22K | ---- | -800.00%-21K | ---- | --3K | ---- | ---- | ---- | ---- |
-Other impairments and provisions | ---- | -77.49%905K | ---- | 10,764.86%4.02M | ---- | -96.58%37K | ---- | 9,727.27%1.08M | ---- | -99.33%11K |
Asset sale loss (gain): | ---- | ---41K | ---- | ---- | ---- | ---- | ---- | 195.20%119K | ---- | ---125K |
-Loss (gain) from sale of subsidiary company | ---- | --38K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---79K | ---- | ---- | ---- | ---- | ---- | 195.20%119K | ---- | ---125K |
Depreciation and amortization: | ---- | -73.85%672K | ---- | -7.85%2.57M | ---- | 15.68%2.79M | ---- | -23.51%2.41M | ---- | 129.40%3.15M |
Exchange Loss (gain) | ---- | 106.30%24K | ---- | ---381K | ---- | ---- | ---- | ---- | ---- | ---- |
Special items | ---- | ---68K | ---- | ---- | ---- | 47.29%-68K | ---- | -279.17%-129K | ---- | --72K |
Operating profit before the change of operating capital | ---- | -9.09%-10.71M | ---- | -1,408.45%-9.82M | ---- | -125.58%-651K | ---- | 532.82%2.55M | ---- | -4,100.00%-588K |
Change of operating capital | ||||||||||
Accounts receivable (increase)decrease | ---- | -90.17%-774K | ---- | -138.11%-407K | ---- | -82.47%1.07M | ---- | 1,293.82%6.09M | ---- | 166.01%437K |
Accounts payable increase (decrease) | ---- | 116.58%1.21M | ---- | -252.50%-7.3M | ---- | -35.36%4.79M | ---- | 317.80%7.4M | ---- | -1,158.88%-3.4M |
Special items for working capital changes | ---- | -1,094.17%-3.58M | ---- | 119.05%360K | ---- | 27.39%-1.89M | ---- | 51.55%-2.6M | ---- | -186.79%-5.37M |
Cash from business operations | 52.26%-2.59M | 19.27%-13.86M | -539.05%-5.43M | -618.24%-17.16M | -90.14%1.24M | -75.35%3.31M | 1.89%12.55M | 250.58%13.44M | 358.41%12.32M | -252.90%-8.92M |
Other taxs | ---- | 284.62%24K | 242.86%24K | 27.78%-13K | --7K | -101.10%-18K | ---- | 5,078.79%1.64M | 53,566.67%1.6M | 93.79%-33K |
Interest received - operating | ---- | -10.70%634K | ---- | 975.76%710K | ---- | -25.84%66K | ---- | -24.58%89K | ---- | 0.00%118K |
Net cash from operations | 52.04%-2.59M | 19.85%-13.2M | -534.65%-5.41M | -590.09%-16.47M | -90.09%1.24M | -77.85%3.36M | -9.85%12.55M | 271.62%15.17M | 391.89%13.92M | -262.97%-8.84M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 309.30%176K | ---- | -41.89%43K | ---- | 89.74%74K | ---- | -18.75%39K | ---- | -22.58%48K | ---- |
Decrease in deposits (increase) | ---- | 200.00%10.2M | ---- | ---10.2M | ---- | ---- | ---- | ---- | ---- | ---- |
Sale of fixed assets | --4K | --79K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --306K |
Purchase of fixed assets | ---- | 91.00%-63K | -350.00%-63K | -80.88%-700K | ---14K | -159.73%-387K | ---- | ---149K | ---96K | ---- |
Sale of subsidiaries | ---- | --1.01M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Cash on investment | ---- | ---- | ---- | ---1.91M | ---- | ---- | ---- | ---- | ---- | ---- |
Other items in the investment business | ---- | ---- | ---- | ---- | ---7.47M | ---- | ---- | ---- | ---- | ---- |
Net cash from investment operations | 1,000.00%180K | 187.60%11.23M | 99.73%-20K | -3,211.63%-12.82M | -19,100.00%-7.41M | -159.73%-387K | 181.25%39K | -148.69%-149K | -119.83%-48K | 195.03%306K |
Net cash before financing | 55.54%-2.41M | 93.27%-1.97M | 11.99%-5.43M | -1,084.96%-29.28M | -148.98%-6.17M | -80.21%2.97M | -9.26%12.59M | 276.03%15.02M | 406.43%13.87M | -267.26%-8.53M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | --5M | ---- | ---- | --5.56M | ---- | ---- | --4M | --4M | ---- |
Refund | 75.35%-210K | 55.69%-888K | 14.37%-852K | -75.17%-2M | -514.20%-995K | ---1.14M | ---162K | ---- | ---- | ---- |
Interest paid - financing | 43.67%-89K | -29.44%-255K | -364.71%-158K | -93.14%-197K | 39.29%-34K | -61.90%-102K | 1.75%-56K | ---63K | -147.83%-57K | ---- |
Dividends paid - financing | ---- | ---- | ---- | ---- | ---- | ---650K | ---650K | ---- | ---- | ---- |
Net cash from financing operations | 36.23%-1.13M | 147.98%1.99M | -150.06%-1.78M | 0.02%-4.14M | 276.86%3.55M | -292.39%-4.14M | -165.87%-2.01M | 175.95%2.15M | 1,063.29%3.04M | -321.40%-2.84M |
Effect of rate | ---- | -200.00%-3K | ---- | 200.00%3K | ---- | -50.00%-3K | ---- | ---2K | ---- | ---- |
Net Cash | 50.78%-3.55M | 100.05%17K | -174.89%-7.2M | -2,754.48%-33.43M | -124.76%-2.62M | -106.82%-1.17M | -37.44%10.58M | 251.06%17.17M | 449.29%16.92M | -356.73%-11.37M |
Begining period cash | 0.06%24.33M | -57.89%24.31M | -57.89%24.31M | -1.99%57.74M | -1.99%57.74M | 41.14%58.91M | 41.14%58.91M | -21.41%41.74M | -21.41%41.74M | 9.10%53.11M |
Cash at the end | 21.46%20.78M | 0.06%24.33M | -68.96%17.11M | -57.89%24.31M | -20.69%55.12M | -1.99%57.74M | 18.48%69.49M | 41.14%58.91M | 21.53%58.65M | -21.41%41.74M |
Cash balance analysis | ||||||||||
Cash and bank balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --58.91M | ---- | ---- |
Cash and cash equivalent balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --58.91M | ---- | ---- |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Jiuan (Hong Kong) Certified Public Accountants Limited | -- | Jiuan (Hong Kong) Certified Public Accountants Limited | -- | Jiuan (Hong Kong) Certified Public Accountants Limited | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.