BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -10.58%6.6B | -10.32%5.07B | -9.50%3.36B | -8.00%1.66B | 4.21%7.38B | 4.52%5.65B | 3.25%3.71B | -0.73%1.8B | 35.91%7.09B | 59.23%5.41B |
Operating income | -10.58%6.6B | -10.32%5.07B | -9.50%3.36B | -8.00%1.66B | 4.21%7.38B | 4.52%5.65B | 3.25%3.71B | -0.73%1.8B | 35.91%7.09B | 59.23%5.41B |
Cost of sales | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -45.01%-4.3B | ---- |
Operating expenses | 3.85%-4.36B | 8.12%-3.1B | 9.17%-2.03B | 5.23%-1.03B | -5.48%-4.54B | -4.12%-3.37B | -2.48%-2.23B | 2.06%-1.09B | -45.01%-4.3B | -79.13%-3.24B |
Gross profit | -21.29%2.24B | -13.57%1.97B | -10.00%1.33B | -12.21%628.12M | 2.26%2.85B | 5.12%2.28B | 4.42%1.48B | 1.37%715.52M | 23.90%2.79B | 36.58%2.17B |
Selling expenses | -10.83%-207.61M | -9.22%-144.94M | -13.91%-101.38M | -3.43%-46.45M | -24.97%-187.31M | -22.94%-132.7M | -11.19%-89M | -16.61%-44.91M | -15.84%-149.89M | -12.61%-107.94M |
Administrative expenses | -13.33%-736.84M | -5.85%-558.43M | -8.70%-376.62M | -3.60%-177.07M | -1.07%-650.2M | -14.39%-527.54M | -7.81%-346.47M | -7.54%-170.92M | -15.95%-643.32M | -18.67%-461.2M |
Research and development expenses | 8.86%-238.39M | 11.90%-172.1M | 2.65%-124.69M | 0.95%-63.91M | -11.48%-261.56M | -14.20%-195.34M | -15.89%-128.08M | -13.22%-64.52M | -10.76%-234.62M | -10.50%-171.06M |
Profit from asset sales | 1,994.43%3.56M | 5,815.94%2.67M | 25,346.07%1.49M | 32,651.46%1.15M | ---188.09K | 282.55%45.22K | ---5.9K | 41.47%-3.54K | ---- | 95.63%-24.77K |
Revaluation surplus | -242.21%-501.69M | -104.84%-34.41M | -118.58%-98.4M | -92.77%12.75M | --352.77M | 76.46%710.39M | --529.76M | 40.98%176.41M | ---- | -63.97%402.59M |
-Changes in the fair value of other assets | -242.21%-501.69M | -104.84%-34.41M | -118.58%-98.4M | -92.77%12.75M | --352.77M | 76.46%710.39M | --529.76M | 40.98%176.41M | ---- | -63.97%402.59M |
Impairment and provision | 50.04%-34.02M | -21.51%-55.1M | -21.18%-36.08M | 11.22%-18.4M | -177.10%-68.1M | -0.74%-45.34M | -4.81%-29.78M | -76.90%-20.73M | -0.61%-24.58M | -152.89%-45.01M |
-Other impairment is provision | 50.04%-34.02M | -21.51%-55.1M | -21.18%-36.08M | 11.22%-18.4M | -177.10%-68.1M | -0.74%-45.34M | -4.81%-29.78M | -76.90%-20.73M | -0.61%-24.58M | -152.89%-45.01M |
Special items of operating profit | -45.38%203.49M | -5.47%130.76M | -18.28%88.09M | -61.93%11.78M | -58.85%372.54M | 25.78%138.34M | -81.95%107.8M | -50.70%30.94M | -61.84%905.28M | -17.65%109.98M |
Operating profit | -70.47%702.49M | -49.39%1.12B | -55.58%670.96M | -44.66%340.28M | -9.84%2.38B | 17.21%2.21B | 2.38%1.51B | -1.46%614.94M | -28.70%2.64B | -13.08%1.88B |
Financing cost | -135.14%-38.07M | -129.66%-31.37M | -81.71%16.11M | 37.34%21.92M | 230.23%108.32M | -11.06%105.76M | 383.86%88.09M | -47.37%15.96M | -233.92%-83.18M | -32.28%118.91M |
Share of profits of associates | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 177.13%39.76M | ---- |
Adjustment items of earning before tax | -97.33%42.5K | -24.63%2.07M | 452.48%3.02M | 2.21%167.98K | --1.59M | -45.03%2.75M | --547.3K | -89.86%164.35K | ---- | 201.12%4.99M |
Earning before tax | -73.30%664.46M | -53.03%1.09B | -56.85%690.09M | -42.58%362.36M | -4.10%2.49B | 15.38%2.31B | 8.06%1.6B | -3.80%631.06M | -29.67%2.59B | -14.12%2.01B |
Tax | 36.02%-216.63M | 35.83%-183.93M | 30.64%-132.51M | 20.63%-49.79M | -7.96%-338.61M | -22.61%-286.62M | -17.76%-191.06M | 23.52%-62.74M | -7.10%-313.65M | -55.66%-233.77M |
After-tax profit from continuing operations | -79.17%447.83M | -55.46%903.14M | -60.40%557.58M | -45.00%312.57M | -5.76%2.15B | 14.42%2.03B | 6.87%1.41B | -0.98%568.33M | -32.84%2.28B | -18.92%1.77B |
Earning after tax | -79.17%447.83M | -55.46%903.14M | -60.40%557.58M | -45.00%312.57M | -5.76%2.15B | 14.42%2.03B | 6.87%1.41B | -0.98%568.33M | -32.84%2.28B | -18.92%1.77B |
Minority profit | -65.87%42.69M | -39.49%89.71M | 227.70%64.73M | 59,975.46%77.5M | -52.83%125.08M | -11.54%148.24M | -84.28%19.75M | -100.23%-129.43K | -48.76%265.17M | -58.59%167.58M |
Profit attributable to shareholders | -79.99%405.14M | -56.72%813.43M | -64.50%492.85M | -58.65%235.07M | 0.43%2.02B | 17.13%1.88B | 16.47%1.39B | 9.65%568.46M | -29.98%2.02B | -9.90%1.6B |
Basic earnings per share | -79.91%0.47 | -56.68%0.94 | -64.60%0.57 | -59.09%0.27 | 0.43%2.34 | 16.67%2.17 | 16.67%1.61 | 10.00%0.66 | -29.82%2.33 | -9.27%1.86 |
Diluted earnings per share | -79.91%0.47 | -56.68%0.94 | -64.60%0.57 | -59.09%0.27 | 0.43%2.34 | 16.67%2.17 | 16.67%1.61 | 10.00%0.66 | -29.61%2.33 | -8.82%1.86 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | CAS (2007) | IAS | CAS (2007) |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | Lixin Certified Public Accountants (Special General Partnership), Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership), Hong Kong Lixin Dehao Certified Public Accountants Limited | -- | -- | -- | Lixin Certified Public Accountants (Special General Partnership), Hong Kong Lixin Dehao Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.