Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q1)Dec 31, 2024 | (FY)Sep 30, 2023 | (Q4)Sep 30, 2023 | (FY)Sep 30, 2022 | (FY)Sep 30, 2021 | |
---|---|---|---|---|---|
Total revenue | 11.97M | 20.27%40.85M | 11.98M | 49.05%33.97M | 22.79M |
Cost of revenue | 5.61M | 16.45%21.79M | 6.32M | 44.78%18.71M | 12.92M |
Gross profit | 6.36M | 24.95%19.07M | 5.66M | 54.64%15.26M | 9.87M |
Operating expense | 9.99M | 23.99%11.64M | 3.03M | 43.69%9.39M | 6.54M |
Staff costs | ---- | 29.47%3.74M | --963K | 67.13%2.89M | --1.73M |
Selling and administrative expenses | ---- | 22.83%6.71M | --1.74M | 33.37%5.46M | --4.1M |
-Selling and marketing expense | ---- | 15.51%5.13M | --1.21M | 34.82%4.44M | --3.29M |
-General and administrative expense | ---- | 54.60%1.58M | --528K | 27.43%1.02M | --802K |
Depreciation and amortization | ---- | 4.33%963K | --278K | 34.74%923K | --685K |
-Depreciation | ---- | 4.33%963K | --278K | 34.74%923K | --685K |
Rent and land expenses | ---- | 753.33%128K | --34K | --15K | --0 |
Other operating expenses | --10M | 1.98%103K | --18K | 288.46%101K | --26K |
Total other operating income | --3K | ---- | ---- | ---- | ---- |
Operating profit | -3.63M | 26.47%7.43M | 2.63M | 76.10%5.87M | 3.33M |
Net non-operating interest income (expenses) | -172K | -72.14%-604.95K | -163.76K | -69.37%-351.43K | -207.5K |
Non-operating interest income | ---- | 125.00%9K | --2K | 100.00%4K | --2K |
Non-operating interest expense | --172K | 72.73%613.95K | --165.76K | 69.66%355.43K | --209.5K |
Net investment income | 1K | 2K | -1K | ||
Gain(Loss) on financial instruments designated as cash flow hedges | |||||
Gain(Loss) on derecognition of available-for-sale financial assets | |||||
Income from associates and other participating interests | |||||
Special income (charges) | 271.43%36K | -21K | 66.13%-21K | -62K | |
Less:Impairment of capital assets | ---- | --0 | --0 | --8K | --0 |
Less:Other special charges | ---- | -338.46%-114K | --1K | -159.09%-26K | --44K |
Less:Write off | ---- | 100.00%78K | --20K | 116.67%39K | --18K |
Other non-operating income (expenses) | -96.09%45K | 1.15M | |||
Income before tax | -3.81M | 23.70%6.86M | 2.44M | 31.58%5.55M | 4.21M |
Income tax | -185K | 38.85%1.76M | 618.37K | 7.99%1.27M | 1.18M |
Net income | -3.62M | 19.20%5.1M | 1.82M | 40.71%4.27M | 3.04M |
Net income continuous operations | ---3.62M | 19.20%5.1M | --1.82M | 40.71%4.27M | --3.04M |
Noncontrolling interests | 0 | 0 | 0 | 0 | 0 |
Net income attributable to the company | -3.62M | 19.20%5.1M | 1.82M | 40.71%4.27M | 3.04M |
Preferred stock dividends | |||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | -3.62M | 19.20%5.1M | 1.82M | 40.71%4.27M | 3.04M |
Gross dividend payment | |||||
Basic earnings per share | -0.0078 | 19.19%0.0109 | 0.0039 | 40.71%0.0092 | 0.0065 |
Diluted earnings per share | -0.0078 | 19.19%0.0109 | 0.0039 | 40.71%0.0092 | 0.0065 |
Dividend per share | |||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.