Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (FY)Dec 31, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | (FY)Dec 31, 2019 | (FY)Dec 31, 2018 | (FY)Dec 31, 2017 | (Q4)Dec 31, 2017 | (Q3)Sep 30, 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -36.66%4.47M | 616.29%7.05M | -47.70%984.51K | 746.27%1.88M | 77.88%-291.29K | -175.38%-1.32M | -2.47%1.75M | -40.20%1.79M | -105.36%-28.11K | -39K |
Net profit before non-cash adjustment | 30.08%6.38M | 235.17%4.9M | 167.60%1.46M | 175.65%546.43K | -162.68%-722.28K | -46.89%1.15M | -18.38%2.17M | -5.93%2.66M | -47.19%525.56K | --929K |
Total adjustment of non-cash items | 102.31%23K | -434.07%-996K | -41.47%298.14K | 152.45%509.37K | 402.93%201.77K | -119.00%-66.61K | 31.90%350.54K | 141.41%265.77K | 160.51%50.77K | --66K |
-Depreciation and amortization | 1.52%134K | -20.49%132K | 3.47%166.01K | -3.75%160.44K | 31.45%166.69K | 51.93%126.81K | -25.68%83.47K | -64.55%112.3K | -65.35%27.3K | --28K |
-Reversal of impairment losses recognized in profit and loss | --0 | -311.42%-728K | -31.27%344.35K | 141.66%501K | --207.32K | ---- | --575.6K | --0 | --0 | ---- |
-Disposal profit | -15.91%-51K | 62.36%-44K | -21.55%-116.9K | 32.51%-96.17K | 36.00%-142.49K | -123.97%-222.63K | ---99.41K | --0 | --0 | --0 |
-Net exchange gains and losses | 358.49%274K | -24.50%-106K | -52.32%-85.14K | -91.40%-55.9K | -186.72%-29.21K | 119.18%33.68K | -188.40%-175.57K | 210.25%198.61K | 122.75%34.61K | --48K |
-Other non-cash items | -33.60%-334K | -2,357.00%-250K | ---10.18K | ---- | 87.67%-550 | 86.71%-4.46K | 25.68%-33.55K | -70.06%-45.14K | -5.66%-11.14K | ---10K |
Changes in working capital | -161.36%-1.93M | 505.61%3.15M | -193.85%-775.86K | 260.66%826.73K | 109.54%229.23K | -210.48%-2.4M | 31.73%-773.76K | -2,031.58%-1.13M | -56.46%-604.45K | ---1.03M |
-Change in receivables | -68.45%788K | 577.04%2.5M | -452.57%-523.64K | -23.41%-94.77K | 91.77%-76.79K | 16.45%-932.48K | 30.92%-1.12M | 6.04%-1.62M | -731.48%-1.53M | ---353K |
-Change in prepaid assets | ---- | ---- | 94.22%-3.79K | ---65.65K | ---- | ---- | ---- | ---- | ---- | ---- |
-Change in payables | 122.69%86K | -143.55%-379K | 1,448.97%870.18K | -131.78%-64.51K | 115.15%202.95K | -491.32%-1.34M | -29.01%342.27K | -72.88%482.15K | 560.25%929.15K | ---776K |
-Changes in other current assets | -372.86%-2.81M | 191.90%1.03M | -206.37%-1.12M | 920.36%1.05M | 178.97%103.07K | ---130.52K | ---- | ---- | ---- | ---- |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -126.67%-34K | -15K | 0 | 0 | 0 | 0 | ||||
Interest received (cash flow from operating activities) | -25.68%33.55K | 70.06%45.14K | 5.66%11.14K | |||||||
Tax refund paid | -146.65%-1.07M | -25.11%-433K | -24.57%-346.1K | 54.72%-277.83K | -310.94%-613.54K | -134.20%-149.3K | -140.57%-63.75K | 346.51%157.15K | -0.63%-15.85K | |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | -49.05%3.37M | 934.43%6.6M | -60.22%638.42K | 277.35%1.6M | 38.28%-904.83K | -185.41%-1.47M | -13.89%1.72M | -32.61%1.99M | -106.32%-32.82K | --168K |
Investing cash flow | ||||||||||
Net PPE purchase and sale | 9.76%-74K | 54.69%-82K | -2,054.65%-180.99K | 85.99%-8.4K | 51.69%-59.94K | -6.23%-124.06K | -402.13%-116.78K | 74.80%-23.26K | 89.05%-7.26K | ---- |
Net business purchase and sale | ---- | ---- | --0 | ---- | ---49K | ---- | ---- | ---- | ---- | ---- |
Net investment product transactions | ---- | ---- | ---- | ---- | ---- | ---- | --68 | --0 | ---- | ---- |
Dividends received (cash flow from investment activities) | 15.91%51K | 427.39%44K | -91.40%8.34K | -31.97%97.02K | -35.93%142.61K | 124.08%222.59K | --99.34K | --0 | ---- | ---- |
Interest received (cash flow from investment activities) | 819.05%193K | 106.39%21K | --10.18K | --0 | -87.67%550 | --4.46K | ---- | ---- | ---- | ---- |
Net changes in other investments | -28.28%175K | 124.77%244K | 12,871.06%108.55K | -608.33%-850 | -379.07%-120 | --43 | ---- | ---- | ---- | ---- |
Investing cash flow | 51.98%345K | 521.00%227K | -161.43%-53.92K | 157.38%87.77K | -66.90%34.1K | 692.99%103.03K | 25.29%-17.38K | 74.80%-23.26K | 89.05%-7.26K | ---170K |
Financing cash flow | ||||||||||
Net common stock issuance | ---- | ---- | ---- | ---- | ---- | -98.36%49K | 49.25%2.99M | --2M | ---- | ---- |
Increase or decrease of lease financing | -5.45%-58K | 12.63%-55K | 2.27%-62.95K | -8.00%-64.41K | 7.59%-59.64K | ---64.54K | ---- | ---- | ---- | ---- |
Issuance fees | ---- | ---- | ---- | ---- | ---- | ---- | ---858.78K | --0 | ---- | ---- |
Cash dividends paid | -20.00%-894K | -99.99%-745K | ---372.52K | ---- | 0.00%-298.02K | ---298.02K | ---- | -380.00%-2.4M | ---1.55M | --0 |
Net other fund-raising expenses | ---- | -106.39%-21K | 98.15%-10.18K | ---550K | ---- | ---170.76K | ---- | ---- | ---- | ---- |
Financing cash flow | -15.96%-952K | -84.22%-821K | 27.47%-445.65K | -71.79%-614.41K | 26.15%-357.66K | -122.78%-484.31K | 631.56%2.13M | 20.00%-400K | --450K | --14K |
Net cash flow | ||||||||||
Beginning cash position | 91.62%14.1M | 2.75%7.36M | 18.40%7.16M | -16.26%6.05M | -20.54%7.22M | 78.26%9.09M | 38.49%5.1M | 214.62%3.68M | 51.61%4.72M | --4.74M |
Current changes in cash | -54.11%2.76M | 4,228.44%6.01M | -87.12%138.85K | 187.76%1.08M | 33.50%-1.23M | -148.29%-1.85M | 143.66%3.83M | -33.63%1.57M | -9.59%409.92K | --12K |
Effect of exchange rate changes | -281.46%-274K | 161.68%151K | 64.21%57.71K | -34.69%35.14K | 373.62%53.81K | -111.85%-19.66K | 208.78%165.94K | -203.94%-152.54K | -120.49%-24.54K | ---41K |
End cash Position | 22.68%16.59M | 83.72%13.52M | 2.74%7.36M | 18.40%7.16M | -16.26%6.05M | -20.54%7.22M | 78.26%9.09M | 38.49%5.1M | 38.49%5.1M | --4.72M |
Free cash flow | -49.54%3.29M | 1,325.80%6.52M | -71.34%457.43K | 265.46%1.6M | 39.32%-964.77K | -199.40%-1.59M | -18.80%1.6M | -31.25%1.97M | -108.84%-40.08K | --152K |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.