Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q4)Dec 31, 2024 | (Q3)Sep 30, 2024 | (Q2)Jun 30, 2024 | (Q1)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q4)Dec 31, 2023 | (Q3)Sep 30, 2023 | (FY)Dec 31, 2022 | (FY)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Total revenue | 31.09%31.16M | 10.40%8.29M | 48.91%8.13M | 6.41M | 8.32M | 13.28%23.77M | 7.51M | 5.46M | 4.89%20.98M | 22.01%20M |
Cost of revenue | 28.59%13.95M | -16.36%3.53M | 93.02%4.26M | 3.34M | 2.82M | 16.21%10.85M | 4.22M | 2.21M | 7.88%9.33M | 28.33%8.65M |
Gross profit | 33.18%17.21M | 44.71%4.76M | 18.99%3.87M | 3.08M | 5.5M | 10.94%12.92M | 3.29M | 3.25M | 2.62%11.65M | 17.59%11.35M |
Operating expense | 2.14%7.1M | -31.47%2.25M | 74.95%1.74M | 1.6M | 1.51M | 94.18%6.95M | 3.29M | 994K | 5.50%3.58M | 53.69%3.39M |
Selling and administrative expenses | 2.14%7.1M | -31.47%2.25M | 74.95%1.74M | --1.6M | --1.51M | 77.33%6.95M | --3.29M | --994K | 15.53%3.92M | 53.69%3.39M |
-General and administrative expense | 2.14%7.1M | -31.47%2.25M | 74.95%1.74M | --1.6M | --1.51M | 77.33%6.95M | --3.29M | --994K | 15.53%3.92M | 53.69%3.39M |
Other operating expenses | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---339.95K | ---- |
Operating profit | 69.27%10.11M | 250,600.00%2.51M | -5.62%2.13M | 1.48M | 4M | -25.97%5.98M | 1K | 2.26M | 1.39%8.07M | 6.89%7.96M |
Net non-operating interest income (expenses) | -166.67%-16K | -100.00%-4K | -100.00%-4K | -5K | -3K | -22.98%-6K | -2K | -2K | 65.15%-4.88K | 65.85%-14K |
Non-operating interest expense | 166.67%16K | 100.00%4K | 100.00%4K | --5K | --3K | 22.98%6K | --2K | --2K | -65.15%4.88K | -65.85%14K |
Net investment income | ||||||||||
Gain(Loss) on financial instruments designated as cash flow hedges | ||||||||||
Gain(Loss) on derecognition of available-for-sale financial assets | ||||||||||
Income from associates and other participating interests | ||||||||||
Special income (charges) | 14.81%-46K | 844.83%548K | -4,933.33%-302K | -87K | -205K | -54K | 58K | -6K | 47,300.00%474K | |
Less:Write off | -14.81%46K | -844.83%-548K | 4,933.33%302K | --87K | --205K | --54K | ---58K | --6K | ---- | -47,300.00%-474K |
Other non-operating income (expenses) | 164.80%1.04M | 80.31%348K | 331.67%259K | 220K | 211K | -3.48%392K | 193K | 60K | -79.79%406.15K | 179.94%2.01M |
Income before tax | 75.84%11.09M | 1,259.60%3.4M | -9.78%2.09M | 1.61M | 4M | -25.56%6.31M | 250K | 2.31M | -18.77%8.47M | 28.37%10.43M |
Income tax | 49.78%3M | 120.17%1.05M | -8.54%482K | 417K | 1.05M | 40.63%2M | 476K | 527K | -43.70%1.42M | 101.75%2.53M |
Net income | 87.96%8.09M | 1,140.27%2.35M | -10.14%1.6M | 1.19M | 2.95M | -38.93%4.3M | -226K | 1.79M | -10.79%7.05M | 14.98%7.9M |
Net income continuous operations | 87.96%8.09M | 1,140.27%2.35M | -10.14%1.6M | --1.19M | --2.95M | -38.93%4.3M | ---226K | --1.79M | -10.79%7.05M | 14.98%7.9M |
Noncontrolling interests | ||||||||||
Net income attributable to the company | 87.96%8.09M | 1,140.27%2.35M | -10.14%1.6M | 1.19M | 2.95M | -38.93%4.3M | -226K | 1.79M | -10.79%7.05M | 14.98%7.9M |
Preferred stock dividends | ||||||||||
Other under preferred stock dividend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Net income attributable to common stockholders | 87.96%8.09M | 1,140.27%2.35M | -10.14%1.6M | 1.19M | 2.95M | -38.93%4.3M | -226K | 1.79M | -10.79%7.05M | 14.98%7.9M |
Gross dividend payment | ||||||||||
Basic earnings per share | 61.33%0.0121 | 975.00%0.0035 | -9.74%0.0024 | 0.0018 | 0.44 | -28.58%0.0075 | -0.0004 | 0.0027 | -10.78%0.0105 | 14.98%0.0118 |
Diluted earnings per share | 61.33%0.0121 | 975.00%0.0035 | -9.74%0.0024 | 0.0018 | 0.44 | -28.58%0.0075 | -0.0004 | 0.0027 | -10.78%0.0105 | 14.98%0.0118 |
Dividend per share | ||||||||||
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.