Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (FY)Dec 31, 2020 | |
---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||
Earning before tax | 17.81%-263.8M | 41.36%-63.15M | -24.59%-320.95M | -33.03%-107.69M | -69.38%-257.61M | ---80.95M | -158.97%-152.08M | ---58.73M |
Profit adjustment | ||||||||
Attributable subsidiary (profit) loss | 297.22%286K | 321.83%315K | 108.08%72K | -362.96%-142K | -895.54%-891K | --54K | -76.32%112K | --473K |
Impairment and provisions: | 159.17%438K | -97.02%25K | -21.40%169K | 24.81%840K | -78.84%215K | --673K | 184.59%1.02M | --357K |
-Impairmen of inventory (reversal) | -56.76%-348K | -167.30%-107K | -157.81%-222K | -29.33%159K | 3,940.00%384K | --225K | -125.00%-10K | --40K |
-Impairment of trade receivables (reversal) | 101.02%786K | -80.62%132K | 331.36%391K | 52.01%681K | -116.47%-169K | --448K | 223.66%1.03M | --317K |
Asset sale loss (gain): | 97.23%-10K | ---- | -116.14%-361K | -100.13%-3K | 902.69%2.24M | --2.24M | 443.08%223K | ---65K |
-Loss (gain) on sale of property, machinery and equipment | 97.23%-10K | ---- | -116.14%-361K | -100.13%-3K | 902.69%2.24M | --2.24M | 443.08%223K | ---65K |
Depreciation and amortization: | 95.85%38.27M | 102.04%15.09M | 670.58%19.54M | 384.06%7.47M | -31.50%2.54M | --1.54M | -17.26%3.7M | --4.47M |
-Depreciation | 7.17%4.96M | 16.55%2.52M | 106.15%4.63M | 67.67%2.16M | -27.84%2.25M | --1.29M | -29.62%3.11M | --4.42M |
-Amortization of intangible assets | 123.37%33.31M | 136.88%12.57M | 5,025.09%14.91M | 1,997.23%5.31M | -50.76%291K | --253K | 994.44%591K | --54K |
Financial expense | 37.77%4.48M | 45.15%2.32M | 106.21%3.25M | 145.62%1.6M | 36.03%1.58M | --651K | -34.90%1.16M | --1.78M |
Exchange Loss (gain) | -25.64%928K | -83.04%458K | -74.19%1.25M | -28.78%2.7M | 430.94%4.84M | --3.79M | 69.55%-1.46M | ---4.8M |
Special items | -16.01%272.77M | -50.45%62.99M | 21.26%324.78M | 83.24%127.13M | 78.70%267.83M | --69.38M | 41.55%149.88M | --105.88M |
Operating profit before the change of operating capital | 92.27%53.37M | -43.44%18.05M | 33.85%27.76M | 1,317.86%31.91M | 714.21%20.74M | ---2.62M | -94.84%2.55M | --49.38M |
Change of operating capital | ||||||||
Inventory (increase) decrease | 190.20%7.02M | -986.04%-16.33M | -1,521.88%-7.79M | -89.42%-1.5M | -152.46%-480K | ---794K | 529.58%915K | ---213K |
Accounts receivable (increase)decrease | 78.06%-15.66M | 137.26%17.98M | -174.86%-71.39M | -21.23%-48.25M | 26.89%-25.97M | ---39.8M | -144.32%-35.53M | ---14.54M |
Accounts payable increase (decrease) | -86.05%12.36M | -97.13%1.33M | 1,505.36%88.58M | 236.44%46.11M | 40.91%5.52M | --13.71M | 133.25%3.92M | ---11.78M |
Special items for working capital changes | 102.73%911K | 53.86%-7.06M | -467.86%-33.35M | -639.75%-15.29M | -78.69%9.07M | --2.83M | 355.41%42.54M | --9.34M |
Cash from business operations | 1,419.97%58M | 7.60%13.96M | -56.97%3.82M | 148.64%12.98M | -38.38%8.87M | ---26.67M | -55.29%14.39M | --32.19M |
Other taxs | -479.56%-1.3M | -869.79%-931K | -158.62%-225K | -71.43%-96K | 62.82%-87K | ---56K | ---234K | ---- |
Net cash from operations | 1,478.89%56.7M | 1.17%13.03M | -59.10%3.59M | 148.18%12.88M | -37.97%8.78M | ---26.73M | -56.02%14.16M | --32.19M |
Cash flow from investment activities | ||||||||
Loan receivable (increase) decrease | ---- | ---- | 119.91%260K | 85.75%-100K | -1,128.35%-1.31M | ---702K | 129.53%127K | ---430K |
Sale of fixed assets | -97.89%2K | ---- | --95K | --95K | ---- | ---- | -93.20%10K | --147K |
Purchase of fixed assets | 22.46%-925K | -238.41%-555K | -314.24%-1.19M | -343.24%-164K | 28.18%-288K | ---37K | 64.70%-401K | ---1.14M |
Purchase of intangible assets | -98.86%-75.32M | 32.99%-18.4M | -135.67%-37.87M | ---27.47M | -36,425.00%-16.07M | ---- | 36.23%-44K | ---69K |
Sale of subsidiaries | ---- | ---- | 419.94%7.54M | 2,872.43%7.54M | -438.16%-2.36M | ---272K | --697K | ---- |
Acquisition of subsidiaries | ---- | ---- | -496.68%-6.65M | ---6.65M | 62.87%-1.11M | ---- | ---3M | ---- |
Recovery of cash from investments | -63.01%12.06M | 24.09%12.47M | 100.21%32.61M | 75.38%10.05M | -40.53%16.29M | --5.73M | -57.12%27.39M | --63.86M |
Cash on investment | 46.05%-17.54M | 28.91%-12.09M | -100.62%-32.5M | -95.40%-17M | 5.98%-16.2M | ---8.7M | 76.38%-17.23M | ---72.96M |
Net cash from investment operations | -116.68%-81.71M | 44.86%-18.58M | -79.15%-37.71M | -745.95%-33.69M | -379.03%-21.05M | ---3.98M | 171.25%7.54M | ---10.59M |
Net cash before financing | 26.68%-25.02M | 73.35%-5.55M | -178.10%-34.12M | 32.23%-20.82M | -156.54%-12.27M | ---30.71M | 0.48%21.7M | --21.6M |
Cash flow from financing activities | ||||||||
New borrowing | -43.37%73.06M | -85.67%7.4M | 137.74%129.01M | 122.54%51.63M | 128.10%54.27M | --23.2M | 156.44%23.79M | --9.28M |
Refund | -21.49%-106.07M | 48.46%-16.7M | -317.38%-87.31M | -293.28%-32.41M | 39.03%-20.92M | ---8.24M | -93.87%-34.31M | ---17.7M |
Issuing shares | --180.47M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Interest paid - financing | -37.77%-4.48M | -45.15%-2.32M | -106.21%-3.25M | -145.62%-1.6M | -36.03%-1.58M | ---651K | 34.90%-1.16M | ---1.78M |
Absorb investment income | ---- | ---- | 934.91%101.38M | -96.94%300K | --9.8M | --9.8M | ---- | ---- |
Issuance expenses and redemption of securities expenses | -406.53%-12.65M | 93.17%-98K | -54.58%-2.5M | ---1.43M | -46.78%-1.62M | ---- | ---1.1M | ---- |
Other items of the financing business | ---10M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Adjustment item of financing business | ---- | ---- | ---- | ---- | ---- | ---765K | ---- | ---- |
Net cash from financing operations | -12.43%116.55M | -192.37%-13.41M | 250.56%133.09M | -35.21%14.52M | 357.19%37.97M | --22.41M | -15.04%-14.76M | ---12.83M |
Net Cash | -7.52%91.54M | -201.00%-18.96M | 285.16%98.97M | 24.18%-6.3M | 270.33%25.7M | ---8.31M | -20.84%6.94M | --8.77M |
Begining period cash | 141.96%168.69M | 141.96%168.69M | 58.37%69.72M | 58.37%69.72M | 18.71%44.02M | --44.02M | 30.96%37.08M | --28.32M |
Cash at the end | 54.26%260.23M | 136.10%149.74M | 141.96%168.69M | 77.58%63.42M | 58.37%69.72M | --35.72M | 18.71%44.02M | --37.08M |
Cash balance analysis | ||||||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | Unqualified Opinion |
Auditor | KPMG | -- | KPMG | -- | KPMG | -- | KPMG | KPMG |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.