Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -141.63%-10.79M | -147.56%-10.58M | -77.81%25.92M | -60.01%22.24M | 3.93%116.83M | 22.15%55.61M | 28.42%112.41M | 717.71%45.53M | -46.74%87.53M | -93.67%5.57M |
Profit adjustment | ||||||||||
Interest (income) - adjustment | -3.55%-3.04M | 14.65%-1.35M | -216.06%-2.93M | -278.95%-1.58M | -16.88%-928K | 11.44%-418K | -38.09%-794K | -155.14%-472K | 27.31%-575K | 46.84%-185K |
Impairment and provisions: | -1.57%5.44M | -232.46%-151K | 2,660.19%5.53M | 12.87%114K | -102.62%-216K | 133.89%101K | -3.21%8.24M | ---298K | --8.51M | ---- |
-Impairment of property, plant and equipment (reversal) | ---- | ---- | ---- | ---- | ---- | ---- | --7.89M | ---- | ---- | ---- |
-Impairmen of inventory (reversal) | -41.16%3.59M | ---- | --6.1M | ---- | ---- | ---- | ---- | ---- | --7.41M | ---- |
-Impairment of trade receivables (reversal) | 425.26%1.85M | -232.46%-151K | -163.89%-570K | 12.87%114K | -161.89%-216K | 133.89%101K | -68.30%349K | ---298K | --1.1M | ---- |
Revaluation surplus: | 10.07%-857K | 6.24%-556K | -5.30%-953K | -8.81%-593K | -4.26%-905K | -5.42%-545K | 46.78%-868K | -22.80%-517K | -92.56%-1.63M | -242.28%-421K |
-Other fair value changes | 10.07%-857K | 6.24%-556K | -5.30%-953K | -8.81%-593K | -4.26%-905K | -5.42%-545K | 46.78%-868K | -22.80%-517K | -92.56%-1.63M | -242.28%-421K |
Asset sale loss (gain): | 351.85%122K | 355.56%123K | -93.56%27K | -93.78%27K | 77.54%419K | 3,516.67%434K | --236K | --12K | ---- | ---- |
-Loss (gain) on sale of property, machinery and equipment | 351.85%122K | 355.56%123K | -93.56%27K | -93.78%27K | 77.54%419K | 3,516.67%434K | --236K | --12K | ---- | ---- |
Depreciation and amortization: | 0.38%50.9M | -1.12%25.19M | 2.16%50.71M | 1.45%25.48M | -2.71%49.63M | -3.23%25.12M | 8.29%51.02M | 16.38%25.95M | 22.18%47.11M | 23.16%22.3M |
-Depreciation | ---- | -1.12%25.19M | ---- | 1.45%25.48M | ---- | -3.23%25.12M | ---- | 16.38%25.95M | ---- | 23.16%22.3M |
-Other depreciation and amortization | -0.89%-1.47M | -0.68%-737K | 2.80%-1.46M | 5.30%-732K | -7.93%-1.5M | -25.28%-773K | -340.63%-1.39M | -95.87%-617K | -1,752.94%-315K | ---315K |
Financial expense | -48.45%2.8M | -53.03%1.47M | -24.58%5.44M | -5.31%3.12M | -5.99%7.21M | -22.82%3.3M | -13.09%7.67M | -4.09%4.27M | -2.72%8.82M | -8.95%4.46M |
Exchange Loss (gain) | -63.57%-3.12M | 93.17%-266K | 51.00%-1.91M | 36.02%-3.89M | -554.21%-3.89M | -2,213.69%-6.09M | 1,156.79%856K | -107.53%-263K | -100.87%-81K | 182.11%3.49M |
Special items | -464.40%-696K | -45.54%562K | -96.62%191K | -85.67%1.03M | -31.65%5.66M | 165.66%7.2M | 357.07%8.27M | 96.88%2.71M | 18.69%1.81M | --1.38M |
Adjustment items | -0.89%-1.47M | -0.68%-737K | 2.80%-1.46M | 5.30%-732K | -7.93%-1.5M | -25.28%-773K | -340.63%-1.39M | -95.87%-617K | -1,752.94%-315K | ---315K |
Operating profit before the change of operating capital | -51.22%39.3M | -69.68%13.71M | -53.24%80.57M | -46.14%45.21M | -7.18%172.31M | 10.00%83.94M | 22.79%185.64M | 110.39%76.31M | -31.69%151.18M | -65.95%36.27M |
Change of operating capital | ||||||||||
Inventory (increase) decrease | -96.79%1.38M | -44.47%5.86M | 79.47%42.93M | -66.60%10.54M | 131.60%23.92M | 275.28%31.57M | -333.83%-75.68M | -533.56%-18.01M | -997.86%-17.45M | -25.53%4.15M |
Accounts receivable (increase)decrease | -121.08%-25.55M | -97.57%2.15M | 1,112.03%121.18M | 353.41%88.63M | 79.24%-11.97M | 177.07%19.55M | -69.62%-57.68M | -362.65%-25.36M | -135.84%-34.01M | -93.69%9.66M |
Accounts payable increase (decrease) | 112.81%18.27M | 100.88%678K | -813.45%-142.64M | 1.57%-77.39M | -119.99%-15.62M | -527.45%-78.63M | 530.96%78.12M | 156.43%18.4M | 51.15%-18.13M | 46.87%-32.6M |
Special items for working capital changes | ---- | ---- | ---- | ---- | ---- | ---- | ---7.67M | ---- | ---- | ---- |
Cash from business operations | -67.27%33.4M | -66.57%22.39M | -39.49%102.04M | 18.72%66.99M | 37.41%168.64M | 9.92%56.43M | 50.39%122.72M | 193.62%51.33M | -70.59%81.6M | -91.42%17.48M |
Other taxs | 138.31%2.21M | ---- | 69.34%-5.77M | 60.79%-4.34M | 33.80%-18.83M | 57.99%-11.08M | -1,162.64%-28.45M | -12,891.63%-26.37M | 105.29%2.68M | 99.29%-203K |
Adjustment items of business operations | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --100K | ---- | ---- |
Net cash from operations | -63.01%35.61M | -64.25%22.39M | -35.74%96.26M | 38.14%62.64M | 58.90%149.81M | 80.95%45.35M | 11.86%94.28M | 45.02%25.06M | -62.86%84.28M | -90.14%17.28M |
Cash flow from investment activities | ||||||||||
Interest received - investment | 3.55%3.04M | -14.65%1.35M | 216.06%2.93M | 278.95%1.58M | 16.88%928K | -11.44%418K | 38.09%794K | 155.14%472K | -27.31%575K | -46.84%185K |
Sale of fixed assets | 271.43%104K | 255.17%103K | -74.31%28K | -74.56%29K | -81.62%109K | -69.44%114K | -54.94%593K | --373K | -63.73%1.32M | ---- |
Purchase of fixed assets | 14.48%-4.46M | 90.48%-344K | -5.18%-5.22M | -1,636.54%-3.61M | 92.07%-4.96M | 99.40%-208K | 37.01%-62.49M | -26.79%-34.87M | 12.63%-99.2M | 19.11%-27.5M |
Acquisition of subsidiaries | ---- | ---- | --70K | --70K | ---- | ---- | ---- | ---- | ---- | ---- |
Recovery of cash from investments | --7.16M | --7.16M | ---- | ---- | ---- | ---- | ---- | ---- | --1.2M | ---- |
Cash on investment | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -0.14%-732K | -0.14%-732K |
Other items in the investment business | ---- | ---- | -29.23%1.86M | -6.18%1.35M | -62.37%2.63M | -74.16%1.44M | -32.22%7M | -41.46%5.57M | 1,644.26%10.33M | --9.52M |
Net cash from investment operations | 1,924.06%5.84M | 1,530.28%8.27M | 75.14%-320K | -132.77%-578K | 97.62%-1.29M | 106.20%1.76M | 37.47%-54.1M | -53.55%-28.45M | 20.82%-86.52M | 45.72%-18.53M |
Net cash before financing | -56.80%41.45M | -50.60%30.66M | -35.40%95.94M | 31.74%62.07M | 269.69%148.52M | 1,488.07%47.11M | 1,891.88%40.17M | -171.30%-3.39M | -101.91%-2.24M | -100.89%-1.25M |
Cash flow from financing activities | ||||||||||
New borrowing | -42.69%27.89M | 91.22%28.01M | -80.41%48.68M | -88.73%14.65M | -17.72%248.48M | 54.17%129.91M | -5.12%302M | -34.52%84.26M | 31.54%318.28M | 15.14%128.69M |
Refund | 49.47%-57.82M | 1.79%-27.86M | 66.65%-114.43M | 83.03%-28.37M | -16.16%-343.09M | -60.63%-167.14M | -42.42%-295.35M | -78.80%-104.05M | 22.96%-207.38M | 65.52%-58.2M |
Interest paid - financing | 48.37%-2.7M | 52.47%-1.42M | 21.35%-5.23M | 3.12%-2.98M | 8.30%-6.65M | 20.14%-3.08M | 10.72%-7.25M | -17.76%-3.85M | 0.62%-8.12M | 2.56%-3.27M |
Dividends paid - financing | 25.00%-9.3M | 25.00%-9.3M | 0.00%-12.4M | 0.00%-12.4M | -33.33%-12.4M | -33.33%-12.4M | 0.00%-9.3M | ---9.3M | 66.67%-9.3M | ---- |
Other items of the financing business | 77.29%-1.56M | -15.32%-1.32M | 50.33%-6.85M | 89.97%-1.14M | 24.73%-13.79M | -61.55%-11.39M | 52.86%-18.32M | 29.24%-7.05M | -414.72%-38.86M | -56.40%-9.96M |
Net cash from financing operations | 50.02%-46.37M | 57.86%-13.3M | 33.17%-92.79M | 55.15%-31.57M | -207.47%-138.83M | -43.91%-70.39M | -227.17%-45.15M | -219.11%-48.91M | 137.78%35.51M | 151.27%41.06M |
Effect of rate | 68.39%1.79M | -67.84%657K | -73.53%1.06M | 2.92%2.04M | 49.79%4.02M | 359.48%1.99M | 243.75%2.68M | -15.56%-765K | -477.53%-1.87M | -236.04%-662K |
Net Cash | -255.94%-4.93M | -43.08%17.36M | -67.38%3.16M | 231.03%30.5M | 294.48%9.69M | 55.50%-23.28M | -114.97%-4.98M | -231.38%-52.3M | 40.60%33.26M | -34.69%39.81M |
Begining period cash | 3.29%132.59M | 3.29%132.59M | 11.95%128.37M | 11.95%128.37M | -1.97%114.67M | -1.97%114.67M | 36.70%116.97M | 36.70%116.97M | 39.33%85.57M | 39.33%85.57M |
Cash at the end | -2.37%129.45M | -6.40%150.61M | 3.29%132.59M | 72.32%160.91M | 11.95%128.37M | 46.14%93.38M | -1.97%114.67M | -48.77%63.9M | 36.70%116.97M | 2.08%124.72M |
Cash balance analysis | ||||||||||
Cash and bank balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 36.70%116.97M | ---- |
Cash and cash equivalent balance | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 36.70%116.97M | ---- |
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | CCA Zhonghuan (Hong Kong) Certified Public Accountants Limited | -- | CCA Zhonghuan (Hong Kong) Certified Public Accountants Limited | -- | Haotian (Hong Kong) Certified Public Accountants Limited | -- | Haotian (Hong Kong) Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.