BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -17.32%906.51M | -35.31%458.26M | -32.18%1.1B | 36.75%708.39M | 23.17%1.62B | -28.10%518.01M | 22.56%1.31B | 53.82%720.5M | -35.16%1.07B | -39.97%468.4M |
Operating income | -17.32%906.51M | -35.31%458.26M | -32.18%1.1B | 36.75%708.39M | 23.17%1.62B | -28.10%518.01M | 22.56%1.31B | 53.82%720.5M | -35.16%1.07B | -39.97%468.4M |
Cost of sales | 8.79%-777.05M | 26.72%-396.76M | 34.84%-851.97M | -28.43%-541.44M | -38.80%-1.31B | 15.86%-421.57M | -11.28%-941.99M | -24.96%-501.05M | 21.92%-846.53M | 25.19%-400.98M |
Operating expenses | 8.79%-777.05M | 26.72%-396.76M | 34.84%-851.97M | -28.43%-541.44M | -38.80%-1.31B | 15.86%-421.57M | -11.28%-941.99M | -24.96%-501.05M | 21.92%-846.53M | 25.19%-400.98M |
Gross profit | -47.04%129.46M | -63.16%61.5M | -20.91%244.47M | 73.11%166.95M | -16.56%309.12M | -56.05%96.44M | 65.15%370.49M | 225.48%219.45M | -60.47%224.33M | -72.40%67.42M |
Selling expenses | 24.93%-88.39M | 39.32%-41.31M | 23.78%-117.75M | 4.19%-68.07M | 3.49%-154.49M | 3.37%-71.04M | -34.38%-160.07M | -72.40%-73.52M | -13.25%-119.12M | 20.94%-42.65M |
Administrative expenses | 25.77%-85.94M | 23.47%-52.52M | 42.83%-115.77M | 36.16%-68.63M | 21.61%-202.52M | 5.55%-107.51M | -18.42%-258.35M | -9.80%-113.83M | 1.64%-218.17M | 12.31%-103.67M |
Impairment and provision | 13.74%-22.78M | 71.21%-9.21M | -129.04%-26.41M | -5,445.41%-32M | 39.03%-11.53M | -82.59%-577K | -18,259.22%-18.91M | ---316K | ---103K | ---- |
-Other impairment is provision | 13.74%-22.78M | 71.21%-9.21M | -129.04%-26.41M | -5,445.41%-32M | 39.03%-11.53M | -82.59%-577K | -18,259.22%-18.91M | ---316K | ---103K | ---- |
Operating interest expense | ---- | ---- | ---- | ---- | ---- | -9.14%-191K | -35.25%-353K | ---175K | ---261K | ---- |
Special items of operating profit | -19.24%48.82M | -10.90%29.1M | 79.54%60.46M | 65.26%32.66M | -41.08%33.67M | -43.49%19.77M | 33.22%57.15M | 62.21%34.98M | 63.94%42.9M | 47.57%21.56M |
Operating profit | -141.83%-18.82M | -140.20%-12.43M | 274.86%45.01M | 149.00%30.92M | -156.07%-25.74M | -194.78%-63.11M | 85.73%-10.05M | 216.15%66.59M | 66.32%-70.43M | 84.95%-57.33M |
Financing cost | -76.37%-15.4M | -229.95%-6.92M | -2,279.29%-8.73M | ---2.1M | ---367K | ---- | ---- | ---- | ---- | ---52K |
Share of profits of associates | -233.33%-2.97M | 67.53%-176K | 15.30%-891K | 16.10%-542K | -66.72%-1.05M | -412.70%-646K | -1,702.86%-631K | ---126K | ---35K | ---- |
Earning before tax | -205.12%-37.2M | -169.04%-19.53M | 230.29%35.38M | 144.36%28.28M | -154.23%-27.16M | -195.93%-63.76M | 84.84%-10.68M | 215.83%66.46M | 66.35%-70.46M | 84.94%-57.38M |
Tax | 54.06%-2.27M | 107.24%449K | 73.68%-4.93M | -471.48%-6.2M | -1,617.69%-18.74M | 145.61%1.67M | -115.83%-1.09M | -138.35%-3.66M | -27.90%6.89M | 728.94%9.54M |
After-tax profit from continuing operations | -229.59%-39.46M | -186.39%-19.08M | 166.34%30.45M | 135.57%22.08M | -289.85%-45.9M | -198.86%-62.09M | 81.48%-11.77M | 231.28%62.8M | 68.19%-63.57M | 87.49%-47.84M |
Earning after tax | -229.59%-39.46M | -186.39%-19.08M | 166.34%30.45M | 135.57%22.08M | -289.85%-45.9M | -198.86%-62.09M | 81.48%-11.77M | 231.28%62.8M | 68.19%-63.57M | 87.49%-47.84M |
Profit attributable to shareholders | -229.59%-39.46M | -186.39%-19.08M | 166.34%30.45M | 135.57%22.08M | -289.85%-45.9M | -198.86%-62.09M | 81.48%-11.77M | 231.28%62.8M | 68.19%-63.57M | 87.49%-47.84M |
Basic earnings per share | -227.59%-0.037 | -185.71%-0.018 | 165.91%0.029 | 135.59%0.021 | -300.00%-0.044 | -198.33%-0.059 | 81.97%-0.011 | 220.00%0.06 | 72.15%-0.061 | 90.00%-0.05 |
Diluted earnings per share | -227.59%-0.037 | -185.71%-0.018 | 165.91%0.029 | 135.59%0.021 | -300.00%-0.044 | -198.33%-0.059 | 81.97%-0.011 | 220.00%0.06 | 72.15%-0.061 | 90.00%-0.05 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Tianjian International Certified Public Accountants Co., Ltd. | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.