Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(Q3)Dec 31, 2024 | (Q2)Sep 30, 2024 | (Q1)Jun 30, 2024 | (FY)Mar 31, 2024 | (Q4)Mar 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q4)Mar 31, 2023 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | 887.87%34.28M | -147.36%-5.5M | -338.34%-2.8M | -80.17%8.82M | -131.80%-5.62M | -63.53%3.47M | 201.30%11.61M | -104.76%-639K | 100.02%44.48M | 645.55%17.68M |
Net profit before non-cash adjustment | -16.66%3.01M | -41.37%2.51M | 218.96%7.34M | -69.38%10.22M | -99.72%29.81K | -68.90%3.61M | -37.20%4.27M | -48.60%2.3M | 124.74%33.37M | 39.78%10.47M |
Total adjustment of non-cash items | -57.07%1.52M | 11.16%3.14M | -159.65%-1.52M | -1.79%12.75M | -2.01%3.85M | 54.94%3.53M | -35.07%2.82M | 4.94%2.55M | -13.08%12.98M | 111.08%3.93M |
-Depreciation and amortization | 4.24%3.05M | 12.37%1.89M | -5.32%2.19M | 1.80%11.07M | 98.45%4.16M | -4.97%2.93M | -57.59%1.68M | 32.74%2.31M | 90.10%10.88M | 29.20%2.09M |
-Reversal of impairment losses recognized in profit and loss | 0.15%-645K | ---- | ---- | -49.44%757.48K | -65.42%500.48K | 0.00%-646K | ---- | ---- | 20.67%1.5M | 344.45%1.45M |
-Assets reserve and write-off | --0 | --0 | --0 | 98.46%-10.37K | 97.63%-4.37K | 333.33%21K | 100.66%3K | -36.36%-30K | -102.24%-671.51K | 23.13%-184.51K |
-Disposal profit | -1,290.57%-631K | -248.57%-122K | -38,530.00%-3.86M | 43.14%-332.6K | -247.83%-340.6K | 105.61%53K | -105.50%-35K | 94.38%-10K | -764.94%-584.92K | -220.33%-97.92K |
-Net exchange gains and losses | -435.90%-524K | 1,350.00%175K | 114.81%8K | -104.67%-12.28K | -148.24%-100.28K | -31.58%156K | 97.01%-14K | -118.24%-54K | 6,669.86%262.86K | 20,786,100.00%207.86K |
-Other non-cash items | -73.87%267K | 93.33%551K | -55.59%147K | -20.37%1.27M | -179.83%-365.58K | 78.36%1.02M | -18.57%285K | 52.53%331K | -80.91%1.6M | -94.08%457.93K |
Changes in working capital | 909.80%29.75M | -346.82%-11.14M | -57.04%-8.62M | -648.29%-13.98M | -383.96%-9.34M | 16.20%-3.67M | 161.85%4.52M | -184.07%-5.49M | 75.23%-1.87M | 147.14%3.29M |
-Change in receivables | -38.58%-9.86M | -83.25%779K | 224.14%940K | -497.27%-17.43M | -683.89%-15.26M | -1,830.66%-7.11M | 95.05%4.65M | 128.38%290K | 178.51%4.39M | -5.70%2.61M |
-Change in inventory | 170.00%1.94M | 128.66%141K | -189.02%-474K | -110.95%-237.01K | -116.92%-301.01K | -34.31%720K | -527.83%-492K | 80.15%-164K | 125.41%2.16M | 124.49%1.78M |
-Change in payables | 1,285.66%37.68M | -3,498.31%-12.06M | -58.93%-7.5M | 136.98%2.98M | 331.68%4.63M | 146.16%2.72M | 103.62%355K | -149.04%-4.72M | -224.22%-8.07M | 26.20%-2M |
-Changes in other current assets | ---11K | --0 | -77.07%-1.58M | 297.66%700.13K | 78.36%1.59M | --0 | --0 | 28.37%-894K | -619.84%-354.22K | 300.55%893.78K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | ||||||||||
Interest received (cash flow from operating activities) | ||||||||||
Tax refund paid | 65.52%-689K | 57.28%-229K | 0.09%-1.17M | -11.37%-4.72M | 36.49%-1.02M | -44.47%-2M | -7.20%-536K | -56.09%-1.17M | -148,845.91%-4.24M | -6,767.87%-1.61M |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | 2,181.93%33.59M | -151.72%-5.73M | -119.72%-3.97M | -89.82%4.1M | -141.35%-6.65M | -81.90%1.47M | 230.23%11.08M | -114.23%-1.81M | 80.98%40.24M | 570.80%16.07M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | -2,879.47%-29.32M | -19.78%-2.38M | 89.14%-249K | -15.25%-5.06M | -89.59%200.74K | 73.15%-984K | -50.08%-1.99M | -72.20%-2.29M | -341.76%-4.39M | 98.16%1.93M |
Net business purchase and sale | --0 | ---- | ---- | 28.84%-4.62M | --10.91K | ---4.5M | ---- | ---- | -165.76%-6.49M | ---- |
Net investment property transactions | -59.07%1.68M | -15.74%2.53M | 507.74%10.22M | 127.64%5.28M | 140.80%680.68K | 160.69%4.1M | 25,150.00%3.01M | 80.14%-2.51M | -437.02%-19.1M | 107.95%282.68K |
Net investment product transactions | ---6.13M | 99.12%-21K | 807.46%21.54M | 12.64%-7.95M | ---7.95M | --0 | ---2.37M | --2.37M | ---9.1M | ---- |
Dividends received (cash flow from investment activities) | ---- | ---- | ---- | 59.62%278.27K | ---- | ---- | ---- | ---- | --174.34K | ---- |
Interest received (cash flow from investment activities) | -60.62%76K | -61.39%61K | 108.20%254K | 163.32%675.83K | 438.65%202.83K | 370.73%193K | 88.10%158K | 29.79%122K | 528.47%256.66K | 30.58%37.66K |
Net changes in other investments | 239.09%612K | 43,220.43%40.1M | -1,173.77%-39.96M | ---- | ---- | 92.07%-440K | 95.68%-93K | -43.03%3.72M | ---- | ---- |
Investing cash flow | -3,217.75%-33.08M | 111.62%165K | -677.10%-8.19M | 70.52%-11.4M | 13.33%-10.4M | 93.74%-997K | 58.32%-1.42M | 119.38%1.42M | -819.14%-38.66M | -797.83%-12M |
Financing cash flow | ||||||||||
Net issuance payments of debt | 56.94%-577K | 32.30%-501K | 64.86%-650K | -742.87%-8.54M | -532.65%-4.61M | 51.50%-1.34M | -123.56%-740K | -135.92%-1.85M | 141.83%1.33M | -127.39%-728.63K |
Net common stock issuance | --21K | 2,269.35%12.37M | -97.54%231K | -4.04%10.07M | -93.12%162.93K | --0 | 164.97%522K | 187.32%9.38M | 8.84%10.49M | 317.49%2.37M |
Increase or decrease of lease financing | 57.11%-630K | -4.26%-931K | 1.30%-760K | -1.40%-3.7M | 70.22%-569.01K | -129.53%-1.47M | -48.09%-893K | -55.24%-770K | -11.02%-3.65M | -3.82%-1.91M |
Issuance fees | ---- | ---- | ---- | --0 | ---- | ---- | ---- | ---- | 81.39%-94.04K | 99.99%-44 |
Cash dividends for minorities | --0 | --0 | --0 | -2,229.81%-1.85M | 98.52%-200 | --0 | --0 | ---1.85M | -562.50%-79.5K | ---13.5K |
Interest paid (cash flow from financing activities) | 22.75%-343K | -41.67%-612K | 15.96%-395K | -11.27%-1.81M | -91.74%-459.52K | 26.00%-444K | -2.86%-432K | -29.48%-470K | -168.93%-1.62M | -300.34%-239.67K |
Net other fund-raising expenses | ---- | ---- | ---- | 39.62%-1.02M | ---- | ---- | ---- | ---- | -140.48%-1.68M | ---- |
Financing cash flow | 174.73%2.43M | 769.09%10.32M | -135.46%-1.57M | -246.11%-6.85M | -194.01%-6.49M | -651.36%-3.25M | -32.67%-1.54M | -40.57%4.44M | -24.57%4.69M | -201.25%-2.21M |
Net cash flow | ||||||||||
Beginning cash position | -90.68%4.9M | -99.49%138K | -40.21%13.87M | 28.83%28.02M | 77.21%49.8M | 48.59%52.58M | -25.51%27.25M | -2.35%23.19M | 4,483.31%21.75M | 61.04%28.1M |
Current changes in cash | 205.94%2.94M | -41.33%4.76M | -438.74%-13.73M | -325.68%-14.15M | -1,363.17%-23.54M | 61.45%-2.78M | 767.19%8.11M | -68.41%4.05M | -74.14%6.27M | -70.41%1.86M |
Effect of exchange rate changes | ---- | ---- | ---- | -1,083.37%-4.49K | ---- | ---- | ---- | ---- | -85.42%457 | ---- |
End cash Position | -84.59%7.67M | -90.68%4.9M | -99.49%138K | -50.51%13.87M | -50.51%13.87M | 77.21%49.8M | 48.59%52.58M | -25.51%27.25M | 17.98%28.02M | 17.98%28.02M |
Free cash flow | 759.86%3.75M | -195.16%-8.36M | -0.95%-4.47M | -104.26%-1.4M | -140.30%-6.2M | -90.47%436K | 340.45%8.79M | -140.17%-4.42M | 58.93%32.98M | 314.82%15.39M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.