BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q9)Sep 30, 2024 | (Q6)Jun 30, 2024 | (Q3)Mar 31, 2024 | (FY)Dec 31, 2023 | (Q9)Sep 30, 2023 | (Q6)Jun 30, 2023 | (Q3)Mar 31, 2023 | (FY)Dec 31, 2022 | (Q9)Sep 30, 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 19.82%959.27M | --674.84M | 20.58%452.88M | --212.99M | 17.71%800.62M | ---- | 12.08%375.57M | ---- | 15.22%680.15M | --498.47M |
Operating income | 19.82%959.27M | 20.58%452.88M | 17.71%800.62M | 12.08%375.57M | 15.22%680.15M | |||||
Cost of sales | -1.99%-267.23M | ---- | 3.51%-125.76M | ---- | 1.70%-262.02M | ---- | -0.92%-130.33M | ---- | -48.10%-266.54M | ---- |
Operating expenses | -1.99%-267.23M | 3.51%-125.76M | 1.70%-262.02M | -0.92%-130.33M | -48.10%-266.54M | |||||
Gross profit | 28.49%692.05M | 33.39%327.13M | 30.22%538.6M | 19.08%245.24M | 0.79%413.61M | |||||
Selling expenses | -21.60%-408.01M | ---- | -36.61%-216.82M | ---- | -8.90%-335.54M | ---- | -11.98%-158.72M | ---- | -1.20%-308.12M | ---- |
Administrative expenses | -22.00%-82.89M | ---- | 13.26%-35.23M | ---- | 21.28%-67.94M | ---- | -4.41%-40.62M | ---- | 2.37%-86.31M | ---- |
Research and development expenses | 14.76%-210.84M | ---- | 19.77%-102.49M | ---- | 8.97%-247.34M | ---- | 4.33%-127.75M | ---- | -12.03%-271.73M | ---- |
Impairment and provision | -422.77%-3.28M | ---- | -360.38%-244K | ---- | -31,300.00%-628K | ---- | 79.38%-53K | ---- | 99.62%-2K | ---- |
-Other impairment is provision | -422.77%-3.28M | ---- | -360.38%-244K | ---- | -31,300.00%-628K | ---- | 79.38%-53K | ---- | 99.62%-2K | ---- |
Special items of operating profit | -61.29%52.57M | ---- | -83.29%17.36M | ---- | 207.20%135.81M | ---- | 214.80%103.94M | ---- | 25.26%44.21M | ---- |
Operating profit | 72.44%39.59M | -146.70%-10.3M | 111.02%22.96M | 128.90%22.05M | -9.13%-208.34M | |||||
Financing cost | 57.03%-425K | ---- | 41.64%-314K | ---- | 53.59%-989K | ---- | ---538K | ---- | ---2.13M | ---- |
Share of profits of associates | -1,787.23%-5.17M | ---- | -211.42%-1.32M | ---- | 81.54%-274K | ---- | 233.26%1.18M | ---- | 36.01%-1.48M | ---- |
Earning before tax | 56.68%33.99M | -152.56%-11.93M | 110.24%21.7M | 129.40%22.69M | -9.69%-211.96M | |||||
Tax | 90.89%-530K | ---- | 144.93%2.05M | ---- | -4,057.14%-5.82M | ---- | -251.43%-4.56M | ---- | -101.72%-140K | ---- |
After-tax profit from continuing operations | 110.78%33.46M | -154.47%-9.88M | 107.49%15.88M | 123.11%18.14M | -14.60%-212.1M | |||||
Earning after tax | 110.78%33.46M | -154.47%-9.88M | 107.49%15.88M | 123.11%18.14M | -14.60%-212.1M | |||||
Profit attributable to shareholders | 110.78%33.46M | -22.93%-28.95M | -154.47%-9.88M | 72.95%-4.39M | 107.49%15.88M | 83.34%-23.55M | 123.11%18.14M | 52.53%-16.23M | -14.60%-212.1M | 21.86%-141.39M |
Basic earnings per share | 108.00%0.104 | -154.39%-0.031 | 107.06%0.05 | 121.76%0.057 | -13.83%-0.708 | |||||
Diluted earnings per share | 108.00%0.104 | -154.39%-0.031 | 107.04%0.05 | 121.76%0.057 | -14.15%-0.71 | |||||
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | CAS (2007) | IAS | CAS (2007) | IAS | CAS (2007) | IAS | CAS (2007) | IAS | CAS (2007) |
Audit Opinions | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- | -- | -- | Unqualified Opinion | -- |
Auditor | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- | -- | -- | Ernst & Young Huaming Certified Public Accountants (Special General Partnership) | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.