FE HORIZON
03360
MINSHENG BANK
01988
CHINA COAL
01898
4
SINOPEC CORP
00386
5
CCB
00939
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Assets | ||||||||||
Current assets | ||||||||||
Inventory | -29.30%19.03M | -24.28%22.03M | 5.93%26.92M | -50.77%29.09M | -69.45%25.41M | -65.24%59.08M | -51.42%83.18M | 17.09%169.97M | 1.01%171.23M | -0.99%145.16M |
Accounts receivable | -3.89%16.73M | -54.21%17.55M | -47.46%17.41M | 24.74%38.33M | -16.88%33.14M | -62.77%30.72M | -71.60%39.87M | -11.75%82.53M | -35.31%140.38M | -82.25%93.51M |
Related party payments receivable | -31.90%120.04M | -35.13%120.62M | -5.17%176.26M | -3.84%185.93M | 3.36%185.87M | 11.90%193.35M | 93.68%179.82M | 446.64%172.79M | --92.85M | --31.61M |
Advance deposits and other receivables | -16.77%12.97M | -63.28%14.17M | -75.91%15.58M | -21.94%38.58M | 84.27%64.7M | -82.72%49.43M | -66.97%35.11M | 46.29%285.95M | -49.92%106.28M | 202.00%195.47M |
Cash and equivalents | -15.86%4M | 73.19%7.49M | -37.38%4.75M | -84.92%4.32M | -43.72%7.59M | -47.17%28.66M | -62.51%13.49M | -17.36%54.26M | -49.37%35.97M | 72.71%65.66M |
Secured deposit | 785.71%186K | -36.36%21K | -36.36%21K | -13.16%33K | -99.78%33K | -99.92%38K | -79.06%14.71M | -52.91%47.47M | -46.90%70.24M | 4.15%100.82M |
Total current assets | -28.22%172.96M | -38.62%181.87M | -23.93%240.95M | -17.99%296.28M | -13.50%316.74M | -55.56%361.29M | -40.65%366.17M | 28.59%812.97M | -23.08%616.95M | -27.57%632.23M |
Non-current assets | ||||||||||
Property, plant and equipment | -72.41%1.6M | -54.93%3.07M | -10.81%5.8M | 24.59%6.82M | 509.08%6.51M | -18.89%5.47M | -96.70%1.07M | -86.49%6.75M | -54.79%32.32M | -34.85%49.97M |
Associated company interest | ---- | ---- | ---- | --11.13M | ---- | ---- | ---- | ---- | ---- | ---- |
Financial assets at fair value-non-current assets | ---- | --1.65M | --1.6M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Deferred tax assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | -54.49%3.55M | -54.08%4.14M | 25.48%7.81M |
Special items of non-current assets | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | 7.55%247.39M |
Total non-current assets | -43.32%24.39M | -39.94%30M | -14.21%43.03M | 394.01%49.95M | 475.97%50.16M | -53.28%10.11M | -85.46%8.71M | -95.07%21.65M | -88.97%59.91M | -18.61%439.07M |
Total assets | -30.51%197.35M | -38.81%211.87M | -22.60%283.98M | -6.78%346.23M | -2.13%366.9M | -55.50%371.4M | -44.61%374.88M | -22.09%834.62M | -49.68%676.85M | -24.15%1.07B |
Liabilities | ||||||||||
Current liabilities | ||||||||||
Accounts payable | -37.33%28.87M | -60.24%37.25M | -67.99%46.07M | -41.90%93.7M | -19.65%143.94M | -35.07%161.26M | -32.46%179.15M | -33.22%248.34M | -31.87%265.24M | -16.17%371.87M |
Tax payable | -0.10%2.93M | 0.63%3.02M | 2.51%2.94M | -15.17%3M | -15.35%2.86M | 18.51%3.53M | -9.79%3.38M | -59.74%2.98M | -80.24%3.75M | -89.20%7.41M |
Amounts payable to associated parties-current liabilities | 1.68%45.28M | 0.23%45.76M | -28.37%44.53M | 13.28%45.66M | 124.18%62.17M | 38.17%40.3M | -40.45%27.73M | -81.42%29.17M | -48.49%46.58M | 75.15%156.97M |
Other payables and accrued expenses | -57.00%40.18M | -2.48%89M | -6.81%93.44M | -40.38%91.26M | 131.44%100.26M | 213.57%153.08M | -12.95%43.32M | -25.34%48.82M | -21.31%49.77M | 2.51%65.39M |
Bank loans and overdrafts | 79.90%196.92M | 71.52%165.68M | 58.09%109.46M | 41.71%96.6M | 7.15%69.24M | -58.98%68.17M | -31.79%64.62M | 148.56%166.16M | -57.10%94.73M | -12.07%66.85M |
Other loans-current liabilities | -25.52%29.83M | 2.99%27.58M | 86.37%40.05M | -61.47%26.78M | -69.29%21.49M | 1.91%69.5M | -17.05%69.98M | 33.29%68.2M | -15.63%84.36M | -64.85%51.17M |
Derivative financial instrument-current liabilities | ---- | ---- | -79.84%75K | 178.67%1.01M | 376.92%372K | 4.03%361K | -75.08%78K | --347K | --313K | ---- |
Provision-current liabilities | -51.33%459K | -30.56%350K | 107.25%943K | 23.23%504K | -84.35%455K | -75.18%409K | -6.95%2.91M | -55.73%1.65M | -33.38%3.12M | 7.63%3.72M |
Financial lease liabilities-current liabilities | -45.00%11.41M | -30.48%15.72M | -17.49%20.74M | 111.16%22.62M | 92.86%25.13M | -29.25%10.71M | -24.49%13.03M | -59.42%15.14M | -62.89%17.26M | -9.65%37.3M |
Total current liabilities | -1.70%359.24M | -0.81%389.99M | -16.37%365.46M | -24.05%393.18M | 5.54%436.97M | -12.89%517.68M | -28.41%414.05M | -25.20%594.25M | -39.68%578.35M | -16.37%794.48M |
Net current assets | -49.61%-186.28M | -114.78%-208.12M | -3.56%-124.51M | 38.04%-96.9M | -151.12%-120.23M | -171.50%-156.39M | -224.05%-47.88M | 234.80%218.72M | 124.62%38.59M | -110.31%-162.25M |
Total assets less current liabilities | -98.69%-161.89M | -279.41%-178.12M | -16.28%-81.48M | 67.91%-46.95M | -78.89%-70.07M | -160.86%-146.28M | -139.76%-39.17M | -13.17%240.36M | -74.49%98.5M | -40.13%276.82M |
Non-current liabilities | ||||||||||
Long-term bank loan | 0.00%53.7M | -2.73%53.7M | --53.7M | --55.2M | ---- | ---- | ---- | 1,892.00%199.2M | ---- | --10M |
Other loans-non-current liabilities | ---- | ---- | ---- | --27.14M | --39.07M | ---- | ---- | ---- | ---- | --49.19M |
Financial lease liabilities-non-current liabilities | 10.28%19.14M | -0.76%11.98M | -22.23%17.36M | 79.29%12.07M | 86.46%22.32M | -53.68%6.73M | -44.67%11.97M | -87.18%14.53M | -87.76%21.63M | -30.73%113.35M |
Deferred tax liability | ---- | ---- | ---- | ---- | ---- | -5.56%34K | -72.36%34K | -93.53%36K | -95.74%123K | -80.51%556K |
Total non-current liabilities | 2.51%72.84M | -30.44%65.67M | 15.74%71.05M | 1,295.55%94.41M | 411.43%61.39M | -96.84%6.77M | -44.83%12M | 23.50%213.77M | -88.50%21.76M | -4.92%173.09M |
Total liabilities | -1.02%432.07M | -6.55%455.66M | -12.41%436.51M | -7.03%487.59M | 16.97%498.36M | -35.10%524.44M | -29.00%426.05M | -16.49%808.02M | -47.73%600.11M | -14.53%967.57M |
Total assets less total liabilities | -53.89%-234.72M | -72.47%-243.79M | -16.03%-152.53M | 7.64%-141.36M | -156.90%-131.46M | -675.48%-153.04M | -166.68%-51.17M | -74.36%26.59M | -61.04%76.74M | -62.99%103.73M |
Total equity and non-current liabilities | -98.69%-161.89M | -279.41%-178.12M | -16.28%-81.48M | 67.91%-46.95M | -78.89%-70.07M | -160.86%-146.28M | -139.76%-39.17M | -13.17%240.36M | -74.49%98.5M | -40.13%276.82M |
Equity | ||||||||||
Share capital | 0.00%19.21M | 0.00%19.21M | 0.00%19.21M | 134.64%19.21M | 177.87%19.21M | 18.43%8.19M | 0.00%6.91M | 0.00%6.91M | 0.00%6.91M | 0.00%6.91M |
Reserve | -52.91%-253.01M | -69.81%-263M | -13.15%-165.46M | 1.88%-154.88M | -159.03%-146.23M | -869.30%-157.84M | -181.05%-56.46M | -78.87%20.52M | -63.40%69.65M | -64.47%97.12M |
Shareholders' Equity | -59.86%-233.79M | -79.70%-243.79M | -15.14%-146.25M | 9.35%-135.67M | -156.40%-127.02M | -645.55%-149.66M | -164.70%-49.54M | -73.63%27.43M | -61.18%76.57M | -62.88%104.03M |
Non-controlling interest | 85.19%-930K | ---- | -41.56%-6.28M | -67.94%-5.69M | -172.21%-4.44M | -304.18%-3.39M | -1,026.14%-1.63M | -178.41%-838K | 167.18%176K | ---301K |
Total equity | -53.89%-234.72M | -72.47%-243.79M | -16.03%-152.53M | 7.64%-141.36M | -156.90%-131.46M | -675.48%-153.04M | -166.68%-51.17M | -74.36%26.59M | -61.04%76.74M | -62.99%103.73M |
Total equity and total liabilities | -30.51%197.35M | -38.81%211.87M | -22.60%283.98M | -6.78%346.23M | -2.13%366.9M | -55.50%371.4M | -44.61%374.88M | -22.09%834.62M | -49.68%676.85M | -24.15%1.07B |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | -- | -- | -- | -- | -- | -- | -- | Unqualified Opinion | -- |
Auditor | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- | Guowei Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.