Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
VeriSign
VRSN
5
Citigroup
C
(Q6)Sep 30, 2024 | (FY)Mar 31, 2024 | (Q6)Sep 30, 2023 | (FY)Mar 31, 2023 | (Q6)Sep 30, 2022 | (FY)Mar 31, 2022 | (Q6)Sep 30, 2021 | (FY)Mar 31, 2021 | (Q6)Sep 30, 2020 | (FY)Mar 31, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 0.88%189.4M | 4.85%654.45M | -10.75%187.74M | 21.12%624.19M | -26.87%210.35M | -4.34%515.36M | 8.72%287.64M | -10.20%538.73M | 8.86%264.57M | -18.03%599.91M |
Operating income | 0.88%189.4M | 4.85%654.45M | -10.75%187.74M | 21.12%624.19M | -26.87%210.35M | -4.34%515.36M | 8.72%287.64M | -10.20%538.73M | 8.86%264.57M | -18.03%599.91M |
Cost of sales | 7.93%-190.58M | -17.83%-772.71M | 13.77%-206.99M | -19.00%-655.78M | 22.80%-240.05M | -4.64%-551.08M | -26.90%-310.92M | 1.36%-526.67M | -12.18%-245.02M | 19.36%-533.91M |
Operating expenses | 7.93%-190.58M | -17.83%-772.71M | 13.77%-206.99M | -19.00%-655.78M | 22.80%-240.05M | -4.64%-551.08M | -26.90%-310.92M | 1.36%-526.67M | -12.18%-245.02M | 19.36%-533.91M |
Gross profit | 93.85%-1.18M | -274.31%-118.26M | 35.14%-19.26M | 11.55%-31.59M | -27.54%-29.69M | -396.02%-35.72M | -219.07%-23.28M | -81.72%12.07M | -20.58%19.55M | -5.42%66.01M |
Administrative expenses | 28.07%-19.84M | -32.70%-54.8M | -56.34%-27.58M | -8.91%-41.3M | -2.51%-17.64M | 13.82%-37.92M | 21.48%-17.21M | 5.95%-44M | 2.85%-21.92M | -27.92%-46.79M |
Impairment and provision | ---- | 56.93%-15.1M | ---- | -4,629.72%-35.06M | ---- | --774K | ---- | ---- | ---- | ---- |
-Impairment of property, machinery and equipment | ---- | ---4.48M | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
-Other impairment is provision | ---- | 69.71%-10.62M | ---- | -4,629.72%-35.06M | ---- | --774K | ---- | ---- | ---- | ---- |
Special items of operating profit | -32.88%1.96M | 80.91%8.73M | -63.32%2.93M | -40.61%4.82M | 27.59%7.98M | -50.93%8.12M | -39.33%6.25M | 121.34%16.55M | 40.99%10.31M | 123.19%7.48M |
Operating profit | 56.60%-19.06M | -73.99%-179.43M | -11.58%-43.91M | -59.29%-103.13M | -14.95%-39.36M | -320.87%-64.74M | -531.26%-34.24M | -157.62%-15.38M | -15.25%7.94M | -26.99%26.7M |
Financing cost | 28.91%-4.15M | -88.47%-17.38M | -39.26%-5.84M | -46.15%-9.22M | -43.81%-4.2M | 9.59%-6.31M | 30.65%-2.92M | 21.78%-6.98M | -13.00%-4.21M | -129.48%-8.92M |
Share of profits of associates | ---- | ---- | ---- | ---- | ---- | 250.00%54K | ---- | -400.00%-36K | ---- | --12K |
Earning before tax | 53.35%-23.21M | -75.18%-196.81M | -14.24%-49.76M | -58.24%-112.35M | -17.22%-43.55M | -216.98%-71M | -1,095.31%-37.16M | -225.91%-22.4M | -33.87%3.73M | -45.57%17.79M |
Tax | 96.20%-78K | 5,067.19%6.61M | -840.37%-2.05M | -94.03%128K | ---218K | 198.39%2.14M | ---- | 32.29%-2.18M | 70.38%-181K | 51.07%-3.22M |
After-tax profit from continuing operations | 55.04%-23.29M | -69.48%-190.2M | -18.36%-51.81M | -62.99%-112.22M | -17.80%-43.77M | -180.16%-68.85M | -1,146.03%-37.16M | -268.67%-24.58M | -29.44%3.55M | -44.18%14.57M |
Earning after tax | 55.04%-23.29M | -69.48%-190.2M | -18.36%-51.81M | -62.99%-112.22M | -17.80%-43.77M | -180.16%-68.85M | -1,146.03%-37.16M | -268.67%-24.58M | -29.44%3.55M | -44.18%14.57M |
Minority profit | 152.22%141K | -6,817.50%-34.8M | 10.00%-270K | 43.42%-503K | 48.89%-300K | -416.86%-889K | -109.64%-587K | 89.59%-172K | -231.46%-280K | -190.13%-1.65M |
Profit attributable to shareholders | 54.53%-23.43M | -39.10%-155.4M | -18.55%-51.54M | -64.38%-111.72M | -18.87%-43.47M | -178.49%-67.97M | -1,054.28%-36.57M | -250.43%-24.41M | -20.51%3.83M | -33.16%16.22M |
Basic earnings per share | 54.71%-0.0125 | -29.04%-0.0831 | -1.85%-0.0276 | -50.12%-0.0644 | -17.32%-0.0271 | -178.57%-0.0429 | -1,062.50%-0.0231 | -220.31%-0.0154 | -40.00%0.0024 | -42.08%0.0128 |
Diluted earnings per share | 54.71%-0.0125 | -1.85%-0.0276 | -17.32%-0.0271 | -1,062.50%-0.0231 | -220.31%-0.0154 | -40.00%0.0024 | -42.08%0.0128 | |||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD | HKD |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion |
Auditor | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Guofu Haohua (Hong Kong) Certified Public Accountants Limited | -- | Daxin Leung Hok Lian (Hong Kong) Certified Public Accountants Limited | -- | Daxin Leung Hok Lian (Hong Kong) Certified Public Accountants Limited | -- | Daxin Leung Hok Lian (Hong Kong) Certified Public Accountants Limited |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.