MAYBANK
1155
CIMB
1023
YTLPOWR
6742
4
MAGMA
7243
5
POS
4634
(Q2)Jan 31, 2025 | (Q1)Oct 31, 2024 | (FY)Jul 31, 2024 | (Q3)Dec 31, 2023 | (Q2)Sep 30, 2023 | (Q1)Jun 30, 2023 | (FY)Mar 31, 2023 | (Q3)Jun 30, 2022 | (Q2)Mar 31, 2022 | (Q1)Dec 31, 2021 | |
---|---|---|---|---|---|---|---|---|---|---|
Operating cash flow (Indirect Method) | ||||||||||
Cash from operating activities | -1.16M | 82.97%-1.04M | -51.26%5.06M | 520.69%3.06M | 139.29%998K | -6.09M | 10.38M | 188.30%493K | 53.10%-2.54M | 441.22%2.86M |
Net profit before non-cash adjustment | --1.9M | 116.96%1.33M | -117.16%-29.79M | -26.19%465K | -2,342.61%-13.05M | ---7.86M | ---13.72M | -75.14%630K | 28.76%582K | 114.21%2.13M |
Total adjustment of non-cash items | --530K | -101.60%-136K | -21.68%21.25M | 238.55%230K | 1,987.42%12.44M | --8.49M | --27.14M | 88.77%-166K | 100.00%596K | -1,296.55%-694K |
-Depreciation and amortization | --144K | -9.77%120K | 18.59%927.65K | 32.52%163K | 13.71%141K | --133K | --782.21K | -12.77%123K | -24.85%124K | -31.41%107K |
-Reversal of impairment losses recognized in profit and loss | ---- | ---281K | -109.13%-347.59K | --0 | ---- | ---- | --3.81M | ---- | ---- | ---- |
-Share of associates | ---- | ---- | -99.81%22.31K | --0 | -66.54%178K | ---156K | --11.54M | 96.62%-54K | 10,740.00%532K | -462.00%-843K |
-Disposal profit | ---- | ---- | 93.34%20.65M | ---14K | --12.18M | --8.46M | --10.68M | --0 | --0 | --0 |
-Net exchange gains and losses | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
-Other non-cash items | --105K | -50.98%25K | -100.14%-462 | 15.71%81K | 221.67%73K | --51K | --320.58K | 268.42%70K | -143.48%-60K | -19.23%42K |
Changes in working capital | ---3.59M | 66.61%-2.23M | 547.65%13.6M | 8,055.17%2.37M | 143.28%1.61M | ---6.69M | ---3.04M | 103.28%29K | 39.70%-3.72M | 175.52%1.43M |
-Change in receivables | ---1.4M | -776.48%-8.13M | 539.60%19.47M | -137.38%-502K | 32.93%-3.44M | ---927K | ---4.43M | 203.15%1.34M | 14.04%-5.13M | 76.15%2.25M |
-Change in inventory | ---568K | 3,480.95%3.55M | 48.85%-493.73K | 53.85%280K | 729.12%1.51M | ---105K | ---965.21K | 110.18%182K | -79.18%182K | 256.48%1.76M |
-Change in payables | ---2.18M | 2.00%1.64M | -367.72%-3.99M | 198.06%1.32M | -390.85%-4.67M | --1.6M | --1.49M | -127.34%-1.34M | 511.00%1.61M | -235.33%-2.86M |
-Changes in other current assets | --564K | 109.72%706K | -259.95%-1.38M | 920.65%1.27M | 2,290.93%8.22M | ---7.26M | --864.16K | 94.26%-155K | 44.77%-375K | 122.47%267K |
Dividends paid (cash flow from operating activities) | ||||||||||
Dividends received (cash flow from operating activities) | ||||||||||
Interest paid (cash flow from operating activities) | -136K | 40.00%-42K | 14.96%-645.22K | -34.15%-110K | -52.54%-90K | -70K | -758.76K | -141.18%-82K | 59.86%-59K | 45.74%-51K |
Interest received (cash flow from operating activities) | 31K | -10.53%17K | 115.74%332.13K | 141.67%29K | -85.71%17K | 19K | 153.95K | -20.00%12K | 1,222.22%119K | -78.57%9K |
Tax refund paid | -295K | -127.92%-800K | -27.12%-3.57M | -26.84%-860K | -1.22%-248K | -351K | -2.81M | 19.76%-678K | -25.64%-245K | 2.89%-369K |
Other operating cash inflow (outflow) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating cash flow | ---1.56M | 71.31%-1.86M | -83.11%1.18M | 930.98%2.12M | 124.84%677K | ---6.49M | --6.97M | 63.20%-255K | 52.60%-2.73M | 292.67%2.45M |
Investing cash flow | ||||||||||
Net PPE purchase and sale | ---3K | ---44K | -267.16%-373.94K | -2,125.00%-445K | ---- | ---- | ---101.84K | -25.00%-20K | -308.33%-25K | 86.11%-10K |
Net intangibles purchase and sale | ---- | ---- | ---180K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net business purchase and sale | ---- | ---- | --440K | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Net investment product transactions | ---- | ---- | --312.19K | --0 | ---- | ---- | ---- | ---- | ---- | ---- |
Advance cash and loans provided to other parties | ---- | ---- | --0 | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
Repayment of advance payments to other parties and cash income from loans | ---- | ---- | -33.33%1M | ---- | ---- | ---- | --1.5M | ---- | ---- | ---- |
Investing cash flow | ---3K | ---44K | -14.30%1.2M | -2,125.00%-445K | 5,560.00%1.37M | --0 | --1.4M | -25.00%-20K | -308.33%-25K | 86.11%-10K |
Financing cash flow | ||||||||||
Net issuance payments of debt | ---1.28M | -745.15%-1.73M | 1,997.67%2.28M | -27.27%-42K | 657.58%184K | --268K | ---120.07K | 98.38%-33K | -101.10%-33K | --0 |
Net common stock issuance | ---- | ---- | 0.53%1.51K | --0 | --0 | --1K | --1.5K | ---- | ---- | ---- |
Increase or decrease of lease financing | ---50K | 13.79%-50K | 17.53%-254.06K | 39.19%-45K | 12.50%-42K | ---58K | ---308.08K | -32.14%-74K | 26.15%-48K | 12.90%-54K |
Issuance fees | ---- | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- |
Net other fund-raising expenses | --2M | 33.33%-6K | -44,590.43%-134.81K | ---8K | ---1K | ---9K | --303 | ---- | ---- | ---- |
Financing cash flow | --669K | -983.66%-1.79M | 543.57%1.89M | 11.21%-95K | 225.89%141K | --202K | ---426.34K | 94.92%-107K | -103.87%-112K | -107.68%-54K |
Net cash flow | ||||||||||
Beginning cash position | --20.69M | 5.95%24.38M | 67.87%19.63M | 68.57%18.9M | 18.79%16.72M | --23.01M | --11.7M | -43.92%11.21M | -38.38%14.08M | -50.20%11.7M |
Current changes in cash | ---889K | 41.29%-3.69M | -46.26%4.27M | 513.35%1.58M | 176.28%2.18M | ---6.29M | --7.94M | 86.43%-382K | -0.56%-2.86M | 473.20%2.38M |
Effect of exchange rate changes | ---- | ---- | ---- | ---- | ---- | ---- | --0 | ---- | ---- | ---- |
End cash Position | --19.8M | 23.71%20.69M | 21.73%23.9M | 34.54%20.48M | 68.57%18.9M | --16.72M | --19.63M | -11.40%15.22M | -43.92%11.21M | -38.38%14.08M |
Free cash flow | ---1.56M | 70.63%-1.91M | -92.03%547.4K | 702.55%1.66M | 124.33%669K | ---6.49M | --6.86M | 61.21%-275K | 52.07%-2.75M | 281.58%2.44M |
Accounting Standards | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP | NonUS-GAAP |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.