Sample Name
Sample Code
Sample Name
Sample Code
Sample Name
Sample Code
4
Nu Holdings
NU
5
Liberty Latin America-A
LILA
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Cash flow from operating activities | ||||||||||
Earning before tax | -68.33%-51.19M | ---- | 73.73%-30.41M | ---- | -23.88%-115.78M | ---- | -179.39%-93.46M | ---- | 53.58%-33.45M | ---- |
Profit adjustment | ||||||||||
Interest (income) - adjustment | 11.25%-6.7M | ---- | -1,436.86%-7.55M | ---- | 74.39%-491K | ---- | 30.82%-1.92M | ---- | -35.37%-2.77M | ---- |
Dividend (income)- adjustment | ---58K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Investment loss (gain) | ---- | ---- | ---- | ---- | ---450K | ---- | ---- | ---- | ---- | ---- |
Attributable subsidiary (profit) loss | ---673K | ---- | ---- | ---- | ---- | ---- | 530.47%1.55M | ---- | -69.48%-361K | ---- |
Impairment and provisions: | -10.12%10.46M | ---- | -69.11%11.63M | ---- | 79.33%37.67M | ---- | -51.56%21M | ---- | 11.87%43.36M | ---- |
-Impairment of property, plant and equipment (reversal) | 31.64%9.22M | ---- | -78.12%7M | ---- | 764.62%31.99M | ---- | -66.74%3.7M | ---- | -57.94%11.12M | ---- |
-Impairment of trade receivables (reversal) | -116.76%-1.03M | ---- | -8.14%6.17M | ---- | -61.50%6.72M | ---- | -23.92%17.45M | ---- | 371.42%22.93M | ---- |
-Impairment of goodwill | ---- | ---- | ---- | ---- | --675K | ---- | ---- | ---- | 28.21%3.6M | ---- |
-Other impairments and provisions | 248.18%2.28M | ---- | 10.54%-1.54M | ---- | -1,117.73%-1.72M | ---- | -102.47%-141K | ---- | 23.06%5.72M | ---- |
Revaluation surplus: | 525.81%9.7M | ---- | -78.07%1.55M | ---- | -9.37%7.07M | ---- | 75.28%7.8M | ---- | -27.28%4.45M | ---- |
-Fair value of investment properties (increase) | 525.81%9.7M | ---- | -78.07%1.55M | ---- | -9.37%7.07M | ---- | 75.28%7.8M | ---- | -27.28%4.45M | ---- |
Asset sale loss (gain): | -96.03%-1.87M | ---- | -124.39%-956K | ---- | 165.50%3.92M | ---- | 14.15%-5.98M | ---- | 81.74%-6.97M | ---- |
-Loss (gain) from sale of subsidiary company | -76.63%-1.87M | ---- | -127.07%-1.06M | ---- | 199.64%3.92M | ---- | -427.21%-3.93M | ---- | 98.08%-746K | ---- |
-Loss (gain) on sale of property, machinery and equipment | ---- | ---- | --105K | ---- | ---- | ---- | 67.06%-2.05M | ---- | -1,090.92%-6.22M | ---- |
Depreciation and amortization: | -7.96%9.64M | ---- | -60.44%10.47M | ---- | -18.88%26.47M | ---- | 44.55%32.62M | ---- | -23.67%22.57M | ---- |
Financial expense | -30.05%682K | ---- | -76.53%975K | ---- | -30.98%4.16M | ---- | 28.80%6.02M | ---- | -2.09%4.67M | ---- |
Special items | ---- | ---- | ---- | ---- | ---- | ---- | 5.12%5.73M | ---- | -54.88%5.45M | ---- |
Operating profit before the change of operating capital | -110.14%-30.02M | ---- | 61.85%-14.28M | ---- | -40.59%-37.45M | ---- | -172.08%-26.63M | ---- | 274.26%36.95M | ---- |
Change of operating capital | ||||||||||
Inventory (increase) decrease | 296.78%5.14M | ---- | 87.97%-2.61M | ---- | 53.52%-21.7M | ---- | -527.38%-46.68M | ---- | -108.77%-7.44M | ---- |
Accounts receivable (increase)decrease | -73.59%12.74M | ---- | 169.68%48.25M | ---- | -159.07%-69.24M | ---- | 192.50%117.22M | ---- | -719.58%-126.72M | ---- |
Accounts payable increase (decrease) | 446.43%220.87M | ---- | -168.50%-63.76M | ---- | 245.93%93.07M | ---- | -126.48%-63.78M | ---- | 739.06%240.84M | ---- |
prepayments (increase)decrease | 79.65%-4.08M | ---- | -171.04%-20.06M | ---- | -12.27%28.23M | ---- | 143.16%32.18M | ---- | -128.54%-74.58M | ---- |
Special items for working capital changes | -244.81%-173.4M | ---- | 485.80%119.74M | ---- | -166.37%-31.04M | ---- | 228.90%46.77M | ---- | -144.17%-36.28M | ---- |
Cash from business operations | -53.55%31.25M | ---- | 276.51%67.28M | ---- | -164.53%-38.12M | ---- | 80.21%59.07M | ---- | -65.85%32.78M | ---- |
Other taxs | 86.22%-872K | ---- | -46.78%-6.33M | ---- | 58.23%-4.31M | ---- | -605.54%-10.32M | ---- | -0.55%-1.46M | ---- |
Interest received - operating | ---- | ---- | ---- | ---- | -74.39%491K | ---- | -30.82%1.92M | ---- | 35.37%2.77M | ---- |
Interest paid - operating | -836.97%-1.55M | ---- | 95.83%-165K | ---- | 20.26%-3.96M | ---- | -76.89%-4.96M | ---- | 41.27%-2.8M | ---- |
Special items of business | ---- | -122.30%-15.02M | ---- | 157.96%67.33M | ---- | -1,442.94%-116.17M | ---- | -224.32%-7.53M | ---- | 104.74%6.06M |
Net cash from operations | -52.57%28.83M | -122.30%-15.02M | 232.45%60.79M | 157.96%67.33M | -200.42%-45.89M | -1,442.94%-116.17M | 46.10%45.7M | -224.32%-7.53M | -65.92%31.28M | 104.74%6.06M |
Cash flow from investment activities | ||||||||||
Interest received - investment | -11.25%6.7M | ---- | --7.55M | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dividend received - investment | --58K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Decrease in deposits (increase) | ---- | ---- | -70.50%3M | 57.89%3M | -43.50%10.17M | 107.51%1.9M | 185.04%18M | -306.40%-25.3M | -123.65%-21.17M | --12.26M |
Sale of fixed assets | ---- | ---- | ---- | --105K | -93.68%210K | ---- | -83.53%3.32M | -42.09%2.52M | 25,424.05%20.16M | --4.35M |
Purchase of fixed assets | 85.43%-132K | 85.56%-110K | 93.55%-906K | 92.15%-762K | 53.81%-14.04M | 50.19%-9.71M | 33.21%-30.39M | -110.44%-19.49M | -156.22%-45.5M | -17.53%-9.26M |
Sale of subsidiaries | 20,830.23%27M | ---- | 100.53%129K | --129K | -418.63%-24.51M | ---- | 913.57%7.69M | --791K | -99.49%759K | ---- |
Acquisition of subsidiaries | ---- | ---- | ---- | ---- | ---- | ---- | 94.39%-1.73M | 94.19%-1.43M | -88.29%-30.76M | -83.07%-24.58M |
Recovery of cash from investments | --18K | ---- | ---- | ---- | 15,685.41%29.2M | -22.20%17.79M | 100.51%185K | 7,447.85%22.87M | -236.15%-36.25M | --303K |
Cash on investment | ---7.04M | ---- | ---- | ---- | 83.28%-5.32M | ---- | -4,317.22%-31.8M | ---- | ---720K | ---- |
Other items in the investment business | ---- | --18K | ---- | ---- | ---- | ---- | --22.84M | ---- | ---- | ---- |
Net cash from investment operations | 172.33%26.6M | -103.72%-92K | 327.98%9.77M | -75.25%2.47M | 63.93%-4.29M | 149.86%9.99M | 89.53%-11.88M | -18.35%-20.04M | -171.38%-113.47M | -120.77%-16.93M |
Net cash before financing | -21.43%55.44M | -121.65%-15.11M | 240.61%70.56M | 165.74%69.81M | -248.35%-50.18M | -285.19%-106.18M | 141.16%33.82M | -153.52%-27.57M | -132.77%-82.18M | 76.47%-10.87M |
Cash flow from financing activities | ||||||||||
New borrowing | ---- | -92.87%406K | -91.40%11.77M | -89.72%5.69M | -27.22%136.96M | -12.22%55.37M | 99.23%188.17M | -34.00%63.09M | --94.45M | 297.16%95.58M |
Refund | 59.94%-7.27M | 49.75%-7.27M | 91.43%-18.14M | 68.78%-14.46M | 3.00%-211.8M | 17.27%-46.33M | -627.84%-218.35M | -180.00%-56M | 61.10%-30M | ---20M |
Issuing shares | ---- | ---- | ---- | ---- | ---- | ---- | --33.18M | --7.1M | ---- | ---- |
Interest paid - financing | ---680K | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Dividends paid - financing | -19.99%-4.25M | ---- | -5.92%-3.54M | ---- | 10.73%-3.34M | ---- | ---3.75M | ---- | ---- | ---- |
Issuance expenses and redemption of securities expenses | ---- | ---- | ---- | ---- | ---- | ---- | 96.55%-415K | ---- | -574.19%-12.01M | ---- |
Other items of the financing business | -1,044.58%-3.7M | ---3.7M | ---323K | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
Net cash from financing operations | -25.95%-24.36M | -7.05%-14.96M | 78.43%-19.34M | -448.47%-13.97M | -749.39%-89.68M | -62.93%4.01M | -123.11%-10.56M | -84.98%10.82M | 177.83%45.68M | 247.17%72.03M |
Effect of rate | ---- | ---- | ---- | 97.58%-206K | 136.22%1.66M | -147.67%-8.52M | 75.07%-4.58M | -285.64%-3.44M | -689.75%-18.36M | 123.13%1.85M |
Net Cash | -39.32%31.08M | -153.85%-30.07M | 136.62%51.22M | 154.65%55.84M | -701.12%-139.86M | -510.01%-102.17M | 163.73%23.27M | -127.39%-16.75M | -119.01%-36.51M | 340.26%61.16M |
Begining period cash | 16.68%358.31M | 16.68%358.31M | -31.04%307.09M | -31.04%307.09M | 4.38%445.29M | 23.97%445.29M | 3.03%426.6M | -13.25%359.2M | 89.17%414.07M | 89.17%414.07M |
Cash at the end | 8.67%389.39M | -9.51%328.25M | 16.68%358.31M | 8.40%362.72M | -31.04%307.09M | -1.30%334.61M | 23.97%445.29M | -28.94%339.01M | -13.25%359.2M | 145.58%477.07M |
Cash balance analysis | ||||||||||
Currency Unit | HKD | HKD | HKD | HKD | HKD | HKD | HKD | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Zhongzheng Tianheng Certified Public Accountants Co., Ltd. | -- | Zhongzheng Tianheng Certified Public Accountants Co., Ltd. | -- | Zhongzheng Tianheng Certified Public Accountants Co., Ltd. | -- | Zhongzheng Tianheng Certified Public Accountants Co., Ltd. | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.