FE HORIZON
03360
MINSHENG BANK
01988
CHINA COAL
01898
4
SINOPEC CORP
00386
5
CCB
00939
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | 22.35%276.75M | -5.70%101.75M | 18.10%226.19M | 45.14%107.9M | 82.77%191.52M | 43.88%74.34M | -10.44%104.79M | 9.74%51.67M | 3.68%117M | 13.02%47.08M |
Operating income | 22.35%276.75M | -5.70%101.75M | 18.10%226.19M | 45.14%107.9M | 82.77%191.52M | 43.88%74.34M | -10.44%104.79M | 9.74%51.67M | 3.68%117M | 13.02%47.08M |
Cost of sales | -24.69%-39.56M | -24.04%-16.17M | 15.00%-31.72M | 23.95%-13.03M | -7.05%-37.32M | -10.53%-17.14M | -0.79%-34.86M | -6.59%-15.51M | 0.56%-34.59M | 14.74%-14.55M |
Operating expenses | -24.69%-39.56M | -24.04%-16.17M | 15.00%-31.72M | 23.95%-13.03M | -7.05%-37.32M | -10.53%-17.14M | -0.79%-34.86M | -6.59%-15.51M | 0.56%-34.59M | 14.74%-14.55M |
Gross profit | 21.97%237.19M | -9.78%85.59M | 26.11%194.47M | 65.84%94.87M | 120.51%154.2M | 58.18%57.21M | -15.15%69.93M | 11.15%36.17M | 5.57%82.42M | 32.27%32.54M |
Selling expenses | -327.68%-160.36M | -102.92%-36.21M | 7.29%-37.49M | -21.72%-17.85M | -294.08%-40.44M | -274.96%-14.66M | 42.79%-10.26M | 55.90%-3.91M | 38.68%-17.94M | -78.59%-8.87M |
Administrative expenses | 7.42%-50.53M | 9.59%-19.71M | 15.24%-54.58M | 1.18%-21.8M | -19.81%-64.39M | -4.41%-22.06M | -23.13%-53.74M | -8.60%-21.13M | 42.10%-43.65M | 29.55%-19.46M |
Research and development expenses | -6.51%-68.27M | 1.70%-27.15M | 16.60%-64.09M | 25.07%-27.62M | 8.08%-76.85M | -17.59%-36.87M | -47.27%-83.6M | -44.01%-31.35M | 19.42%-56.77M | 38.13%-21.77M |
Operating interest expense | ---- | ---- | ---- | ---- | ---- | -91.19%-2.11M | -107.15%-3.53M | 0.99%-1.1M | 36.15%-1.71M | 30.67%-1.11M |
Special items of operating profit | -99.11%164K | -130.83%-4.62M | 142.50%18.34M | 32.54%14.97M | 14.11%7.56M | -24.46%11.29M | -68.61%6.63M | 673.49%14.95M | 54.55%21.12M | -126.06%-2.61M |
Operating profit | -173.78%-41.79M | -104.94%-2.1M | 384.42%56.65M | 691.73%42.57M | 73.30%-19.92M | -12.81%-7.19M | -351.34%-74.59M | 70.02%-6.38M | 80.79%-16.53M | 38.81%-21.27M |
Financing cost | -12.08%-4.13M | -24.09%-2.15M | 7.13%-3.69M | ---1.74M | ---3.97M | ---- | ---- | ---- | ---- | ---- |
Share of profits of associates | 462.50%1.45M | 588.27%2.62M | -152.98%-400K | -317.41%-537K | -25.54%755K | -30.81%247K | 371.12%1.01M | 158.14%357K | 70.78%-374K | 28.60%-614K |
Earning before tax | -184.61%-44.47M | -104.06%-1.64M | 327.25%52.56M | 680.06%40.3M | 68.56%-23.13M | -15.40%-6.95M | -335.35%-73.57M | 72.50%-6.02M | 80.64%-16.9M | 38.57%-21.89M |
Tax | -340.26%-1.67M | -157.82%-329K | 69.03%-380K | 168.89%569K | 58.92%-1.23M | 66.73%-826K | -145.04%-2.99M | -77.23%-2.48M | 12.18%-1.22M | 36.11%-1.4M |
After-tax profit from continuing operations | -188.44%-46.15M | -104.81%-1.96M | 314.24%52.18M | 625.74%40.87M | 68.19%-24.36M | 8.59%-7.77M | -322.55%-76.56M | 63.49%-8.5M | 79.57%-18.12M | 38.42%-23.29M |
Earning after tax | -188.44%-46.15M | -104.81%-1.96M | 314.24%52.18M | 625.74%40.87M | 68.19%-24.36M | 8.59%-7.77M | -322.55%-76.56M | 63.49%-8.5M | 79.57%-18.12M | 38.42%-23.29M |
Minority profit | -1,149.10%-1.75M | -162.58%-378K | -96.84%167K | -65.43%604K | 242.48%5.28M | 48.81%1.75M | -53.85%1.54M | 233.41%1.17M | 139.98%3.34M | 80.00%-880K |
Profit attributable to shareholders | -185.35%-44.39M | -103.94%-1.59M | 275.50%52.01M | 522.92%40.26M | 62.05%-29.64M | 1.62%-9.52M | -263.95%-78.1M | 56.82%-9.68M | 73.29%-21.46M | 32.95%-22.41M |
Basic earnings per share | -200.00%-0.03 | 0 | 250.00%0.03 | 300.00%0.02 | 60.00%-0.02 | 0.00%-0.01 | -400.00%-0.05 | 0.00%-0.01 | 80.00%-0.01 | 50.00%-0.01 |
Diluted earnings per share | -200.00%-0.03 | 0 | 250.00%0.03 | 300.00%0.02 | 60.00%-0.02 | 0.00%-0.01 | -400.00%-0.05 | 0.00%-0.01 | 80.00%-0.01 | 50.00%-0.01 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS | IAS |
Audit Opinions | -- | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | -- | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- | Ernst & Young | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.