BIDU-SW
09888
BOSS ZHIPIN-W
02076
NTES-S
09999
4
BABA-W
09988
5
TENCENT
00700
(FY)Dec 31, 2024 | (Q6)Jun 30, 2024 | (FY)Dec 31, 2023 | (Q6)Jun 30, 2023 | (FY)Dec 31, 2022 | (Q6)Jun 30, 2022 | (FY)Dec 31, 2021 | (Q6)Jun 30, 2021 | (FY)Dec 31, 2020 | (Q6)Jun 30, 2020 | |
---|---|---|---|---|---|---|---|---|---|---|
Turnover | -19.99%51.64M | -57.59%12.75M | -59.93%64.54M | -19.99%30.05M | -25.27%161.05M | -8.84%37.56M | 88.43%215.52M | 70.99%41.2M | -62.16%114.37M | -33.74%24.1M |
Operating income | -19.99%51.64M | -57.59%12.75M | -59.93%64.54M | -19.99%30.05M | -25.27%161.05M | -8.84%37.56M | 88.43%215.52M | 70.99%41.2M | -62.16%114.37M | -33.74%24.1M |
Cost of sales | 13.31%-29.69M | 64.00%-2.92M | 69.07%-34.25M | 55.38%-8.11M | 17.75%-110.74M | 36.19%-18.19M | -86.33%-134.64M | -127.97%-28.5M | 61.78%-72.26M | 35.84%-12.5M |
Operating expenses | 13.31%-29.69M | 64.00%-2.92M | 69.07%-34.25M | 55.38%-8.11M | 17.75%-110.74M | 36.19%-18.19M | -86.33%-134.64M | -127.97%-28.5M | 61.78%-72.26M | 35.84%-12.5M |
Gross profit | -27.55%21.94M | -55.21%9.83M | -39.81%30.29M | 13.24%21.94M | -37.79%50.31M | 52.51%19.37M | 92.05%80.88M | 9.56%12.7M | -62.78%42.11M | -31.32%11.6M |
Selling expenses | -30.91%-1.91M | -52.85%-1.32M | 73.77%-1.46M | 64.52%-861K | 26.88%-5.55M | 60.30%-2.43M | -21.38%-7.59M | -136.43%-6.11M | 73.31%-6.25M | 14.96%-2.59M |
Administrative expenses | 4.61%-33.57M | 15.59%-15.22M | 5.73%-35.19M | -11.78%-18.03M | -3.86%-37.33M | 1.74%-16.13M | 18.32%-35.94M | 11.43%-16.41M | 11.37%-44M | -25.12%-18.53M |
Impairment and provision | 39.78%-8.83M | 70.57%-3.17M | -86.70%-14.66M | -215,660.00%-10.78M | 60.38%-7.85M | -99.72%5K | -328.78%-19.81M | 163.82%1.82M | ---4.62M | ---2.84M |
-Other impairment is provision | 39.78%-8.83M | 70.57%-3.17M | -86.70%-14.66M | -215,660.00%-10.78M | 60.38%-7.85M | -99.72%5K | -328.78%-19.81M | 163.82%1.82M | ---4.62M | ---2.84M |
Special items of operating profit | -4.20%13.77M | -3.41%7.12M | 375.77%14.38M | 361.44%7.37M | -183.26%-5.21M | -180.59%-2.82M | -49.30%6.26M | 27.48%3.5M | 673.31%12.35M | -22.83%2.74M |
Operating profit | -29.30%-8.58M | -669.08%-2.76M | -18.01%-6.64M | 82.01%-359K | -123.64%-5.63M | 55.75%-2M | 5,919.07%23.8M | 53.12%-4.51M | -101.08%-409K | -471.94%-9.62M |
Financing cost | 25.49%-608K | 14.61%-339K | -30.77%-816K | -33.22%-397K | -93.19%-624K | -2,028.57%-298K | 36.79%-323K | 95.80%-14K | 53.59%-511K | 27.61%-333K |
Share of profits of associates | 74.23%-25K | 98.72%-1K | 75.13%-97K | 74.34%-78K | 10.55%-390K | ---304K | ---436K | ---- | ---- | ---- |
Earning before tax | -22.05%-9.22M | -271.82%-3.1M | -13.73%-7.55M | 67.90%-834K | -128.82%-6.64M | 42.59%-2.6M | 2,604.46%23.04M | 54.55%-4.53M | -102.50%-920K | -568.03%-9.96M |
Tax | -1,009.70%-1.83M | 44.96%-153K | 81.36%-165K | -371.19%-278K | 88.33%-885K | 98.73%-59K | -681.55%-7.58M | -3,164.79%-4.64M | 94.48%-970K | 83.41%-142K |
After-tax profit from continuing operations | -43.16%-11.05M | -192.63%-3.25M | -2.55%-7.72M | 58.15%-1.11M | -148.67%-7.53M | 71.00%-2.66M | 917.99%15.46M | 9.27%-9.16M | -109.81%-1.89M | -894.41%-10.1M |
Earning after tax | -43.16%-11.05M | -192.63%-3.25M | -2.55%-7.72M | 58.15%-1.11M | -148.67%-7.53M | 71.00%-2.66M | 917.99%15.46M | 9.27%-9.16M | -109.81%-1.89M | -894.41%-10.1M |
Minority profit | -9.34%-5.27M | -733.95%-3.14M | 33.28%-4.82M | 75.00%-377K | -665.96%-7.22M | 13.78%-1.51M | 77.29%-943K | -29.75%-1.75M | -400.07%-4.15M | -653.07%-1.35M |
Profit attributable to shareholders | -99.41%-5.78M | 85.03%-110K | -859.60%-2.9M | 36.03%-735K | -101.84%-302K | 84.50%-1.15M | 624.83%16.4M | 15.28%-7.41M | -87.35%2.26M | -703.38%-8.75M |
Basic earnings per share | -105.00%-0.0041 | 80.00%-0.0001 | -900.00%-0.002 | 37.50%-0.0005 | -101.72%-0.0002 | 84.62%-0.0008 | 625.00%0.0116 | 16.13%-0.0052 | -87.30%0.0016 | -720.00%-0.0062 |
Diluted earnings per share | -105.00%-0.0041 | 80.00%-0.0001 | -900.00%-0.002 | 37.50%-0.0005 | -101.72%-0.0002 | 84.62%-0.0008 | 625.00%0.0116 | 16.13%-0.0052 | -87.30%0.0016 | -720.00%-0.0062 |
Currency Unit | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY | CNY |
Accounting Standards | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS | HKAS |
Audit Opinions | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- | Unqualified Opinion | -- |
Auditor | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- | Shin-Ei Zhonghe (Hong Kong) Certified Public Accountants Limited | -- |
FY: Financial Year. Refers to the 10-K file disclosed by the listed company to the SEC.
Q: Quarter. Refers to the 10-Q file disclosed by the listed company to the SEC. Q1, Q2, Q3, and Q4 are quarterly reports each with a span of 3 months; Q6 and Q9 are cumulative reports, with Q6 including 6 months and Q9 9 months.